Amplicon Database

Our database currently contains a total of 9,602 amplicon datasets(16S, 18S, ITS) derived from key blue carbon ecosystem—including seagrass, salt marsh, mangrove, and seaweed were firstly analyzed to characterize microbial community composition across BCEs.

9602
Total Datasets
ECharts Dual Display
Run ID ↓ BioProject Type Habitat Host Location Size
SRR14181423 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 80.80Mb
SRR14181424 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 82.79Mb
SRR14181425 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 63.53Mb
SRR14181426 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 87.35Mb
SRR14181427 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 86.67Mb
SRR14181428 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 89.61Mb
SRR14181429 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 86.54Mb
SRR14181430 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 82.30Mb
SRR14181431 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 87.56Mb
SRR14181432 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 84.44Mb
SRR14181433 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 95.64Mb
SRR14181434 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 90.50Mb
SRR14181435 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 85.41Mb
SRR14181436 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 85.06Mb
SRR14181437 PRJNA720541 16S Mangrove Mangrove Saudi Arabia:Thuwal 36.44Mb
SRR14181438 PRJNA720541 16S Mangrove Mangrove Saudi Arabia:Thuwal 32.34Mb
SRR14181439 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 76.07Mb
SRR14181440 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 57.39Mb
SRR14181441 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 69.31Mb
SRR14181442 PRJNA720541 16S Mangrove Mangrove Australia:Exmouth 63.84Mb