Amplicon Database

Our database currently contains a total of 9,602 amplicon datasets(16S, 18S, ITS) derived from key blue carbon ecosystem—including seagrass, salt marsh, mangrove, and seaweed were firstly analyzed to characterize microbial community composition across BCEs.

9602
Total Datasets
ECharts Dual Display
Run ID ↓ BioProject Type Habitat Host Location Size
SRR19242038 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 51.80Mb
SRR19242039 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 51.70Mb
SRR19242040 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 51.55Mb
SRR19242041 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 49.59Mb
SRR19242042 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 52.80Mb
SRR19242043 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 49.37Mb
SRR19242044 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 49.93Mb
SRR19242045 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 53.97Mb
SRR19242046 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 51.31Mb
SRR19242047 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 50.68Mb
SRR19242048 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 43.37Mb
SRR19242049 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 47.97Mb
SRR19242050 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 51.17Mb
SRR19242051 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 50.14Mb
SRR19242052 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 51.88Mb
SRR19242053 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 51.99Mb
SRR19242054 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 49.86Mb
SRR19242055 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 50.68Mb
SRR19242056 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 50.51Mb
SRR19242057 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 50.42Mb