Amplicon Database

Our database currently contains a total of 9,602 amplicon datasets(16S, 18S, ITS) derived from key blue carbon ecosystem—including seagrass, salt marsh, mangrove, and seaweed were firstly analyzed to characterize microbial community composition across BCEs.

9602
Total Datasets
ECharts Dual Display
Run ID ↓ BioProject Type Habitat Host Location Size
SRR27387551 PRJNA828511 16s Seaweed Monostroma - 40.79Mb
SRR27387552 PRJNA828511 16s Seaweed Monostroma - 49.68Mb
SRR27387553 PRJNA828511 16s Seaweed Monostroma - 40.92Mb
SRR27387554 PRJNA828511 16s Seaweed Monostroma - 24.39Mb
SRR27387555 PRJNA828511 16s Seaweed Monostroma - 41.77Mb
SRR27387556 PRJNA828511 16s Seaweed Monostroma - 35.41Mb
SRR27387557 PRJNA828511 16s Seaweed Monostroma - 37.91Mb
SRR27387558 PRJNA828511 16s Seaweed Monostroma - 26.03Mb
SRR27387559 PRJNA828511 16s Seaweed Monostroma - 62.12Mb
SRR27387560 PRJNA828511 16s Seaweed macroalgae - 42.09Mb
SRR27387561 PRJNA828511 16s Seaweed macroalgae - 27.64Mb
SRR27387562 PRJNA828511 16s Seaweed macroalgae - 49.48Mb
SRR27387563 PRJNA828511 16s Seaweed Monostroma - 37.98Mb
SRR27387564 PRJNA828511 16s Seaweed macroalgae - 41.88Mb
SRR27387565 PRJNA828511 16s Seaweed Porphyra - 25.45Mb
SRR27387566 PRJNA828511 16s Seaweed Porphyra - 22.51Mb
SRR27586332 PRJNA1065591 - Seaweed Seaweed India 22.94Mb
SRR27942803 PRJNA1074237 16s Seaweed Palisada sp. Israel: Achziv littoral 16.66Mb
SRR27942804 PRJNA1074237 16s Seaweed Cladophora sp. Israel: Achziv littoral 16.70Mb
SRR27942805 PRJNA1074237 16s Seaweed Sarconema sp. Israel: Achziv littoral 16.25Mb