Amplicon Database

Our database currently contains a total of 9,602 amplicon datasets(16S, 18S, ITS) derived from key blue carbon ecosystem—including seagrass, salt marsh, mangrove, and seaweed were firstly analyzed to characterize microbial community composition across BCEs.

9602
Total Datasets
ECharts Dual Display
Run ID ↓ BioProject Type Habitat Host Location Size
ERR2508817 PRJEB25951 16s Seaweed - CAN:Calvert 15.14Mb
ERR2508818 PRJEB25951 16s Seaweed - CAN:Calvert 8.38Mb
ERR2508819 PRJEB25951 16s Seaweed - CAN:Calvert 5.04Mb
ERR2508820 PRJEB25951 16s Seaweed - CAN:Calvert 16.23Mb
ERR2508821 PRJEB25951 16s Seaweed - CAN:Calvert 13.42Mb
ERR2508822 PRJEB25951 16s Seaweed - CAN:Calvert 11.42Mb
ERR2508823 PRJEB25951 16s Seaweed - CAN:Calvert 19.30Mb
ERR2508824 PRJEB25951 16s Seaweed - CAN:Calvert 16.51Mb
ERR2508825 PRJEB25951 16s Seaweed - CAN:Calvert 8.85Mb
ERR2508826 PRJEB25951 16s Seaweed - CAN:Calvert 27.40Mb
ERR2508827 PRJEB25951 16s Seaweed - CAN:Calvert 19.25Mb
ERR2508828 PRJEB25951 16s Seaweed - CAN:Calvert 9.43Mb
ERR2508829 PRJEB25951 16s Seaweed - CAN:Calvert 8.66Mb
ERR2508830 PRJEB25951 16s Seaweed - CAN:Calvert 21.47Mb
ERR2508831 PRJEB25951 16s Seaweed - CAN:Calvert 18.57Mb
ERR2508832 PRJEB25951 16s Seaweed - CAN:Calvert 18.45Mb
ERR2508833 PRJEB25951 16s Seaweed - CAN:Calvert 6.63Mb
ERR2888341 PRJEB29670 16s Seagrass Thalassodendron ciliatum - 47.62Mb
ERR2888342 PRJEB29670 16s Seagrass Thalassodendron ciliatum - 60.36Mb
ERR2888343 PRJEB29670 16s Seagrass Thalassodendron ciliatum - 47.67Mb