Amplicon Database

Our database currently contains a total of 9,602 amplicon datasets(16S, 18S, ITS) derived from key blue carbon ecosystem—including seagrass, salt marsh, mangrove, and seaweed were firstly analyzed to characterize microbial community composition across BCEs.

9602
Total Datasets
ECharts Dual Display
Run ID ↓ BioProject Type Habitat Host Location Size
SRR19242066 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 52.73Mb
SRR19242067 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 48.34Mb
SRR19242068 PRJNA838654 16s Seagrass seagrass China:Hainan\,Xincun 49.54Mb
SRR19242069 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 55.21Mb
SRR19242070 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 39.36Mb
SRR19242071 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 51.33Mb
SRR19242072 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 49.09Mb
SRR19242073 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 51.50Mb
SRR19242074 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 51.62Mb
SRR19242075 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 39.95Mb
SRR19242076 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 46.63Mb
SRR19242077 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 54.04Mb
SRR19242078 PRJNA838654 16s Seagrass seagrass China:Hainan\,Tanmen 54.84Mb
SRR19242079 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 47.91Mb
SRR19242080 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 47.54Mb
SRR19242081 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 40.23Mb
SRR19242082 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 43.12Mb
SRR19242083 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 47.37Mb
SRR19242084 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 49.85Mb
SRR19242085 PRJNA838654 16s Seagrass seagrass China:Hainan\,Yongxing Island 53.36Mb