Genome Catalog

we reconstructed the first comprehensive BCE genomic catalog containing 19,418 metagenome-assembled genomes (MAGs). Genome quality was assessed using CheckM, which classified the MAGs into three groups: 2,370 high-quality MAGs, 4,799 medium-quality MAGs and 12,249 low-quality MAGs.

2370
Total MAGs

Genome Quality

Awesome-pyecharts
Bin ID ↓ Source Habitat Completeness Contamination GTDB Classification
SRR25010647_bin.29 SRR25010647 Seagrass 96.0% 4.3% Polaribacter Polaribacter sp018663625
SRR25010647_bin.40 SRR25010647 Seagrass 96.6% 8.4% Pseudocolwellia Pseudocolwellia sp030551755
SRR25010647_bin.44 SRR25010647 Seagrass 91.1% 0.8% Aquiluna Aquiluna sp002333405
SRR25010647_bin.45 SRR25010647 Seagrass 97.0% 0.9% Ascidiaceihabitans Ascidiaceihabitans sp023955215
SRR25010647_bin.5 SRR25010647 Seagrass 98.9% 1.1% UBA10364 UBA10364 sp003045825
SRR25010647_bin.50 SRR25010647 Seagrass 99.3% 0.7% Lentimonas
SRR25010647_bin.53 SRR25010647 Seagrass 96.5% 2.5% Polaribacter Polaribacter sp938084845
SRR25010647_bin.71 SRR25010647 Seagrass 90.1% 4.1% Yoonia Yoonia sp017854415
SRR25010647_bin.8 SRR25010647 Seagrass 96.7% 0.0% UBA9320 UBA9320 sp018700895
SRR25010647_bin.9 SRR25010647 Seagrass 98.6% 1.4% SW10
SRR25010648_bin.11 SRR25010648 Seagrass 96.7% 0.6% Yoonia
SRR25010648_bin.13 SRR25010648 Seagrass 92.9% 1.9% Hellea Hellea sp905477785
SRR25010648_bin.14 SRR25010648 Seagrass 93.3% 5.4% HTCC2207 HTCC2207 sp018664075
SRR25010648_bin.2 SRR25010648 Seagrass 98.6% 1.4% SW10
SRR25010648_bin.22 SRR25010648 Seagrass 93.1% 8.8% D2472 D2472 sp016779505
SRR25010648_bin.30 SRR25010648 Seagrass 95.9% 8.9% CAJJDF01 CAJJDF01 sp018609055
SRR25010648_bin.32 SRR25010648 Seagrass 92.9% 1.1% ASP10-02a
SRR25010648_bin.33 SRR25010648 Seagrass 95.6% 0.0% MS024-2A MS024-2A sp009886625
SRR25010648_bin.35 SRR25010648 Seagrass 99.1% 8.8% Arcticimaribacter Arcticimaribacter forsetii
SRR25010648_bin.38 SRR25010648 Seagrass 90.9% 3.5% Aquiluna Aquiluna sp002333405