Genome Catalog

we reconstructed the first comprehensive BCE genomic catalog containing 19,418 metagenome-assembled genomes (MAGs). Genome quality was assessed using CheckM, which classified the MAGs into three groups: 2,370 high-quality MAGs, 4,799 medium-quality MAGs and 12,249 low-quality MAGs.

2370
Total MAGs

Genome Quality

Awesome-pyecharts
Bin ID ↓ Source Habitat Completeness Contamination GTDB Classification
SRR18644995_bin.3 SRR18644995 Mangrove 94.0% 0.2% Ensifer_A
SRR19627612_bin.1 SRR19627612 Mangrove 94.0% 4.3% JAKAGC01
SRR20218960_bin.16 SRR20218960 Mangrove 96.8% 3.7% 2-12-FULL-57-22
SRR20218960_bin.4 SRR20218960 Mangrove 96.8% 2.4% Unclassified
SRR20218960_bin.5 SRR20218960 Mangrove 96.4% 4.1% Unclassified
SRR22729467_bin.1 SRR22729467 Mangrove 91.2% 0.2% Nitrosomonas Nitrosomonas europaea
SRR22729470_bin.1 SRR22729470 Mangrove 97.5% 1.5% UBA6918
SRR22729473_bin.2 SRR22729473 Mangrove 95.4% 0.2% Nitrosomonas Nitrosomonas sp020852615
SRR23332753_bin.100 SRR23332753 Mangrove 94.1% 0.9% ATM1 ATM1 sp003577165
SRR23332753_bin.103 SRR23332753 Mangrove 95.5% 0.0% Flexicrinis Flexicrinis sp001567485
SRR23332753_bin.105 SRR23332753 Mangrove 96.7% 1.7% Brocadia Brocadia sinica
SRR23332753_bin.106 SRR23332753 Mangrove 94.4% 3.4% OLB16 OLB16 sp001567115
SRR23332753_bin.11 SRR23332753 Mangrove 95.5% 0.0% JACRLV01
SRR23332753_bin.111 SRR23332753 Mangrove 94.9% 1.5% DSSB01
SRR23332753_bin.12 SRR23332753 Mangrove 92.7% 5.6% JAHBVH01
SRR23332753_bin.14 SRR23332753 Mangrove 96.8% 4.8% Nitrospira_A Nitrospira_A sp001567445
SRR23332753_bin.18 SRR23332753 Mangrove 98.6% 1.7% Brocadia Brocadia sapporoensis
SRR23332753_bin.19 SRR23332753 Mangrove 94.8% 1.2% -
SRR23332753_bin.22 SRR23332753 Mangrove 99.6% 2.0% UBA2796 UBA2796 sp014879835
SRR23332753_bin.28 SRR23332753 Mangrove 98.2% 3.2% Dokdonella Dokdonella sp019634775