Genome Catalog

we reconstructed the first comprehensive BCE genomic catalog containing 19,418 metagenome-assembled genomes (MAGs). Genome quality was assessed using CheckM, which classified the MAGs into three groups: 2,370 high-quality MAGs, 4,799 medium-quality MAGs and 12,249 low-quality MAGs.

2370
Total MAGs

Genome Quality

Awesome-pyecharts
Bin ID ↓ Source Habitat Completeness Contamination GTDB Classification
SRR23332755_bin.5 SRR23332755 Mangrove 97.4% 1.7% JAMLGJ01
SRR23332755_bin.52 SRR23332755 Mangrove 94.0% 0.0% PHOS-HE28 PHOS-HE28 sp024103275
SRR23332755_bin.53 SRR23332755 Mangrove 92.1% 5.7% JAMLIC01
SRR23332755_bin.61 SRR23332755 Mangrove 93.1% 2.7% JALHNB01
SRR23332755_bin.64 SRR23332755 Mangrove 90.6% 0.9% Ch67
SRR23332755_bin.67 SRR23332755 Mangrove 94.0% 0.8% SZUA-584
SRR23332755_bin.72 SRR23332755 Mangrove 91.9% 1.3% CAADGG01 CAADGG01 sp900696485
SRR23332755_bin.74 SRR23332755 Mangrove 98.6% 0.6% IGN2 IGN2 sp013285405
SRR23332755_bin.75 SRR23332755 Mangrove 97.1% 2.3% Flexifilum Flexifilum sp030834905
SRR23332755_bin.76 SRR23332755 Mangrove 90.9% 1.9% DYGX01 DYGX01 sp020848665
SRR23332755_bin.82 SRR23332755 Mangrove 93.0% 0.9% CAADGY01 CAADGY01 sp900696665
SRR23332755_bin.83 SRR23332755 Mangrove 91.8% 1.1% UBA2029 UBA2029 sp023382715
SRR23332755_bin.9 SRR23332755 Mangrove 90.9% 1.1% Flexicrinis Flexicrinis sp001567485
SRR23332755_bin.90 SRR23332755 Mangrove 97.0% 3.8% QQUJ01 QQUJ01 sp008501635
SRR23332755_bin.94 SRR23332755 Mangrove 92.2% 2.2% SLRI01
SRR23332755_bin.95 SRR23332755 Mangrove 97.2% 0.0% Nitrosomonas Nitrosomonas eutropha_B