Feature ID	Taxon	Confidence
SRR11743135_3	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7273091752156421
SRR11743135_5	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8941010558582867
SRR11743135_4	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.88277892240645
SRR11743135_7	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.906463189074384
SRR11743135_2	Unassigned	0.49085204156960904
SRR11743135_6	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9260424328507402
SRR11743135_8	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7387761642879919
SRR11743135_1	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9470263185750238
SRR11743135_14	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.854722910847866
SRR11743135_13	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.7294612201193574
SRR11743135_11	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9705757937846515
SRR11743135_9	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.8738515094671363
SRR11743135_10	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.9816406896406693
SRR11743135_16	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7354410655148497
SRR11743135_12	d__Archaea; p__Asgardarchaeota; c__Heimdallarchaeia; o__UBA460_5844; f__UBA460; g__; s__	0.7180685619098437
SRR11743135_15	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8645091363347527
SRR11743135_19	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7751286354541037
SRR11743135_17	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__SM23-78 sp001595785	0.9999999623877904
SRR11743135_20	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__	0.8503827016740553
SRR11743135_22	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.8641077092317149
SRR11743135_21	d__Archaea; p__Halobacteriota; c__Methanomicrobia; o__Methanomicrobiales; f__Methanomicrobiaceae; g__Methanogenium; s__Methanogenium cariaci	0.8402115283410974
SRR11743135_23	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.9989451662020502
SRR11743135_24	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.8386550111214545
SRR11743135_26	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9567204968227041
SRR11743135_25	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.9106883568315223
SRR11743135_28	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9483778104537253
SRR11743135_29	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9928651196686861
SRR11743135_27	Unassigned	0.46114453327654226
SRR11743135_30	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.9738650159655108
SRR11743135_31	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8696517011657305
SRR11743135_32	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7336628107324948
SRR11743135_33	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.8321974191682885
SRR11743135_35	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9591816936800583
SRR11743135_37	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9594569125807025
SRR11743135_34	d__Archaea	0.8900904136899298
SRR11743135_36	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7423681695068406
SRR11743135_38	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.8152838774233253
SRR11743135_40	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.8271740699106865
SRR11743135_41	d__Archaea; p__Halobacteriota; c__Methanosarcinia; o__Methanosarcinales_A_2632; f__Methanosarcinaceae	0.9999997886245704
SRR11743135_39	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8779080442726849
SRR11743135_42	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.9986107428879927
SRR11743135_44	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7438779331161045
SRR11743135_43	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.9824303777900931
SRR11743135_49	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9991695461829442
SRR11743135_48	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.746558755294379
SRR11743135_46	d__Archaea; p__Nanoarchaeota; c__; o__; f__; g__; s__	0.9813169967533328
SRR11743135_47	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7838897671347436
SRR11743135_51	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8061710581773143
SRR11743135_50	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.9494369455608511
SRR11743135_52	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9766679763683056
SRR11743135_54	Unassigned	0.4427982942223577
SRR11743135_55	d__Archaea	0.7461572436995431
SRR11743135_57	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01	0.8333540481681168
SRR11743135_53	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7462434410497091
SRR11743135_56	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.923904090507463
SRR11743135_58	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9510112470571856
SRR11743135_59	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7840978418073283
SRR11743135_60	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.8690183480852023
SRR11743135_62	d__Archaea	0.9523302094095171
SRR11743135_61	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__PWVO01 sp003561825	0.938679666359043
SRR11743135_63	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7518504274027378
SRR11743135_64	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8433898914412346
SRR11743135_65	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8261850795811247
SRR11743135_66	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.9088576636291599
SRR11743135_67	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.9542693615252524
SRR11743135_68	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.9988152751572541
SRR11743135_70	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.8909392981493768
SRR11743135_71	d__Archaea	0.9352815709314019
SRR11743135_69	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9549792798805586
SRR11743135_72	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.8285919193972107
SRR11743135_73	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.8631779390425861
SRR11743135_74	d__Archaea; p__Halobacteriota; c__Methanomicrobia; o__Methanomicrobiales; f__Methanomicrobiaceae; g__Methanogenium	0.9588094254757015
SRR11743135_75	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9045352786267876
SRR11743135_79	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9730143585624544
SRR11743135_76	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.9933571275867678
SRR11743135_80	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.7771923115795067
SRR11743135_78	d__Archaea	0.9420226426256365
SRR11743135_77	d__Archaea	0.8251867263999302
SRR11743135_83	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16	0.7016921146351152
SRR11743135_81	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.8237572743367397
SRR11743135_82	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7029102836514286
SRR11743135_85	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7723664995814861
SRR11743135_84	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8613794844788436
SRR11743135_86	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.965255761993706
SRR11743135_89	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9535909387782857
SRR11743135_88	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__	0.8885096027342462
SRR11743135_91	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__GW2011-AR15; g__GW2011-AR15; s__GW2011-AR15 sp000830295	0.9235892009644469
SRR11743135_90	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__GW2011-AR15; g__GW2011-AR15; s__	0.9187441005978351
SRR11743135_92	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9579738914805623
SRR11743135_93	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9319672792313543
SRR11743135_94	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9897473807858156
SRR11743135_95	d__Archaea; p__Halobacteriota; c__Methanosarcinia; o__Methanosarcinales_A_2632; f__Methanosarcinaceae; g__Methanolobus	0.9822249993797326
SRR11743135_97	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-57-44; g__CG1-02-57-44; s__	0.7527583740436253
SRR11743135_96	d__Archaea; p__Asgardarchaeota; c__Heimdallarchaeia; o__UBA460_5844; f__UBA460	0.9999994631235382
SRR11743135_101	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9536673679447767
SRR11743135_100	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9563130941322217
SRR11743135_99	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9078724873350384
SRR11743135_98	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_468; f__ARS49; g__DSQK01; s__DSQK01 sp011331795	0.9998022538996766
SRR11743135_102	Unassigned	0.4362588046592455
SRR11743135_103	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9942832448291862
SRR11743135_104	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.9124878061472117
SRR11743135_105	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8676031792034204
SRR11743135_107	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8893729403032673
SRR11743135_108	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.8620489863471053
SRR11743135_106	d__Archaea; p__Nanoarchaeota; c__; o__; f__; g__; s__	0.9536884982230206
SRR11743135_109	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8293373459850638
SRR11743135_110	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__GW2011-AR15; g__GW2011-AR15; s__GW2011-AR15 sp000830295	0.994572570437269
SRR11743135_114	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.791638313113904
SRR11743135_112	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.9520217770183274
SRR11743135_115	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.8156421920095601
SRR11743135_113	d__Archaea	0.7697859673513543
SRR11743135_116	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.8674170688112699
SRR11743135_117	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9441090241025931
SRR11743135_118	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8402039288865842
SRR11743135_119	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8993248329959741
SRR11743135_120	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7675438109148979
SRR11743135_121	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9403202450470738
SRR11743135_124	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8684983512382108
SRR11743135_123	d__Archaea	0.7162377461425082
SRR11743135_122	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8794747055466703
SRR11743135_125	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.994071253421672
SRR11743135_126	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.885621318243934
SRR11743135_127	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.9800963145533625
SRR11743135_128	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__; g__; s__	0.9906218791338612
SRR11743135_131	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8621556017284646
SRR11743135_132	Unassigned	0.5390339888658965
SRR11743135_129	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7223735040016688
SRR11743135_130	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.9724469168191576
SRR11743135_133	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8725324146578012
SRR11743135_134	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.8960346479654823
SRR11743135_136	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9787069245090905
SRR11743135_135	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9964421285876106
SRR11743135_137	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__GW2011-AR15; g__GW2011-AR15; s__GW2011-AR15 sp000830295	0.9249806344346695
SRR11743135_138	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.7769784161106792
SRR11743135_139	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8273104655850836
SRR11743135_141	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7283747401078565
SRR11743135_140	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7881221361049067
SRR11743135_142	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9884360472154156
SRR11743135_144	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9299761352927624
SRR11743135_143	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8924683910570982
SRR11743135_145	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_468; f__ARS49; g__DSQK01; s__DSQK01 sp011331795	0.8965552139965914
SRR11743135_147	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9046085816638557
SRR11743135_149	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__; g__; s__	0.9030420586589147
SRR11743135_146	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.9718068342577878
SRR11743135_148	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.9809541407561356
SRR11743135_150	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__BA1; g__BA2; s__BA2 sp001399795	0.7896649981043606
SRR11743135_151	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.7847690412248796
SRR11743135_152	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7971114984879817
SRR11743135_154	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.789065341154229
SRR11743135_153	d__Archaea	0.906193547053248
SRR11743135_156	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7499522111543663
SRR11743135_155	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__; g__; s__	0.7991412155541586
SRR11743135_157	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9659869308254521
SRR11743135_159	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__	0.9937128791821511
SRR11743135_158	d__Archaea	0.7821392221640391
SRR11743135_161	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__GW2011-AR15; g__GW2011-AR15; s__GW2011-AR15 sp000830295	0.9376002257391909
SRR11743135_163	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__GW2011-AR15; g__GW2011-AR15; s__GW2011-AR15 sp000830295	0.9995191044266234
SRR11743135_164	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.9497235859008772
SRR11743135_160	d__Archaea	0.8800004593264562
SRR11743135_162	d__Archaea	0.8392629415681263
SRR11743135_165	d__Archaea; p__Nanoarchaeota; c__; o__; f__; g__; s__	0.9830247846889698
SRR11743135_166	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.9274790100122158
SRR11743135_167	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__; g__; s__	0.9997399184372395
SRR11743135_169	Unassigned	0.6513585496051162
SRR11743135_168	Unassigned	0.4245666330403517
SRR11743135_171	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.9963893824639608
SRR11743135_170	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.9809552846605218
SRR11743135_172	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7107504678861056
SRR11743135_174	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7995539507915621
SRR11743135_173	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__	0.8406091608063224
SRR11743135_175	Unassigned	0.6672452937937022
SRR11743135_177	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.993452959158958
SRR11743135_179	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7557270723817173
SRR11743135_180	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__SCGC-AAA011-G17; f__GW2011-AR20; g__GCA-2688355; s__GCA-2688355 sp002688355	0.7097605478540807
SRR11743135_178	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.920335334386229
SRR11743135_182	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__; g__; s__	0.9999235096839827
SRR11743135_183	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.9099762589471329
SRR11743135_181	d__Archaea; p__Asgardarchaeota; c__Heimdallarchaeia; o__UBA460_5844; f__UBA460; g__UBA460; s__UBA460 sp002505645	0.7895164762284049
SRR11743135_186	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.8353483364866428
SRR11743135_185	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__J110; g__J110; s__J110 sp003694805	0.7057216724365086
SRR11743135_184	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9680772412145301
SRR11743135_187	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.9028658582586637
SRR11743135_188	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.954537650434755
SRR11743135_189	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.7131724418332419
SRR11743135_193	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__SM23-78; g__SM23-78; s__SM23-78 sp001595785	0.9999999635595038
SRR11743135_191	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.7236930518830098
SRR11743135_194	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.772410141428258
SRR11743135_192	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.8599721217888352
SRR11743135_195	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579	0.8744363557293727
SRR11743135_196	d__Archaea; p__Nanoarchaeota; c__; o__; f__; g__; s__	0.7981844082402123
SRR11743135_197	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__B72-G16; g__B72-G16; s__	0.9970347665603598
SRR11743135_199	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9422145930183385
SRR11743135_198	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__; g__; s__	0.9933088651922392
SRR11743135_200	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__CG1-02-33-12; g__PWVO01; s__	0.7889349923383032
SRR11743135_202	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7295945211544058
SRR11743135_201	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7538800151675842
SRR11743135_203	d__Archaea; p__Asgardarchaeota; c__Lokiarchaeia; o__CR-4; f__SOKP01; g__SDNM01; s__SDNM01 sp004524535	0.9993400998098307
SRR11743135_204	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.7860754022985863
SRR11743135_207	d__Archaea; p__Asgardarchaeota; c__Lokiarchaeia; o__CR-4; f__SOKP01; g__SDNM01; s__SDNM01 sp004524535	0.9999999996354063
SRR11743135_205	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__BA1; g__BA2; s__BA2 sp001399795	0.939536392237999
SRR11743135_209	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.9917601443984062
SRR11743135_210	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1	0.9828786022465614
SRR11743135_213	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__TCS64; f__TCS64; g__GCA-2726865; s__GCA-2726865 sp002726865	0.9978300920669322
SRR11743135_215	d__Archaea; p__Thermoplasmatota; c__EX4484-6; o__EX4484-6; f__EX4484-6; g__EX4484-6; s__EX4484-6 sp002254385	0.9999957103059308
SRR11743135_216	d__Archaea; p__Thermoplasmatota; c__EX4484-6; o__EX4484-6; f__EX4484-6; g__EX4484-6; s__EX4484-6 sp002254385	0.9999957993896492
SRR11743135_218	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__UBA233	0.999688328707974
SRR11743135_219	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__TCS64; f__TCS64; g__GCA-2726865; s__GCA-2726865 sp002726865	0.9999988581909046
SRR11743135_221	d__Archaea; p__Thermoplasmatota; c__E2; o__DHVEG-1; f__DHVEG-1; g__SM1-50; s__SM1-50 sp002496355	0.999859802691127
SRR11743135_224	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__B26-1; f__; g__; s__	0.9998660096561021
SRR11743135_222	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__TCS64; f__TCS64; g__GCA-2726865; s__GCA-2726865 sp002726865	0.9999645327283478
SRR11743135_220	d__Archaea; p__Thermoproteota; c__Bathyarchaeia; o__TCS64; f__TCS64; g__GCA-2726865; s__GCA-2726865 sp002726865	0.9999768321465508
SRR11743135_223	d__Archaea; p__Thermoplasmatota; c__Thermoplasmata_1773	0.9773331127817572
SRR11743135_225	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.9946723511345564
SRR11743135_230	d__Archaea	0.8083340119390913
SRR11743135_229	d__Archaea	0.7652483794717989
SRR11743135_226	d__Archaea; p__Asgardarchaeota; c__Lokiarchaeia; o__CR-4; f__SOKP01; g__SDNM01; s__SDNM01 sp004524535	0.9606051158851018
SRR11743135_227	d__Archaea; p__Thermoproteota; c__Nitrososphaeria_A; o__Nitrososphaerales; f__Nitrososphaeraceae; g__Nitrososphaera	0.8118041511947153
