#OTU ID	Taxonomy	Count
SRR14741133_1	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Sphingomonadales,f:Erythrobacteraceae	103
SRR14741133_10	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Rhodobacterales,f:Rhodobacteraceae	10
SRR14741133_11	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	61
SRR14741133_12	k:Bacteria,p:Actinobacteria,c:Actinobacteria,o:Actinomycetales,f:Nocardioidaceae	23
SRR14741133_13	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Rhizobiales,f:Rhizobiaceae,g:Agrobacterium	14
SRR14741133_14	k:Bacteria,p:Proteobacteria,c:Betaproteobacteria,o:Burkholderiales,f:Burkholderiaceae,g:Burkholderia	112
SRR14741133_15	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Sphingomonadales,f:Erythrobacteraceae,g:Erythrobacter	15
SRR14741133_16	k:Bacteria,p:Firmicutes,c:Bacilli,o:Bacillales,f:Bacillaceae,g:Bacillus,s:Bacillus_cohnii	15
SRR14741133_17	k:Bacteria,p:Bacteroidetes,c:[Rhodothermi],o:[Rhodothermales],f:Rhodothermaceae,g:Rubricoccus	10
SRR14741133_19	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	45
SRR14741133_2	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	7251
SRR14741133_20	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	20
SRR14741133_21	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	81
SRR14741133_22	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	93
SRR14741133_3	k:Bacteria,p:Proteobacteria,c:Deltaproteobacteria,o:Spirobacillales	98
SRR14741133_4	k:Bacteria,p:Cyanobacteria,c:Oscillatoriophycideae,o:Chroococcales,f:Xenococcaceae	60
SRR14741133_5	k:Bacteria,p:Firmicutes,c:Clostridia,o:Clostridiales,f:Clostridiaceae,g:Clostridium	74
SRR14741133_6	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria	73
SRR14741133_7	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Rickettsiales,f:mitochondria	33721
SRR14741133_8	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Sphingomonadales,f:Sphingomonadaceae	53
SRR14741133_9	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Sphingomonadales,f:Sphingomonadaceae	163
