#OTU ID	Taxonomy	Count
SRR14741232_1	k:Bacteria,p:Actinobacteria,c:Actinobacteria,o:Actinomycetales,f:Corynebacteriaceae,g:Corynebacterium	7
SRR14741232_11	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Sphingomonadales,f:Sphingomonadaceae	21
SRR14741232_12	k:Bacteria,p:Firmicutes,c:Bacilli,o:Bacillales,f:Staphylococcaceae,g:Staphylococcus,s:Staphylococcus_sciuri	193
SRR14741232_13	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Xanthomonadales,f:Xanthomonadaceae,g:Stenotrophomonas	18
SRR14741232_14	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Rickettsiales,f:mitochondria	33732
SRR14741232_16	k:Bacteria,p:Bacteroidetes,c:Sphingobacteriia,o:Sphingobacteriales,f:Sphingobacteriaceae,g:Sphingobacterium	61
SRR14741232_17	k:Bacteria,p:Firmicutes,c:Bacilli,o:Bacillales	16
SRR14741232_18	k:Bacteria,p:Proteobacteria,c:Betaproteobacteria,o:Burkholderiales,f:Burkholderiaceae,g:Burkholderia	52
SRR14741232_19	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Alteromonadales,f:Shewanellaceae,g:Shewanella	38
SRR14741232_2	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	10385
SRR14741232_21	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	100
SRR14741232_22	k:Bacteria,p:Bacteroidetes,c:Bacteroidia,o:Bacteroidales,f:mitochondria	136
SRR14741232_23	k:Bacteria,p:Bacteroidetes,c:Clostridia,o:Clostridiales	24
SRR14741232_24	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	7
SRR14741232_25	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	56
SRR14741232_3	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Vibrionales,f:Vibrionaceae,g:Vibrio	2300
SRR14741232_4	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Oceanospirillales,f:Oceanospirillaceae,g:Marinomonas	1762
SRR14741232_5	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Oceanospirillales,f:Halomonadaceae,g:Kushneria	314
SRR14741232_6	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Salinisphaerales,f:Salinisphaeraceae,g:Salinisphaera	121
SRR14741232_7	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Vibrionales,f:Pseudoalteromonadaceae,g:Pseudoalteromonas	369
SRR14741232_8	k:Bacteria,p:Proteobacteria,c:Alphaproteobacteria,o:Rhizobiales,f:Bradyrhizobiaceae,g:Bradyrhizobium	34
SRR14741232_9	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Salinisphaerales,f:Salinisphaeraceae,g:Salinisphaera	235
