44	Bacteria	OD1	ZB2				
9	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
41	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
8	Bacteria	Cyanobacteria	Chloroplast	Chlorophyta	Mamiellaceae		
16	Bacteria	Verrucomicrobia	Verrucomicrobiae	Verrucomicrobiales	Verrucomicrobiaceae	Akkermansia	Akkermansia_muciniphila
4	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	OM27		
178	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales	Microbacteriaceae	Candidatus_Aquiluna	Candidatus_Aquiluna_rubra
5	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales	Mycobacteriaceae	Mycobacterium	
394	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
16	Bacteria	Cyanobacteria	Chloroplast				
3	Bacteria	OD1	ZB2				
36	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
68	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales	Microbacteriaceae		
163	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales	Nocardioidaceae		
24	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
22	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales			
97	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
8	Bacteria	Lentisphaerae	Lentisphaerales	Arctic95B			
1184	Bacteria	Cyanobacteria	Chloroplast	Streptophyta			
10	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
21	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
34	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Nitrospinaceae	Nitrospina	
4	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Nitrospinaceae	Nitrospina	
1584	Bacteria	Cyanobacteria	Chloroplast	Cryptophyta			
3	Bacteria	OD1	ABY1				
132	Bacteria	Cyanobacteria	Chloroplast	Cryptophyta			
596	Bacteria	Cyanobacteria	Chloroplast				
35	Bacteria	Cyanobacteria	Chloroplast				
14	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
25	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
13	Bacteria	Cyanobacteria	Chloroplast	Chlorophyta			
141	Bacteria	Cyanobacteria	Synechococcophycideae	Synechococcales	Synechococcaceae	Synechococcus	
4	Bacteria	Chloroflexi	Anaerolineae	Caldilineales	Caldilineaceae		
49	Bacteria	Cyanobacteria	Chloroplast	Haptophyceae			
16	Bacteria	Cyanobacteria	Chloroplast				
12	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
10	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	mitochondria		
42	Bacteria	Cyanobacteria	Chloroplast	Cryptophyta			
5	Bacteria	Cyanobacteria					
15	Bacteria	Cyanobacteria	Synechococcophycideae	Synechococcales	Synechococcaceae	Synechococcus	
13	Bacteria	Cyanobacteria	Chloroplast				
63	Bacteria	Cyanobacteria	Chloroplast				
8	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
18	Bacteria	Cyanobacteria	Chloroplast	Euglenozoa			
31	Bacteria	Cyanobacteria	Chloroplast				
5	Bacteria	Firmicutes	Clostridia	Clostridiales	Ruminococcaceae		
7	Bacteria	Cyanobacteria	Chloroplast				
3	Bacteria	Cyanobacteria	Chloroplast	Haptophyceae			
9	Bacteria	Cyanobacteria	Oscillatoriophycideae	Oscillatoriales	Phormidiaceae	Trichodesmium	
20	Bacteria	Cyanobacteria	Chloroplast	Chlorophyta			
5000	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	OCS155		
28	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
69	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Nitrospinaceae	Nitrospina	
249	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	wb1_P06		
59	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	TK06		
9	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	OM27		
105	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	wb1_P06		
17	Bacteria	Actinobacteria	Coriobacteriia	Coriobacteriales	Coriobacteriaceae	Collinsella	Collinsella_aerofaciens
93	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
5	Bacteria	Planctomycetes	Pla4				
19770	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
11	Bacteria	OD1	ZB2				
192	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	C111		
7	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
189	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	S25_1238		
7	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
43	Bacteria	Chloroflexi	SAR202				
6	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
15	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
23	Bacteria	Chloroflexi	TK17				
11	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
20	Bacteria	Cyanobacteria	Chloroplast				
6	Bacteria	Chloroflexi	SAR202				
27	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Nitrospinaceae	Nitrospina	
546	Bacteria	Proteobacteria	Alphaproteobacteria				
6	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
20	Bacteria	Chloroflexi	Anaerolineae	GCA004			
11	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales			
5	Bacteria	Chloroflexi	Anaerolineae	SHA			
6	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
4	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	JdFBGBact		
8	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	SC3		
7	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
45	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	TK06		
10	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	C111		
4	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales			
18	Bacteria	WPS					
6	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	wb1_P06		
346	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
96	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae		
107	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Marivita	
237	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
413	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Erythrobacteraceae	Erythrobacter	
98	Bacteria	Proteobacteria	Alphaproteobacteria				
47	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
37	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Paracoccus	Paracoccus_aminovorans
10	Bacteria	Proteobacteria	Alphaproteobacteria				
141	Bacteria	Proteobacteria	Alphaproteobacteria				
257	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
106	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
333	Bacteria	Proteobacteria	Alphaproteobacteria				
181	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
41	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
143	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	AEGEAN_112		
29	Bacteria	Proteobacteria	Alphaproteobacteria				
43	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales			
1003	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Nautella	Nautella_italica
68	Bacteria	Proteobacteria	Alphaproteobacteria				
135	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
82	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Pelagibacteraceae		
98	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Pelagibacteraceae		
19	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Rickettsiaceae		
6	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingobium	
18	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Rhizobiaceae	Agrobacterium	
109	Bacteria	Proteobacteria	Alphaproteobacteria				
34	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
24	Bacteria	Proteobacteria	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Brevundimonas	Brevundimonas_diminuta
3	Bacteria	OD1					
33	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Erythrobacteraceae		
118	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
11	Bacteria	Proteobacteria	Alphaproteobacteria				
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Rickettsiaceae		
324	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales			
272	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
163	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Anaerospora	
8	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae	Nisaea	
20	Bacteria	Proteobacteria	Alphaproteobacteria				
7	Bacteria	Cyanobacteria	Chloroplast	UA01			
6	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae	Oceanicaulis	
28	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
61	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
12	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
19	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
51	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
194	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853			
409	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
11	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853			
5	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales			
28	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Rhodovulum	
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Rickettsiaceae		
45	Bacteria	Proteobacteria	Alphaproteobacteria				
4	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae	Azospirillum	
16	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae		
110	Bacteria	Proteobacteria	Alphaproteobacteria	Caulobacterales	Caulobacteraceae		
8	Bacteria	Proteobacteria	Epsilonproteobacteria	Campylobacterales	Helicobacteraceae		
37	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
45	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
12	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
6	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
20	Bacteria	Proteobacteria	Alphaproteobacteria				
9	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Erythrobacteraceae	Lutibacterium	
9	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
748	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
7	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium	
28	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
75	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales			
86	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae		
18	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae		
6	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Phyllobacteriaceae		
109	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales	Kiloniellaceae	Thalassospira	Thalassospira_xiamenensis
9	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae		
12	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Anaerospora	
22	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
13	Bacteria	Proteobacteria	Alphaproteobacteria				
209	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
5	Bacteria	Proteobacteria	Alphaproteobacteria				
8	Bacteria	SBR1093	A712011				
42	Bacteria	Proteobacteria	Alphaproteobacteria				
4	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
10	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
10	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae	Maricaulis	
5	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
67	Bacteria	SBR1093	A712011				
8	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Pelagibacteraceae		
5	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae	Anaerospora	
22	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
6	Bacteria	Proteobacteria	Alphaproteobacteria	Kordiimonadales			
8	Bacteria	ZB3	BS119				
29	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales			
6	Bacteria	Firmicutes	Clostridia	Clostridiales	Lachnospiraceae		
14	Bacteria	ZB3	BS119				
34	Bacteria	ZB3	BS119				
25	Bacteria	ZB3	BS119				
16	Archaea	Euryarchaeota	Thermoplasmata	E2	Marine_group_II		
22	Bacteria	ZB3	BS119				
21	Bacteria	ZB3	BS119				
7	Bacteria	ZB3	BS119				
4	Archaea	Euryarchaeota	Thermoplasmata	E2	Marine_group_II		
3	Bacteria	ZB3	BS119				
6	Archaea	Euryarchaeota	Thermoplasmata	E2	Marine_group_II		
16	Bacteria	ZB3	BS119				
3	Bacteria	Deinococci	Deinococcales	Trueperaceae			
