Feature ID	Taxon	Confidence
SRR23829617_2	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Enterobacteriaceae_A; g__Buchnera	0.7783046633114469
SRR23829617_1	d__Bacteria; p__Proteobacteria	0.8132202902808571
SRR23829617_6	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Kordiimonadaceae_482971; g__Kordiimonas_482971; s__Kordiimonas sp002401685	0.7543705171549842
SRR23829617_5	d__Bacteria	0.942828738497115
SRR23829617_7	d__Bacteria	0.9808698926533291
SRR23829617_3	d__Bacteria	0.9894731594498787
SRR23829617_4	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.999989714272408
SRR23829617_8	d__Bacteria; p__Actinobacteriota; c__Acidimicrobiia_401430; o__Acidimicrobiales; f__SZUA-35; g__CADEDH01; s__CADEDH01 sp902826025	0.9859098328632274
SRR23829617_14	d__Bacteria; p__Actinobacteriota; c__Acidimicrobiia_401430; o__Acidimicrobiales; f__SZUA-35; g__CADEDH01; s__CADEDH01 sp902826025	0.9634215403938464
SRR23829617_13	d__Bacteria; p__Actinobacteriota; c__Acidimicrobiia_401430; o__Acidimicrobiales; f__UBA11606; g__UBA11606; s__UBA11606 sp002694825	0.9999375810637384
SRR23829617_12	d__Bacteria; p__Actinobacteriota; c__Acidimicrobiia_401430; o__Acidimicrobiales; f__SZUA-35; g__CADEDH01; s__CADEDH01 sp902826025	0.9983360352510858
SRR23829617_16	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.9999934683896902
SRR23829617_15	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia	0.7795641419368075
SRR23829617_17	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria	0.8699048349358415
SRR23829617_19	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.9970635968035385
SRR23829617_18	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Alteromonas_F	0.9683065746311202
SRR23829617_22	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Tenacibaculum_A_805184; s__Tenacibaculum_A_805184 skagerrakense	0.9035186618002384
SRR23829617_21	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.8299059742609901
SRR23829617_23	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__; f__; g__; s__	0.8286125746382985
SRR23829617_20	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Vibrionaceae; g__Vibrio_678715	0.987436465228709
SRR23829617_25	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9998418872054475
SRR23829617_24	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9989435527313557
SRR23829617_33	d__Bacteria	0.9926369820759877
SRR23829617_26	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Vibrionaceae; g__Vibrio_678715	0.9695271043861876
SRR23829617_27	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Weeksellaceae; g__Cloacibacterium	0.9999766433112154
SRR23829617_30	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Flavobacterium	0.9999995035641486
SRR23829617_28	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Thalassotalea_D; s__Thalassotalea_D loyana	0.9546349401112815
SRR23829617_31	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhizobiales_A_501058; f__Rhizobiaceae_A_501058; g__Rhizobium_A_501058	0.9946974853254995
SRR23829617_29	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Psychrosphaera; s__	0.9698610261941469
SRR23829617_34	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__Flavilitoribacter; s__Flavilitoribacter nigricans	0.9821906613762497
SRR23829617_32	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_592522; f__Burkholderiaceae_A_592522	0.9941222340524577
SRR23829617_36	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9522286778405815
SRR23829617_37	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_660879; f__Moraxellaceae; g__Acinetobacter	0.9999976488887594
SRR23829617_38	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9606341627001103
SRR23829617_35	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650611; f__Endozoicomonadaceae; g__Endozoicomonas	0.9949242122873322
SRR23829617_39	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.7262008950236069
SRR23829617_41	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_597441; f__Methylophilaceae	0.9998763731949607
SRR23829617_40	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Pseudoalteromonas	0.9999301804605661
SRR23829617_43	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.995403411377225
SRR23829617_44	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9999349579679196
SRR23829617_49	d__Bacteria; p__Planctomycetota; c__Planctomycetia; o__Pirellulales	0.9984207548512672
SRR23829617_46	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9454711247449412
SRR23829617_47	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Thalassotalea_C	0.999539415640079
SRR23829617_45	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__DSM-6294_637238; g__Oleibacter; s__Oleibacter marinus	0.942316506476722
SRR23829617_48	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9995682520171782
SRR23829617_50	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650612; f__Cellvibrionaceae; g__Marinagarivorans; s__Marinagarivorans algicola	0.9976839797190009
SRR23829617_51	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_592522; f__Burkholderiaceae_A_592522; g__Aquabacterium_B_592457	0.7661495018156185
SRR23829617_52	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9850610304141553
SRR23829617_55	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Aquimarina_835471; s__Aquimarina versatilis	0.9600477337607956
SRR23829617_54	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae	0.9995413450158974
SRR23829617_59	d__Bacteria	0.9831096132422122
SRR23829617_53	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_592522; f__Burkholderiaceae_A_592522	0.9998580769790593
SRR23829617_56	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Pseudoalteromonas	0.9999294491245752
SRR23829617_61	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__Portibacter; s__Portibacter lacus	0.9614105948918427
SRR23829617_58	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_597432; f__Rhodocyclaceae; g__Azonexus_595956; s__Azonexus agitatus	0.7889356762204524
SRR23829617_60	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_660879; f__Moraxellaceae; g__Acinetobacter	0.999990218909086
SRR23829617_63	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__JAAUTG01; s__	0.9450515710265144
SRR23829617_62	d__Bacteria; p__Verrucomicrobiota; c__Verrucomicrobiae; o__Methylacidiphilales; f__JAAUTS01; g__; s__	0.9999715361189154
SRR23829617_65	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Flavobacterium; s__Flavobacterium collinsense	0.8165732297819019
SRR23829617_67	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9313259226548254
SRR23829617_66	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae; g__Altererythrobacter_D_484366; s__	0.9518209288116314
SRR23829617_68	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__Nitrincolaceae; g__Neptuniibacter	0.9993226309758798
SRR23829617_73	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Prevotella; s__Prevotella copri	0.9988188009059435
SRR23829617_71	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Phormidesmiales; f__Phormidesmiaceae; g__Leptothoe; s__Leptothoe sp000482245	0.9526972114938307
SRR23829617_75	d__Bacteria; p__Bdellovibrionota_E; c__Bdellovibrionia_A_473294; o__Bdellovibrionales; f__Bdellovibrionaceae; g__Bdellovibrio; s__Bdellovibrio bacteriovorus_E	0.8436054379189022
SRR23829617_72	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__Marinomonadaceae; g__Marinomonas	0.9999707429827873
SRR23829617_74	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae; g__Sphingobium_A_485959	0.731747256049028
SRR23829617_76	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9022453446526194
SRR23829617_81	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.999990989603568
SRR23829617_77	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__Marinomonadaceae; g__Marinomonas	0.9950672835888176
SRR23829617_80	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9998917242269101
SRR23829617_79	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.8000988171311154
SRR23829617_83	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Flavobacterium; s__Flavobacterium anhuiense	0.8959407849669602
SRR23829617_78	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_592524; f__Burkholderiaceae_A_580492; g__Burkholderia	0.9866023543078061
SRR23829617_82	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9644700851000095
SRR23829617_84	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Kiloniellales; f__; g__; s__	0.7444320062358074
SRR23829617_86	d__Bacteria; p__Bdellovibrionota_E; c__Bacteriovoracia; o__Bacteriovoracales; f__Peredibacteraceae; g__Peredibacter; s__Peredibacter starrii	0.9987730449805861
SRR23829617_87	d__Bacteria; p__Actinobacteriota; c__Coriobacteriia; o__Coriobacteriales; f__Coriobacteriaceae; g__Collinsella	0.9999898159729751
SRR23829617_85	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria	0.9999961630658256
SRR23829617_89	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae; g__Erythrobacter_484322	0.7876185020559795
SRR23829617_88	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650611; f__Endozoicomonadaceae; g__Endozoicomonas; s__Endozoicomonas acroporae	0.90259873324608
SRR23829617_90	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__Natronospirillaceae; g__Reinekea	0.8869206670434913
SRR23829617_91	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9798505793138887
SRR23829617_95	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodospirillales_505895; f__Rhodospirillaceae; g__Pararhodospirillum	0.7470077990668171
SRR23829617_93	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Aeromonadaceae; g__Aeromonas	0.9995363100389472
SRR23829617_94	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641030; f__Halomonadaceae_641030; g__Halomonas_C_640989	0.8865327499812794
SRR23829617_98	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__Lewinella_A; s__Lewinella_A cohaerens	0.9999120960438189
SRR23829617_99	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9962404552478509
SRR23829617_96	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhizobiales_A_501582; f__Stappiaceae; g__Roseibium_497070	0.9624530277122517
SRR23829617_97	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Phocaeicola_A_858004; s__Phocaeicola_A_858004 coprocola	0.9994949252098991
SRR23829617_102	d__Bacteria; p__Bdellovibrionota_E; c__Oligoflexia; o__Oligoflexales; f__Oligoflexaceae; g__Pseudobacteriovorax; s__Pseudobacteriovorax antillogorgiicola	0.9272521272536524
SRR23829617_100	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__Natronospirillaceae; g__Reinekea	0.9866443668745076
SRR23829617_105	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9572419033139392
SRR23829617_106	d__Bacteria; p__Verrucomicrobiota; c__Verrucomicrobiae; o__Opitutales; f__Opitutaceae; g__UBA5691; s__UBA5691 sp002694885	0.7066208391529387
SRR23829617_101	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Arenicellales; f__Arenicellaceae; g__Arenicella	0.9025830083793718
SRR23829617_103	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9968197380656985
SRR23829617_104	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650611; f__Pseudomonadaceae	0.9997749855183309
SRR23829617_107	d__Bacteria; p__Firmicutes_A; c__Clostridia_258483; o__Lachnospirales; f__Lachnospiraceae; g__Enterocloster; s__Enterocloster sp000431375	0.9998860926325928
SRR23829617_108	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae	0.9999999899692169
SRR23829617_109	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Kangiellaceae; g__Aliikangiella_737838; s__Aliikangiella coralliicola	0.709901499501577
SRR23829617_110	d__Bacteria; p__Spirochaetota; c__Spirochaetia; o__DSM-27196; f__Salinispiraceae; g__Salinispira; s__Salinispira pacifica	0.8816086457107017
SRR23829617_114	d__Bacteria; p__Bdellovibrionota_E; c__Bacteriovoracia; o__Bacteriovoracales; f__Peredibacteraceae; g__Peredibacter; s__	0.9947488976974299
SRR23829617_111	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Pseudoalteromonas	0.998107992142745
SRR23829617_117	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.8683603070559457
SRR23829617_113	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_641035; f__Nitrincolaceae	0.9932888289685379
SRR23829617_115	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Pseudoalteromonas	0.999446091441848
SRR23829617_116	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria	0.9981480126379756
SRR23829617_118	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.999972839896301
SRR23829617_120	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__Portibacter; s__Portibacter lacus	0.9411540517034008
SRR23829617_119	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9943676964487496
SRR23829617_124	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.9999848328349401
SRR23829617_128	d__Bacteria; p__Proteobacteria	0.7538258327717884
SRR23829617_121	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae; g__Sphingobium_A_485959; s__Sphingobium_A_485959 yanoikuyae	0.7003319716877185
SRR23829617_122	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae; g__Sphingomonas_L_486704	0.9981147817294866
SRR23829617_130	d__Bacteria; p__Proteobacteria	0.760241530202738
SRR23829617_126	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Sphingobacteriales; f__Sphingobacteriaceae; g__Mucilaginibacter_A; s__Mucilaginibacter_A inviolabilis	0.9748060082008925
SRR23829617_125	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__XY-R5	0.9471184613595078
SRR23829617_123	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866	0.9999912078928966
SRR23829617_127	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides_H	0.9999999702912973
SRR23829617_129	d__Bacteria; p__Bdellovibrionota_E; c__Bdellovibrionia_A_473294; o__Bdellovibrionales; f__; g__; s__	0.770495041126344
SRR23829617_136	d__Bacteria; p__Planctomycetota; c__Planctomycetia; o__Pirellulales; f__Pirellulaceae; g__Rubripirellula; s__Rubripirellula sp012270065	0.9955188838105045
SRR23829617_133	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9999580754516894
SRR23829617_134	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Aquimarina_835471; s__Aquimarina spongiae	0.9859181614056179
SRR23829617_131	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650612; f__Cellvibrionaceae	0.9994280647984912
SRR23829617_140	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Kordiimonadaceae_482971; g__Kordiimonas_482971; s__Kordiimonas sp002401685	0.787523489515469
SRR23829617_132	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_597432; f__Rhodocyclaceae; g__Azonexus_595978; s__Azonexus hydrophilus	0.7739315100180859
SRR23829617_138	d__Bacteria	0.9800696273823295
SRR23829617_135	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9749158614087101
SRR23829617_139	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__; f__; g__; s__	0.9250703753488775
SRR23829617_141	d__Bacteria; p__Planctomycetota; c__Planctomycetia; o__Pirellulales; f__Lacipirellulaceae	0.9988684255812115
SRR23829617_142	d__Bacteria; p__Planctomycetota; c__Planctomycetia; o__Pirellulales; f__Pirellulaceae; g__Rubripirellula	0.7252720777852327
SRR23829617_145	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.8486501057909961
SRR23829617_143	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae	0.9999260694211857
SRR23829617_147	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9936619871279818
SRR23829617_144	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacterales_A_737866; f__Alteromonadaceae_665222; g__Psychrosphaera; s__	0.9330892126615057
SRR23829617_150	d__Bacteria	0.8886000930399279
SRR23829617_146	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650611; f__Pseudomonadaceae	0.9999923688590641
SRR23829617_154	d__Bacteria; p__Proteobacteria	0.8921887776296423
SRR23829617_148	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.999377150762824
SRR23829617_149	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Caulobacterales; f__Hyphomonadaceae	0.7836257059729905
SRR23829617_155	d__Bacteria	0.9594395284182772
SRR23829617_158	d__Bacteria	0.9174478848894372
SRR23829617_159	d__Bacteria; p__Proteobacteria	0.923007410264951
SRR23829617_151	d__Bacteria; p__Firmicutes_A; c__Clostridia_258483; o__Oscillospirales; f__Ruminococcaceae; g__Faecalibacterium; s__Faecalibacterium prausnitzii_C_71358	0.8486135663734763
SRR23829617_160	d__Bacteria; p__Proteobacteria	0.7932839192040783
SRR23829617_152	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae	0.9139542230302811
SRR23829617_166	d__Bacteria	0.8872762415655183
SRR23829617_164	d__Bacteria	0.9602920626416641
SRR23829617_165	d__Bacteria	0.9221051412334932
SRR23829617_163	d__Bacteria	0.9666933380846796
SRR23829617_167	d__Bacteria	0.9509120157276094
SRR23829617_153	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_660954; f__HTCC2089_660954; g__SZUA-309; s__SZUA-309 sp003228415	0.9710206732323133
SRR23829617_156	d__Bacteria; p__Firmicutes_D; c__Bacilli; o__Erysipelotrichales; f__Coprobacillaceae; g__Catenibacterium; s__Catenibacterium sp000437715	0.9655350893054284
SRR23829617_161	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.9999738746198545
SRR23829617_162	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Marinilabiliaceae; g__JC017; s__JC017 sp004296775	0.9999859218608321
