29	Archaea	WCHD3					
12	Archaea	WCHD3					
6	Archaea	WCHD3					
9	Archaea	WCHD3					
74	Archaea	WCHD3					
8	Archaea	WCHD3					
74	Archaea	WCHD3					
27	Archaea	WCHD3					
17	Archaea	WCHD3					
25	Archaea	WCHD3					
6	Archaea	WCHD3					
8	Archaea	YLA114					
20	Archaea	Euryarchaeota	Halobacteria	Halobacteriales	Halobacteriaceae	Haloferax	
6	Archaea	YLA114					
7	Bacteria	Proteobacteria	Clostridia	Clostridiales			
6	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
8	Archaea	YLA114					
20	Bacteria	Chloroflexi	Anaerolineae	SBR1031	SJA		
5	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Beijerinckiaceae		
8	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
29	Bacteria	Gemmatimonadetes	Gemm				
52	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
9	Bacteria	Chloroflexi	Anaerolineae	SBR1031	A4b		
11	Bacteria	Gemmatimonadetes	Gemm				
46	Archaea	WCHD3					
26	Archaea	YLA114					
12	Bacteria	Chloroflexi	Anaerolineae	SBR1031	SJA		
82	Bacteria	Gemmatimonadetes	Gemm				
7	Bacteria	Gemmatimonadetes	Gemm				
246	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
9	Bacteria	Gemmatimonadetes	Gemm				
4	Archaea	Euryarchaeota	YLA114				
8	Archaea	YLA114					
85	Bacteria	Gemmatimonadetes	Gemm				
23	Bacteria	Gemmatimonadetes	Gemm				
31	Archaea	YLA114					
7	Bacteria	Acidobacteria	RB25				
22	Bacteria	Gemmatimonadetes	Gemm				
37	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	koll13		
5	Bacteria	Gemmatimonadetes	Gemm				
9	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	wb1_P06		
10	Archaea						
13	Archaea	WCHD3					
59	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
15	Archaea	WCHD3					
11	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
11	Bacteria	Planctomycetes	Pla3				
4	Archaea	WCHD3					
4	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	mitochondria		
14	Archaea	WCHD3					
7	Bacteria	BRC1	PRR				
7	Archaea	YLA114					
6	Bacteria	Chloroflexi	Anaerolineae	SBR1031	A4b		
9	Bacteria	Gemmatimonadetes	Gemm				
4	Bacteria	Planctomycetes	Planctomycetia	B97			
4	Archaea	Euryarchaeota	Halobacteria	Halobacteriales	Halobacteriaceae		
12	Archaea	Euryarchaeota	Halobacteria	Halobacteriales	Halobacteriaceae	Halogeometricum	
11	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	mitochondria		
104	Bacteria	Gemmatimonadetes	Gemm				
5	Archaea	YLA114					
4	Bacteria	Gemmatimonadetes	Gemm				
7	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	koll13		
6	Archaea	Euryarchaeota	Thermoplasmata	E2			
34	Archaea	YLA114					
15	Bacteria	BRC1	PRR				
10	Bacteria	Gemmatimonadetes	Gemm				
8	Bacteria	OP11	WCHB1				
3	Archaea	WCHD3					
10	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	mitochondria		
8	Bacteria	Gemmatimonadetes	Gemm				
9	Bacteria	Chloroflexi	Anaerolineae	SBR1031	A4b		
47	Bacteria	Gemmatimonadetes	Gemm				
11	Archaea	YLA114					
20	Archaea	WCHD3					
11	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	koll13		
11	Bacteria	Planctomycetes	Pla3				
7	Bacteria	OP11	OP11				
16	Archaea	WCHD3					
47	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	SB		
5	Archaea	Euryarchaeota	Halobacteria	Halobacteriales	Halobacteriaceae	Natronomonas	
104	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	koll13		
6	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	AKIW874		
3	Archaea	WCHD3					
6	Archaea	WCHD3					
6	Archaea	WCHD3					
11	Archaea	WCHD3					
31	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
19	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	wb1_P06		
13	Bacteria	BRC1	NPL				
5	Bacteria	OD1					
3	Bacteria	KSB1	Ucn15732				
21	Bacteria	KSB1	Ucn15732				
14	Archaea	YLA114					
6	Bacteria	OD1	ZB2				
3	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
7	Bacteria	Actinobacteria	Actinobacteria	Actinomycetales	Pseudonocardiaceae	Actinomycetospora	
41	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales			
9	Bacteria						
5	Bacteria	Proteobacteria					
3	Bacteria	Planctomycetes	Phycisphaerae	Pla1			
8	Bacteria	BRC1	PRR				
3	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	AKIW874		
12	Bacteria	Acidobacteria					
5	Bacteria	Planctomycetes	Pla3				
12	Bacteria	Proteobacteria	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae		
7	Bacteria	Chloroflexi	Anaerolineae	DRC31			
117	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
3	Bacteria	Planctomycetes	C6	Ucm1571			
34	Bacteria	Chloroflexi	S085				
12	Bacteria	OP3	koll11	GIF10	kpj58rc		
15	Bacteria	Acidobacteria					
27	Bacteria	Proteobacteria	Deltaproteobacteria	IndB3			
10	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
22	Bacteria	Chloroflexi	Anaerolineae	GCA004			
5	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae	Spirochaeta	
3	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
10	Bacteria	Acidobacteria	AT				
7	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
50	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales			
148	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
3	Bacteria	Proteobacteria	Deltaproteobacteria	Bdellovibrionales	Bdellovibrionaceae	Bdellovibrio	
33	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
39	Bacteria	Chlamydiae	Chlamydiia	Chlamydiales			
6	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
5	Bacteria	Gemmatimonadetes	Gemm				
151	Bacteria	Bacteroidetes	Saprospiraceae				
54	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
8	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
38	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
14	Bacteria	WS2	SHA				
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
21	Bacteria	Acidobacteria					
30	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
566	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
14	Bacteria	Firmicutes	Clostridia	Clostridiales			
31	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
39	Bacteria	Chloroflexi	Anaerolineae	S0208			
7	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
10	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
24	Bacteria	Chloroflexi	S085				
59	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
6	Bacteria	Proteobacteria	Gammaproteobacteria				
194	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
211	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
47	Bacteria	Proteobacteria	Alphaproteobacteria				
13	Bacteria	Planctomycetes	OM190	CL500			
10	Bacteria	Chloroflexi	Anaerolineae	DRC31			
7	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
13	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
12	Bacteria	Planctomycetes	Pla3				
7	Bacteria	Proteobacteria	Deltaproteobacteria	GMD14H09			
63	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
13	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
4	Bacteria	TM6	SJA				
25	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	SB		
9	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Cystobacterineae		
11	Bacteria	Gemmatimonadetes	Gemm				
4	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
3	Bacteria	Chlamydiae	Chlamydiia	Chlamydiales	Parachlamydiaceae		
9	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfarculales	Desulfarculaceae	Desulfarculus	
23	Bacteria	Firmicutes	Clostridia	Clostridiales	Christensenellaceae		
25	Bacteria	Verrucomicrobia					
12	Bacteria	Proteobacteria	Alphaproteobacteria				
13	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfovibrionales	Desulfovibrionaceae	Desulfovibrio	
4	Bacteria	Acidobacteria	RB25				
16	Bacteria	Chloroflexi	Anaerolineae	GCA004			
46	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae		
6	Bacteria	OP3	koll11	GIF10	kpj58rc		
315	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales			
29	Bacteria	Bacteroidetes	KSA1				
12	Bacteria	Bacteroidetes	Cytophagia	Cytophagales			
44	Bacteria	Gemmatimonadetes	Gemm				
126	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae		
14	Bacteria	Proteobacteria	Deltaproteobacteria				
84	Bacteria	KSB1	Ucn15732				
10	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
9	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
23	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
7	Bacteria	Proteobacteria	Gammaproteobacteria	Legionellales	Coxiellaceae		
5	Bacteria	Proteobacteria	Gammaproteobacteria	Legionellales	Legionellaceae		
74	Bacteria	Cyanobacteria	Chloroplast	Streptophyta			
17	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	mitochondria		
94	Bacteria	Planctomycetes	Phycisphaerae	MSBL9			
3	Bacteria	OP3	BD4				
42	Bacteria	Planctomycetes	OM190	CL500			
4	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Chromatiaceae		
8	Bacteria	Chloroflexi	TK17				
90	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
41	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae		
68	Bacteria	Gemmatimonadetes	Gemm				
8	Bacteria	Elusimicrobia	Elusimicrobia	Elusimicrobiales			
12	Bacteria	WS3	PRR	Sediment			
30	Bacteria	Chloroflexi	TK17	TK18			
22	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
10	Bacteria	Gemmatimonadetes	Gemm				
42	Bacteria	Acidobacteria	Acidobacteria	CCU21			
5	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
18	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
8	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
213	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
22	Bacteria	Nitrospirae	Nitrospira	Nitrospirales			
8	Bacteria	Gemmatimonadetes	Gemm				
21	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
29	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
3	Bacteria	Proteobacteria	Gammaproteobacteria	Legionellales	Legionellaceae		
13	Bacteria	Bacteroidetes	Rhodothermaceae				
17	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
23	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
7	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	125ds10		
5	Bacteria	Bacteroidetes	Flavobacteriia	Flavobacteriales	Cryomorphaceae	Crocinitomix	
4	Bacteria	Cyanobacteria	Synechococcophycideae	Pseudanabaenales	Pseudanabaenaceae	Halomicronema	
34	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae	Hyphomonas	
31	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
6	Bacteria	Planctomycetes	Phycisphaerae	Pla1			
11	Bacteria	Chloroflexi	Anaerolineae	S0208			
19	Bacteria	Acidobacteria	RB25				
4	Bacteria	GN04	GN15				
24	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
5	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
5	Bacteria	Chlamydiae	Chlamydiia	Chlamydiales	Parachlamydiaceae	Candidatus_Protochlamydia	
30	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
6	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
11	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae		
11	Bacteria	SBR1093	VHS				
31	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
28	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae	Thiomicrospira	
4	Bacteria	Acidobacteria	Acidobacteria	BPC015			
220	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae	Spirochaeta	
13	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Aurantimonadaceae		
22	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
39	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
13	Bacteria	Bacteroidetes	Saprospiraceae				
108	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae	Nitrosopumilus	
47	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
59	Bacteria	Proteobacteria	Deltaproteobacteria	IndB3			
7	Bacteria	Actinobacteria	Nitriliruptoria	Nitriliruptorales	Nitriliruptoraceae		
117	Bacteria	Cyanobacteria	Chloroplast	Stramenopiles			
34	Bacteria	Acidobacteria	EC1113				
7	Bacteria	Acidobacteria	Sva0725	Sva0725			
4	Bacteria	Verrucomicrobia	Opitutae				
69	Bacteria	Chloroflexi	Anaerolineae	envOPS12			
10	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
21	Bacteria	Chloroflexi	Anaerolineae	DRC31			
16	Bacteria	Planctomycetes	Phycisphaerae	CCM11a			
61	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales			
374	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	BD2	
15	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
15	Bacteria	Chloroflexi	Anaerolineae	envOPS12			
15	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Hyphomonadaceae		
7	Bacteria	Acidobacteria	RB25				
32	Bacteria	Planctomycetes	OM190	agg27			
7	Bacteria	OP11	OP11				
28	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
40	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
5	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
45	Bacteria	Planctomycetes	Planctomycetia	Planctomycetales	Planctomycetaceae	Planctomyces	
101	Bacteria	Chloroflexi	Anaerolineae	S0208			
27	Bacteria	Fibrobacteres	TG3	TG3	TSCOR003		
112	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae	Nitrosopumilus	
12	Bacteria	Nitrospirae	Nitrospira	Nitrospirales	BD2		
42	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
146	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae		
17	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
24	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
8	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Marinimicrobium	
19	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
12	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
84	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
12	Bacteria	Chloroflexi	Anaerolineae	S0208			
4	Bacteria	Chloroflexi	Anaerolineae	SB			
13	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
9	Bacteria	Chlamydiae	Chlamydiia	Chlamydiales	Parachlamydiaceae	Candidatus_Protochlamydia	
15	Bacteria	Chloroflexi	Anaerolineae	GCA004			
83	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales			
11	Bacteria	Acidobacteria	Sva0725	Sva0725			
51	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
71	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
54	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	BD2	
5	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Halomonadaceae	Candidatus_Portiera	
28	Bacteria	Nitrospirae	Nitrospira	Nitrospirales			
19	Bacteria	Acidobacteria	BPC102	B110			
75	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
45	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae	Treponema	
4	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae	Nitrosopumilus	
16	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
17	Bacteria	Acidobacteria	BPC102	B110			
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales			
17	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
10	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Alcanivoracaceae	Alcanivorax	
6	Bacteria	Planctomycetes	Phycisphaerae	MSBL9			
3	Bacteria	Planctomycetes	Pla3				
13	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
15	Bacteria	Proteobacteria	Epsilonproteobacteria	Campylobacterales	Helicobacteraceae	Sulfurimonas	
96	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
19	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
3	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
11	Bacteria	Chloroflexi	S085				
91	Bacteria	Nitrospirae	Nitrospira	Nitrospirales	Nitrospiraceae		
10	Bacteria	Proteobacteria	Deltaproteobacteria				
17	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae	Inquilinus	
14	Bacteria	Acidobacteria	Acidobacteria	BPC015			
67	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Microbulbifer	
30	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
7	Bacteria	Planctomycetes	Pla4				
31	Bacteria	Proteobacteria	Alphaproteobacteria				
18	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
8	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
3	Bacteria	Proteobacteria	Deltaproteobacteria	GMD14H09			
18	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae	Halorhodospira	
3	Bacteria	Planctomycetes	vadinHA49	PeHg47			
10	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae		
44	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
60	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
23	Bacteria	Chloroflexi	Anaerolineae	S0208			
5	Bacteria	Gemmatimonadetes	Gemm				
42	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
64	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales			
8	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
15	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
9	Bacteria	Planctomycetes	Phycisphaerae	CCM11a			
11	Bacteria	Proteobacteria	Gammaproteobacteria	Vibrionales	Vibrionaceae	Photobacterium	
55	Bacteria	Chloroflexi	Anaerolineae	S0208			
8	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
18	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
31	Bacteria	Acidobacteria	Acidobacteria				
7	Bacteria	Chlamydiae	Chlamydiia	Chlamydiales	Parachlamydiaceae	Candidatus_Protochlamydia	
63	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
9	Bacteria	Acidobacteria					
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae	Inquilinus	
3	Bacteria	Acidobacteria	BPC102	B110			
98	Bacteria	Nitrospirae	Nitrospira	Nitrospirales			
25	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
36	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
21	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
32	Bacteria	Planctomycetes	OM190	CL500			
7	Bacteria	Acidobacteria	RB25				
88	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
15	Bacteria	Proteobacteria	Alphaproteobacteria				
4	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
6	Bacteria	Proteobacteria	Gammaproteobacteria	Legionellales	Coxiellaceae		
19	Archaea	WCHD3					
221	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
28	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae		
37	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
6	Bacteria	Acidobacteria	Deltaproteobacteria	Clostridiales			
6	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Nannocystaceae	Plesiocystis	
17	Bacteria	Planctomycetes	Pla3				
12	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
14	Bacteria	Gemmatimonadetes	Gemm				
3	Bacteria	WS3	PRR	Sediment			
133	Bacteria	Gemmatimonadetes	Gemm				
10	Bacteria	Planctomycetes	Planctomycetia	Gemmatales	Gemmataceae		
22	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales			
44	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales	SB		
8	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
14	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfarculales	Desulfarculaceae	Desulfarculus	
4	Bacteria	Firmicutes	Clostridia	Clostridiales	Clostridiaceae	Clostridium	
12	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
5	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
35	Bacteria	Firmicutes	Clostridia	Clostridiales	Caldicoprobacteraceae	Caldicoprobacter	
6	Bacteria	Acidobacteria					
10	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
6	Bacteria	OD1	ZB2				
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
19	Bacteria	Actinobacteria	Thermoleophilia	Solirubrobacterales			
85	Bacteria	WS3	PRR	wb1_H11			
15	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
57	Bacteria	Chloroflexi	Dehalococcoidetes	Dehalococcoidales	Dehalococcoidaceae		
11	Bacteria	Proteobacteria	Deltaproteobacteria				
21	Bacteria	Gemmatimonadetes	Gemm				
5	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
45	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
11	Bacteria	Acidobacteria	RB25				
5	Bacteria	Bacteroidetes	Saprospiraceae				
9	Bacteria	Bacteroidetes	Bacteroidia	Bacteroidales			
11	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfarculales	Desulfarculaceae		
8	Bacteria	Gemmatimonadetes	Gemm				
8	Bacteria	Chloroflexi	Anaerolineae	S0208			
181	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales			
5	Bacteria	Chloroflexi	Anaerolineae	DRC31			
9	Bacteria	Planctomycetes	Pla3				
7	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Nannocystaceae	Plesiocystis	
4	Bacteria	Proteobacteria	Deltaproteobacteria				
25	Bacteria	Actinobacteria	Nitriliruptoria	Nitriliruptorales	Nitriliruptoraceae		
9	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
6	Bacteria	Acidobacteria	Sva0725	Sva0725			
26	Bacteria	Gemmatimonadetes	Gemm				
29	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae	Spirochaeta	
5	Bacteria	Firmicutes	Clostridia	Clostridiales	Christensenellaceae		
17	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
5	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
9	Bacteria	Proteobacteria	Alphaproteobacteria				
10	Bacteria	Planctomycetes	Phycisphaerae	CCM11a			
4	Bacteria	Planctomycetes	vadinHA49				
10	Bacteria	Acidobacteria	Acidobacteria	CCU21			
9	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
17	Bacteria	Gemmatimonadetes	Gemm				
7	Bacteria	Chloroflexi	SAR202				
165	Bacteria	Nitrospirae	Nitrospira	Nitrospirales			
8	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
40	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
9	Bacteria	Proteobacteria	Gammaproteobacteria				
7	Bacteria	NKB19					
14	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae	Hyphomicrobium	
8	Bacteria	WS3	PRR	LD1			
