Feature ID	Taxon	Confidence
SRR5675569_8	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Gaetbulibacter_824481; s__Gaetbulibacter aquiaggeris	0.8354787230743547
SRR5675569_2	d__Bacteria; p__Gemmatimonadota; c__Gemmatimonadetes; o__Longimicrobiales; f__UBA6960	0.9817536987537536
SRR5675569_6	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9741960334271996
SRR5675569_3	d__Bacteria; p__Actinobacteriota	0.8943662390026491
SRR5675569_4	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Maribacter_A_823795; s__Maribacter_A_823795 lutimaris	0.84170995112784
SRR5675569_1	d__Bacteria; p__Actinobacteriota; c__Acidimicrobiia_401430; o__Acidimicrobiales; f__MedAcidi-G1; g__; s__	0.9974512263925003
SRR5675569_9	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9997112056087148
SRR5675569_10	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9995682520171782
SRR5675569_12	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae; g__Yoonia_491068; s__Yoonia vestfoldensis	0.9094603236705824
SRR5675569_11	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Phormidesmiales; f__Phormidesmiaceae; g__Leptothoe; s__Leptothoe sp000482245	0.7527310945692582
SRR5675569_7	d__Bacteria; p__Planctomycetota; c__Phycisphaerae; o__Phycisphaerales; f__UBA1924; g__UBA1924; s__UBA1924 sp009827215	0.7717825011259664
SRR5675569_13	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia	0.9987975987488787
SRR5675569_14	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Woeseiales; f__Woeseiaceae; g__UBA1844; s__	0.9743255637326089
SRR5675569_16	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Caulobacterales; f__Hyphomonadaceae; g__Hirschia; s__Hirschia baltica	0.9840522380920189
SRR5675569_18	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__JABDMH01; s__JABDMH01 sp013001595	0.9966286580570697
SRR5675569_15	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650612; f__Halieaceae	0.9995051807615718
SRR5675569_17	d__Bacteria; p__Verrucomicrobiota; c__Verrucomicrobiae; o__Opitutales; f__KCTC-12870; g__; s__	0.999990222279632
SRR5675569_19	d__Bacteria; p__Verrucomicrobiota; c__Verrucomicrobiae; o__Verrucomicrobiales; f__Akkermansiaceae; g__; s__	0.9916858443446527
SRR5675569_21	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Nostocaceae_26365; g__Calothrix; s__Calothrix sp000317435	0.9999954748981772
SRR5675569_20	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9849729165311829
SRR5675569_22	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__MED-G16; g__; s__	0.9978764870414907
SRR5675569_24	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae	0.9999999691646727
SRR5675569_25	d__Bacteria; p__Planctomycetota; c__Planctomycetia; o__Pirellulales; f__Pirellulaceae; g__Aureliella; s__Aureliella helgolandensis	0.9999487609126555
SRR5675569_23	d__Bacteria; p__Gemmatimonadota; c__Gemmatimonadetes; o__Gemmatimonadales; f__Gemmatimonadaceae; g__JAABRT01; s__JAABRT01 sp011390935	0.9997548824136567
SRR5675569_26	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Nostocaceae_26365; g__Richelia; s__	0.8665386365487251
SRR5675569_27	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9956516790260228
SRR5675569_29	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__Cyclobacteriaceae_900466; g__ELB16-189; s__ELB16-189 sp002344795	0.9993506561152993
SRR5675569_28	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_660954; f__HTCC2089_660954; g__UBA4421; s__	0.8346944098794186
SRR5675569_30	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Caulobacterales; f__Hyphomonadaceae; g__Hyphomonas	0.9996850802473759
SRR5675569_31	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9576568422041603
SRR5675569_32	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.993567451740633
SRR5675569_33	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9998374945086429
SRR5675569_35	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.8887825824419591
SRR5675569_34	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Woeseiales; f__Woeseiaceae; g__UBA1844; s__	0.9170997819316301
SRR5675569_38	d__Bacteria; p__Planctomycetota; c__Planctomycetia; o__Pirellulales; f__UBA1268	0.9999579552917457
SRR5675569_37	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_597441; f__Methylophilaceae	0.9998941066617035
SRR5675569_40	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Robiginitalea; s__	0.9320712389319719
SRR5675569_39	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9717353536101154
SRR5675569_41	d__Bacteria; p__Myxococcota_A_473307; c__Polyangia_463783; o__Polyangiales; f__SG8-38; g__SG8-38	0.9999904560301269
SRR5675569_36	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__GCA-001735895; f__GCA-001735895; g__GCA-001735895; s__GCA-001735895 sp001735895	0.9996092843409615
SRR5675569_42	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Namhaeicola; s__Namhaeicola litoreus	0.9994149844181607
SRR5675569_43	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.997601943789043
SRR5675569_44	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__PCC-6307; f__Cyanobiaceae	0.9991390444141718
SRR5675569_45	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__Cyclobacteriaceae_900709; g__Fulvivirga; s__Fulvivirga lutimaris	0.9927558574074961
SRR5675569_49	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Crocinitomicaceae; g__; s__	0.9873639275426134
SRR5675569_47	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9995565174015844
SRR5675569_48	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rickettsiales; f__Rickettsiaceae; g__; s__	0.9997504961980198
SRR5675569_46	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650612; f__Cellvibrionaceae; g__Eionea; s__	0.9463018006351149
SRR5675569_50	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae; g__Ascidiaceihabitans_491801	0.7276830843215498
SRR5675569_51	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9636162867448729
SRR5675569_52	d__Bacteria; p__Acidobacteriota; c__UBA6911; o__UBA6911; f__UBA6911; g__Gp18-AA60; s__	0.9940031011833791
SRR5675569_56	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Leptobacterium; s__	0.9995084739540698
SRR5675569_53	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria	0.9998740286728762
SRR5675569_54	d__Bacteria; p__Myxococcota_A_473307; c__UBA9160; o__UBA9160; f__UBA4427; g__UBA4427; s__UBA4427 sp011051925	0.9886328841222917
SRR5675569_55	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhizobiales_A_504723; f__Aestuariivirgaceae; g__Anderseniella; s__Anderseniella sp900149695	0.7898968684557695
SRR5675569_57	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae; g__Pacificibacter; s__Pacificibacter marinus	0.9674213786966624
SRR5675569_58	d__Bacteria; p__Myxococcota_A_473307; c__WYAZ01; o__WYAZ01; f__WYAZ01; g__WYAZ01; s__WYAZ01 sp011526105	0.9940874414547423
SRR5675569_59	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650612; f__Halieaceae	0.9999936669006633
SRR5675569_60	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria	0.9987212377759005
SRR5675569_61	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales; f__Rhodobacteraceae	0.9461434644346749
SRR5675569_64	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__PCC-6307; f__Cyanobiaceae; g__Cyanobium_A_31525; s__Cyanobium_A_31525 gracile	0.9281997955099951
SRR5675569_66	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales; f__Sphingomonadaceae; g__Qipengyuania_484543	0.8220549670802274
SRR5675569_62	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__PCC-6307; f__Cyanobiaceae	0.999985685565243
SRR5675569_67	d__Bacteria	0.9868590446193126
SRR5675569_65	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Burkholderiales_597441; f__Methylophilaceae	0.9990411172329633
SRR5675569_70	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Chitinophagales; f__Saprospiraceae; g__Flavilitoribacter; s__Flavilitoribacter nigricans	0.9338389855258737
SRR5675569_69	d__Bacteria; p__Myxococcota_A_473307; c__Polyangia_463783; o__Nannocystales	0.9573810552166125
SRR5675569_71	d__Bacteria; p__Firmicutes_D; c__Bacilli; o__Mycoplasmatales; f__Mycoplasmoidaceae; g__Eperythrozoon_A; s__Mycoplasma wenyonii	0.9931788738897764
SRR5675569_68	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Eudoraea; s__Eudoraea adriatica	0.9178541083951007
SRR5675569_63	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__Cyclobacteriaceae_900466; g__ELB16-189; s__ELB16-189 sp002344795	0.7954249077195356
