61	Bacteria	Gemmatimonadetes	Gemm				
67	Bacteria	Gemmatimonadetes	Gemm				
26	Bacteria	Gemmatimonadetes	Gemm				
26	Bacteria	Gemmatimonadetes	Gemm				
18	Bacteria	Gemmatimonadetes	Gemm				
85	Bacteria	Gemmatimonadetes	Gemm				
25	Bacteria	Gemmatimonadetes	Gemm				
20	Bacteria	KSB1	Ucn15732				
34	Bacteria	Gemmatimonadetes	Gemm				
48	Bacteria	Gemmatimonadetes	Gemm				
14	Bacteria	KSB1	Ucn15732				
17	Bacteria	Gemmatimonadetes	Gemm				
29	Bacteria	Gemmatimonadetes	Gemm				
15	Bacteria	Gemmatimonadetes	Gemm				
10	Bacteria	Gemmatimonadetes	Gemm				
18	Bacteria	Acidobacteria	OS				
13	Bacteria	Acidobacteria	Acidobacteria	iii1			
4	Bacteria	WS3	PRR	wb1_H11			
31	Bacteria	Gemmatimonadetes	Gemm				
22	Bacteria	Gemmatimonadetes	Gemm				
4	Bacteria	Gemmatimonadetes	Gemm				
6	Bacteria	Proteobacteria	Deltaproteobacteria				
5	Bacteria	Acidobacteria	OS				
6	Bacteria	Acidobacteria	OS				
36	Bacteria	Gemmatimonadetes	Gemm				
49	Bacteria	Gemmatimonadetes	Gemm				
10	Bacteria	Gemmatimonadetes	Gemm				
19	Bacteria	KSB1	Ucn15732				
12	Bacteria	Gemmatimonadetes	Gemm				
9	Bacteria	Proteobacteria	Deltaproteobacteria				
345	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
3	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Microbulbifer	
9	Bacteria	WS3	PRR	Sediment	PRR		
18	Bacteria	Acidobacteria	Acidobacteria	BPC015			
31	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
108	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
122	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
96	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
16	Bacteria	GN04					
38	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
11	Bacteria	WS3	PRR				
8	Bacteria	WS3	PRR				
17	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
228	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
29	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Piscirickettsiaceae		
14	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
56	Bacteria	Proteobacteria	Deltaproteobacteria				
25	Bacteria	Gemmatimonadetes	Gemm				
223	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
25	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
20	Bacteria	WS3	PRR	Sediment			
5	Bacteria	Proteobacteria	Deltaproteobacteria	GMD14H09			
158	Bacteria	Proteobacteria	Gammaproteobacteria				
30	Bacteria	Gemmatimonadetes	Gemm				
9	Bacteria	Gemmatimonadetes	Gemm				
4	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
10	Bacteria	Proteobacteria	Deltaproteobacteria	Bdellovibrionales	Bacteriovoracaceae		
70	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
13	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
61	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
56	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
9	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
92	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
118	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
11	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
13	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
36	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
78	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Pelobacteraceae		
23	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
6	Bacteria	Acidobacteria	Acidobacteria	BPC015			
160	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
122	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
3	Bacteria	Proteobacteria	Deltaproteobacteria				
14	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Cystobacterineae		
107	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
65	Bacteria	Acidobacteria	AT				
40	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
3	Bacteria	Proteobacteria	Gammaproteobacteria				
12	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
101	Bacteria	NC10	wb1				
13	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
5	Bacteria	Acidobacteria	RB25				
7	Bacteria	Gemmatimonadetes	Gemm				
16	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
22	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales			
9	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
33	Bacteria	Gemmatimonadetes	Gemm				
72	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
12	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae	LCP	
11	Bacteria	Proteobacteria	Deltaproteobacteria				
17	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
29	Bacteria	WS3	PRR	Sediment			
26	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
8	Bacteria	Acidobacteria	Acidobacteria	BPC015			
9	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
9	Bacteria	Acidobacteria	Acidobacteria	iii1			
7	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
45	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
34	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
22	Bacteria	Gemmatimonadetes	Gemm				
23	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
7	Bacteria	WS3	PRR	Sediment	PRR		
26	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
21	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
18	Bacteria	WS3	PRR	LD1			
9	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
18	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
9	Bacteria	Acidobacteria					
17	Bacteria	Acidobacteria	Acidobacteria	iii1	RB40		
22	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
22	Bacteria	Gemmatimonadetes	JL				
53	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	MND4		
13	Bacteria	Proteobacteria	Deltaproteobacteria				
7	Bacteria	Acidobacteria					
4	Bacteria	Proteobacteria	Deltaproteobacteria				
18	Bacteria	Proteobacteria	Betaproteobacteria				
7	Bacteria	Verrucomicrobia	Verruco	R76			
11	Bacteria	Gemmatimonadetes	Gemm				
68	Bacteria	Proteobacteria	Deltaproteobacteria	IndB3			
23	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
4	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
10	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
3	Bacteria	Planctomycetes	OM190				
22	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
10	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
29	Bacteria	SBR1093					
8	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
3	Bacteria	Acidobacteria	Acidobacteria	BPC015			
4	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
21	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
8	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
11	Bacteria	Proteobacteria	Deltaproteobacteria				
4	Bacteria	WS3	PRR	Sediment			
12	Bacteria	WS3	PRR	LD1			
39	Bacteria	Acidobacteria	Acidobacteria	iii1			
7	Bacteria	Acidobacteria	RB25				
41	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
12	Bacteria	Proteobacteria	Deltaproteobacteria				
9	Bacteria	Acidobacteria	RB25				
4	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
15	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
31	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188	HTCC2089		
6	Bacteria	WS3	PRR				
13	Bacteria	Acidobacteria	RB25				
6	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae	LCP	
14	Bacteria	Gemmatimonadetes	Gemm				
6	Bacteria	Proteobacteria	Deltaproteobacteria				
9	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfosarcina	
12	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
13	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae		
5	Bacteria	GN04	5bav_B12				
9	Bacteria	Nitrospirae	Nitrospira	Nitrospirales			
11	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
14	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
8	Bacteria	Firmicutes	Bacilli	Bacillales	Bacillaceae		
11	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae	LCP	
3	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
8	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales			
5	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae	LCP	
7	Bacteria	Proteobacteria	Deltaproteobacteria				
5	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
44	Bacteria	Proteobacteria	Deltaproteobacteria				
68	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188	HTCC2089		
34	Bacteria	WS3	PRR	Sediment			
8	Bacteria	SBR1093	VHS				
6	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
5	Bacteria	WS3	PRR	LD1			
34	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
10	Bacteria	Proteobacteria	Deltaproteobacteria	Clostridiales	Geobacteraceae	Geobacter	
8	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
27	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
23	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
14	Bacteria	Gemmatimonadetes	Gemm				
19	Bacteria	Gemmatimonadetes	Gemm				
6	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
11	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae	LCP	
7	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
10	Bacteria	Acidobacteria	RB25				
5	Bacteria	Acidobacteria	RB25				
27	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
9	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188	HTCC2089		
9	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	MND4		
14	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae	LCP	
4	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Cystobacterineae		
10	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
11	Bacteria	Acidobacteria	RB25				
6	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
32	Bacteria	Gemmatimonadetes	Gemm				
30	Bacteria	Acidobacteria	Sva0725	Sva0725			
11	Bacteria	Acidobacteria	RB25				
8	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
15	Bacteria	Proteobacteria	Gammaproteobacteria				
13	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
10	Bacteria	Acidobacteria	Acidobacteria	iii1	RB40		
24	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
15	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
49	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
24	Bacteria	Gemmatimonadetes	Gemm				
20	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobacteraceae	Desulfococcus	
52	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
17	Bacteria	SBR1093	VHS				
7	Bacteria	Acidobacteria	Acidobacteria	iii1			
8	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	NB1		
59	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfobacterales	Desulfobulbaceae		
25	Bacteria	WS3	PRR	LD1			
9	Bacteria	Firmicutes	Bacilli	Bacillales			
3	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Cystobacterineae		
7	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
26	Bacteria	Acidobacteria	RB25				
30	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
382	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
47	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
14	Bacteria	Proteobacteria	Deltaproteobacteria				
6	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
21	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
63	Bacteria	Proteobacteria	Gammaproteobacteria				
5	Bacteria	Acidobacteria	Sva0725	Sva0725			
80	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfuromonadales	Desulfuromonadaceae		
13	Bacteria	Proteobacteria	Deltaproteobacteria	Gaiellales			
52	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
76	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
137	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
192	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
8	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
16	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
10	Bacteria	Acidobacteria	Sva0725	Sva0725			
62	Bacteria	Proteobacteria	Deltaproteobacteria	MBNT15			
9	Bacteria	Proteobacteria	Gammaproteobacteria	Xanthomonadales	Sinobacteraceae		
13	Bacteria	Planctomycetes	OM190	CL500			
51	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
29	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
7	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
788	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
3	Bacteria	Verrucomicrobia					
373	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
16	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
64	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
235	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae		
62	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
106	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
32	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
74	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
26	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
14	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
58	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Thiotrichaceae		
3	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
14	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
23	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188	HTCC2089		
58	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
11	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
10	Bacteria	Proteobacteria	Zetaproteobacteria	Mariprofundales	Mariprofundaceae	Mariprofundus	
178	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
37	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
7	Bacteria	Gemmatimonadetes	Gemm				
35	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
30	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
44	Bacteria	Acidobacteria	Sva0725	Sva0725			
28	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
16	Bacteria	Proteobacteria	Gammaproteobacteria				
20	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
31	Bacteria	Proteobacteria	Gammaproteobacteria	Vibrionales	Vibrionaceae	Vibrio	
280	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
32	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	BD2	
25	Bacteria	Spirochaetes	Spirochaetes	Spirochaetales	Spirochaetaceae		
17	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
31	Bacteria	Proteobacteria	Betaproteobacteria	MND1			
149	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
46	Bacteria	Acidobacteria	Sva0725	Sva0725			
16	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
68	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
65	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
77	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
23	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
11	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
46	Bacteria	Proteobacteria	Gammaproteobacteria				
19	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
90	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
4	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
11	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Marinobacter	
129	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
43	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Microbulbifer	
12	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales			
4	Bacteria	Proteobacteria	Gammaproteobacteria				
145	Bacteria	Proteobacteria	Deltaproteobacteria	MBNT15			
27	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
17	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188	HTCC2089		
10	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
34	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
53	Bacteria	Proteobacteria	Gammaproteobacteria				
27	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
16	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfarculales	Desulfarculaceae		
13	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
51	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae	Amphritea	
36	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Saccharospirillaceae		
45	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
43	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
9	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	125ds10		
7	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
16	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
11	Bacteria	Proteobacteria	Gammaproteobacteria	Methylococcales			
3	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Shewanellaceae	Shewanella	Shewanella_algae
47	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
5	Bacteria	Proteobacteria	Gammaproteobacteria	Legionellales			
13	Bacteria	Acidobacteria	Acidobacteria	CCU21			
24	Bacteria	Proteobacteria	Betaproteobacteria				
19	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
53	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
20	Bacteria	Proteobacteria	Deltaproteobacteria	Desulfarculales	Desulfarculaceae		
28	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
10	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
9	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Shewanellaceae	Shewanella	
17	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
17	Bacteria	Proteobacteria	Gammaproteobacteria	Vibrionales	Vibrionaceae	Vibrio	
31	Bacteria	Proteobacteria	Gammaproteobacteria				
4	Bacteria	Planctomycetes	OM190	CL500			
4	Bacteria	Verrucomicrobia	Verrucomicrobiae	Verrucomicrobiales	Verrucomicrobiaceae		
92	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Marinobacter	
31	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
96	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
6	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
27	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
6	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188			
9	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
14	Bacteria	Acidobacteria	Sva0725	Sva0725			
29	Bacteria	Acidobacteria	Sva0725	Sva0725			
11	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae	Methylophaga	
18	Bacteria	Acidobacteria	Acidobacteria	CCU21			
10	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
9	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Piscirickettsiaceae		
5	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Haliangiaceae		
12	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
19	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
5	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
13	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
16	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
31	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
31	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
42	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	nsmpVI18	
30	Bacteria	Acidobacteria	Sva0725	Sva0725			
4	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
14	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
46	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188	HTCC2089		
22	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Marinobacter	
29	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
8	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
10	Bacteria	Acidobacteria	Sva0725	Sva0725			
16	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
22	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Marinobacter	
7	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
22	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
33	Bacteria	Proteobacteria	Betaproteobacteria				
30	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
28	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
29	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
17	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
6	Bacteria	Planctomycetes	Pla3				
17	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
8	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	125ds10		
143	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
32	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
17	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
3	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
40	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
10	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
5	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
4	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
39	Bacteria	Proteobacteria	Gammaproteobacteria				
93	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
82	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
19	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
17	Bacteria	Proteobacteria	Gammaproteobacteria				
6	Bacteria	Acidobacteria	Sva0725	Sva0725			
4	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	211ds20		
6	Bacteria	Proteobacteria	Deltaproteobacteria	NB1			
11	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	JTB38		
6	Bacteria	Proteobacteria	Deltaproteobacteria				
25	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
6	Bacteria	GN04	GN15				
