10	Bacteria	Gemmatimonadetes	Gemm				
10	Bacteria	Gemmatimonadetes	Gemm				
8	Bacteria	Gemmatimonadetes	Gemm				
12	Bacteria	KSB1	Ucn15732				
7	Bacteria	KSB1	Ucn15732				
23	Bacteria	KSB1	Ucn15732				
28	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
14	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Piscirickettsiaceae		
5	Bacteria	Proteobacteria	Deltaproteobacteria	MIZ46			
5	Bacteria	Gemmatimonadetes	Gemm				
9	Bacteria	KSB1	Ucn15732				
5	Bacteria	Gemmatimonadetes	Gemm				
33	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
47	Bacteria	KSB1	Ucn15732				
182	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
123	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
7	Bacteria	Proteobacteria	Deltaproteobacteria				
27	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
8	Bacteria	KSB1	Ucn15732				
22	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
4	Bacteria	Proteobacteria	Deltaproteobacteria	Spirobacillales			
14	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
43	Bacteria	KSB1	Ucn15732				
41	Bacteria	KSB1	Ucn15732				
32	Bacteria	KSB1	Ucn15732				
6	Bacteria	Gemmatimonadetes	Gemm				
30	Bacteria	Gemmatimonadetes	Gemm				
287	Bacteria	Proteobacteria	Gammaproteobacteria				
5	Bacteria	Proteobacteria	Deltaproteobacteria	Bdellovibrionales	Bacteriovoracaceae		
12	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
12	Bacteria	Gemmatimonadetes	Gemm				
16	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
8	Bacteria	TM6	SJA				
18	Bacteria	Gemmatimonadetes	Gemm				
7	Bacteria	WS3	PRR				
7	Bacteria	OP3	PBS				
23	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
10	Bacteria	SBR1093					
5	Bacteria	Acidobacteria	RB25				
10	Bacteria	Acidobacteria	Acidobacteria	BPC015			
5	Bacteria	KSB1	Ucn15732				
3	Bacteria	Proteobacteria	Deltaproteobacteria				
13	Bacteria	Acidobacteria	AT				
13	Bacteria	SBR1093					
77	Bacteria	Proteobacteria	Deltaproteobacteria	Syntrophobacterales	Syntrophobacteraceae		
20	Bacteria	Proteobacteria	Deltaproteobacteria				
10	Bacteria	Gemmatimonadetes	Gemm				
9	Bacteria	Proteobacteria	Deltaproteobacteria	NB1	MND4		
4	Bacteria	Acidobacteria	Acidobacteria	CCU21			
41	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
7	Bacteria	Acidobacteria	Sva0725	Sva0725			
234	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
167	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
7	Bacteria	Proteobacteria	Deltaproteobacteria	Candidatus_Entotheonella			
40	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
95	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
4	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Marinobacter	
3	Bacteria	Proteobacteria	Gammaproteobacteria	HTCC2188			
6	Bacteria	OP3	koll11				
30	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
38	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
44	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
55	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
12	Bacteria	NKB19					
63	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
92	Bacteria	Proteobacteria	Deltaproteobacteria				
17	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae	Marinomonas	
6	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
29	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
8	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
86	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
5	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
48	Bacteria	GN04	GN15				
3	Bacteria	TM6	SBRH58				
3	Bacteria	Proteobacteria	Gammaproteobacteria	Legionellales			
16	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
8	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales			
78	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
10	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
24	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
96	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
6	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	BA059		
90	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
24	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	BD2	
17	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	125ds10		
51	Bacteria	Gemmatimonadetes	Gemm				
12	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
50	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
50	Bacteria	Acidobacteria	Sva0725	Sva0725			
53	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
17	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae	Marinomonas	
25	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Alteromonadaceae		
12	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
46	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
94	Bacteria	Gemmatimonadetes	Gemm				
18	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
46	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
5	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
22	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales			
13	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
12	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae	Oceanospirillum	
39	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
36	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
21	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
4	Bacteria	Gemmatimonadetes	Gemm				
48	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
18	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
146	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
13	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
42	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
3	Bacteria	Caldithrix	Caldithrixae	Caldithrixales	Caldithrixaceae		
25	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
10	Bacteria	Proteobacteria	Gammaproteobacteria				
17	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
82	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
18	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
5	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
19	Bacteria	Proteobacteria	Gammaproteobacteria	Vibrionales	Vibrionaceae	Vibrio	
8	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	HTCC2188	HTCC	
6	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
3	Bacteria	Acidobacteria	Holophagae	Holophagales			
5	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
67	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
6	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
7	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
10	Bacteria	Proteobacteria	Gammaproteobacteria	HOC36			
28	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
25	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
97	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
19	Bacteria	Gemmatimonadetes	Gemm				
64	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
25	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
16	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
7	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
24	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae		
6	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	Microbulbifer	
8	Bacteria	Proteobacteria	Gammaproteobacteria	Thiotrichales	Piscirickettsiaceae		
12	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Oceanospirillaceae		
3	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
29	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
53	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	Alteromonadaceae	ZD0117	
6	Bacteria	Proteobacteria	Gammaproteobacteria	Alteromonadales	OM60		
4	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales	Ectothiorhodospiraceae		
16	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
44	Bacteria	Verrucomicrobia					
12	Bacteria	OP3	koll11				
3	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
14	Bacteria	Verrucomicrobia					
19	Bacteria	Nitrospirae	Nitrospira	Nitrospirales			
11	Bacteria	Proteobacteria	Gammaproteobacteria	Oceanospirillales	Halomonadaceae	Candidatus_Portiera	
6	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
16	Bacteria	Proteobacteria	Gammaproteobacteria				
7	Bacteria	Verrucomicrobia	Opitutae	Pelagicoccus			
8	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
21	Bacteria	Proteobacteria	Gammaproteobacteria	Chromatiales			
3	Bacteria	OD1					
7	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
5	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
7	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
12	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
5	Bacteria	Planctomycetes	Planctomycetia	Planctomycetales	Planctomycetaceae	Planctomyces	
16	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
14	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
3	Bacteria	Planctomycetes	Phycisphaerae	Pla1			
3	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
12	Bacteria	Elusimicrobia	Elusimicrobia	IIb			
25	Bacteria	Bacteroidetes	Saprospiraceae				
5	Bacteria	Planctomycetes	Phycisphaerae	Pla1			
4	Bacteria	Verrucomicrobia	Opitutae	Puniceicoccales	Puniceicoccaceae		
15	Bacteria	Bacteroidetes	Saprospiraceae				
56	Bacteria	Bacteroidetes	KSA1				
3	Bacteria	Bacteroidetes	Rhodothermaceae				
111	Bacteria	Bacteroidetes	KSA1				
10	Bacteria	Bacteroidetes	Chitinophagaceae				
42	Bacteria	Bacteroidetes	KSA1				
7	Bacteria	Bacteroidetes	Balneola				
28	Bacteria	Fibrobacteres	Fibrobacteria	Ucp1540			
40	Bacteria	KSB1	Ucn15732				
3	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales			
15	Bacteria	Bacteroidetes	Saprospiraceae				
3	Bacteria	Bacteroidetes	Saprospiraceae				
29	Bacteria	Bacteroidetes	KSA1				
11	Bacteria	Elusimicrobia	Elusimicrobia				
5	Bacteria	Bacteroidetes	Saprospiraceae				
12	Bacteria	KSB1	Ucn15732				
23	Bacteria	Bacteroidetes	Flavobacteriia	Flavobacteriales			
10	Bacteria	Bacteroidetes	Balneola				
3	Bacteria	Bacteroidetes	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Robiginitalea	
21	Bacteria	Bacteroidetes	Flavobacteriia	Flavobacteriales	Cryomorphaceae		
8	Bacteria	Bacteroidetes	Chitinophagaceae				
5	Bacteria	Bacteroidetes	Flavobacteriia	Flavobacteriales			
42	Bacteria	Bacteroidetes	Saprospiraceae				
12	Bacteria	Bacteroidetes	Balneola				
4	Bacteria	OP1					
65	Bacteria	Bacteroidetes	Saprospiraceae				
46	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
45	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
24	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
20	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
7	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
40	Bacteria	KSB1	Ucn15732				
27	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
53	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Cytophagaceae		
4	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae	Fulvivirga	
25	Bacteria	Bacteroidetes	Rhodothermaceae				
9	Bacteria	Bacteroidetes	Cytophagia	Cytophagales	Flammeovirgaceae		
6	Bacteria	Bacteroidetes	Rhodothermaceae				
7	Bacteria	Bacteroidetes	Rhodothermaceae				
4	Bacteria	Fibrobacteres	Fibrobacteria	258ds10			
39	Bacteria	Bacteroidetes	Rhodothermaceae				
82	Bacteria	Nitrospirae	Nitrospira	Nitrospirales	Nitrospiraceae		
11	Bacteria	Bacteroidetes	Rhodothermaceae				
10	Bacteria	Bacteroidetes	Rhodothermaceae				
10	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
15	Bacteria	Acidobacteria	Acidobacteria				
10	Bacteria	Acidobacteria	EC1113				
68	Bacteria	Acidobacteria	DA052	E29			
15	Bacteria	SBR1093	EC214				
11	Bacteria	OD1					
6	Bacteria	Planctomycetes	Planctomycetia	Planctomycetales	Planctomycetaceae	Planctomyces	
5	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	koll13		
8	Bacteria	OD1					
9	Bacteria	Actinobacteria	Nitriliruptoria	Nitriliruptorales	Nitriliruptoraceae		
5	Bacteria	OD1	ZB2				
5	Bacteria	OD1	ZB2				
32	Bacteria	Actinobacteria	Nitriliruptoria	Nitriliruptorales	Nitriliruptoraceae		
9	Bacteria	Actinobacteria	Nitriliruptoria	Euzebyales	Euzebyaceae	Euzebya	
5	Bacteria	OD1	ZB2				
3	Bacteria	OD1	ABY1				
3	Bacteria	Proteobacteria	Deltaproteobacteria	Bdellovibrionales	Bdellovibrionaceae	Bdellovibrio	
5	Bacteria	OD1					
9	Bacteria	Acidobacteria	BPC102	B110			
15	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853	JTB36		
18	Bacteria	Acidobacteria	BPC102	B110			
4	Bacteria	Proteobacteria	TA18	CV90			
86	Bacteria	Chloroflexi	SAR202				
3	Bacteria	OD1					
19	Bacteria	Chloroflexi	SAR202				
6	Bacteria	Chloroflexi	SAR202				
3	Bacteria	Proteobacteria	Deltaproteobacteria	GMD14H09			
7	Bacteria	Cyanobacteria	Chloroplast	Streptophyta			
21	Bacteria	Chloroflexi	SAR202				
11	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
201	Bacteria	Chloroflexi	SAR202				
218	Bacteria	Chloroflexi	Anaerolineae	S0208			
13	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales	C111		
47	Bacteria	Chloroflexi	SAR202				
8	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853			
7	Bacteria	Chloroflexi	Anaerolineae	SBR1031	A4b		
302	Bacteria	Chloroflexi	SAR202				
320	Bacteria	Actinobacteria	Acidimicrobiia	Acidimicrobiales			
8	Bacteria	Chloroflexi	SAR202				
70	Bacteria	Chloroflexi	Anaerolineae	S0208			
25	Bacteria	Chloroflexi	SAR202				
4	Bacteria	TM7	TM7				
90	Bacteria	Chloroflexi	SAR202				
20	Bacteria	Acidobacteria	BPC102	B110			
39	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
14	Bacteria	Proteobacteria	Deltaproteobacteria	Sva0853			
46	Bacteria	Acidobacteria	BPC102	B110			
5	Bacteria	Chloroflexi	Anaerolineae	Caldilineales	Caldilineaceae		
30	Bacteria	Chloroflexi	SAR202				
50	Bacteria	Chloroflexi	SAR202				
37	Bacteria	Chloroflexi	SAR202				
43	Bacteria	Chloroflexi	SAR202				
46	Bacteria	Planctomycetes	Planctomycetia	Pirellulales	Pirellulaceae		
28	Bacteria	Chloroflexi	Anaerolineae	Caldilineales	Caldilineaceae		
81	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
3	Bacteria	TM7	TM7				
10	Bacteria	OD1	Mb				
14	Bacteria	Chloroflexi	Anaerolineae	GCA004			
31	Bacteria	Chloroflexi	SAR202				
6	Bacteria	Proteobacteria	Deltaproteobacteria				
54	Bacteria	Chloroflexi	SAR202				
10	Bacteria	Planctomycetes	Phycisphaerae	Phycisphaerales			
7	Bacteria	Chloroflexi	Anaerolineae				
5	Bacteria	Cyanobacteria	Oscillatoriophycideae	Chroococcales	Phormidiaceae		
36	Bacteria	Chloroflexi	SAR202				
13	Bacteria	Chloroflexi	Anaerolineae	GCA004			
14	Bacteria	Chloroflexi	S085				
35	Bacteria	Proteobacteria	Alphaproteobacteria				
82	Bacteria	Acidobacteria	Solibacteres	Solibacterales	PAUC26f		
4	Bacteria	Proteobacteria	Alphaproteobacteria				
184	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
5	Bacteria	Proteobacteria	Alphaproteobacteria	Rickettsiales	Rickettsiaceae		
16	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
28	Bacteria	Proteobacteria	Alphaproteobacteria				
23	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
16	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
457	Bacteria	Proteobacteria	Alphaproteobacteria				
11	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
22	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
20	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
28	Bacteria	Proteobacteria	Epsilonproteobacteria	Campylobacterales	Campylobacteraceae	Arcobacter	
27	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
18	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
6	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
19	Bacteria	Proteobacteria	Alphaproteobacteria	BD7			
97	Bacteria	Proteobacteria	Alphaproteobacteria				
18	Bacteria	Proteobacteria	Alphaproteobacteria	Kordiimonadales	Kordiimonadaceae		
6	Bacteria	Proteobacteria	Alphaproteobacteria	BD7			
71	Bacteria	Proteobacteria	Alphaproteobacteria				
8	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales	Kiloniellaceae	Thalassospira	
9	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
66	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
11	Bacteria	Proteobacteria	Alphaproteobacteria				
400	Bacteria	Proteobacteria	Alphaproteobacteria				
9	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae	Novispirillum	
100	Bacteria	Acidobacteria	Solibacteres	Solibacterales	PAUC26f		
15	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
3	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae	Devosia	
4	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
43	Bacteria	Proteobacteria	Alphaproteobacteria				
18	Bacteria	Proteobacteria	Alphaproteobacteria				
17	Bacteria	Proteobacteria	Epsilonproteobacteria	Campylobacterales	Campylobacteraceae	Arcobacter	
104	Bacteria	Chloroflexi	Anaerolineae	S0208			
25	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
6	Bacteria	Proteobacteria	Alphaproteobacteria				
8	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
20	Bacteria	Proteobacteria	Alphaproteobacteria				
20	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
59	Bacteria	Proteobacteria	Alphaproteobacteria				
10	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
49	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales			
50	Bacteria	Proteobacteria	Alphaproteobacteria				
62	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
8	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
54	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
26	Bacteria	Chloroflexi	Anaerolineae	S0208			
11	Bacteria	Chloroflexi	Anaerolineae	S0208			
35	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
26	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
55	Bacteria	Proteobacteria	Alphaproteobacteria				
6	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
14	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
29	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
21	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Rhodobiaceae	Afifella	
20	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
13	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales			
35	Bacteria	Acidobacteria	Solibacteres	Solibacterales	PAUC26f		
22	Bacteria	Proteobacteria	Alphaproteobacteria	Kiloniellales	Kiloniellaceae	Thalassospira	Thalassospira_xiamenensis
16	Bacteria	Chloroflexi	Anaerolineae	S0208			
29	Bacteria	Proteobacteria	Alphaproteobacteria				
13	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
24	Bacteria	Proteobacteria	Alphaproteobacteria				
35	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
7	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
24	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
30	Bacteria	Proteobacteria	Alphaproteobacteria				
4	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
20	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Phyllobacteriaceae		
9	Bacteria	Planctomycetes	Phycisphaerae	CCM11a			
13	Bacteria	Proteobacteria	Alphaproteobacteria				
161	Bacteria	Chloroflexi	Anaerolineae	S0208			
6	Bacteria	Acidobacteria	BPC102	B110			
6	Bacteria	Chloroflexi	Anaerolineae	S0208			
11	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae	Devosia	
69	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodobacterales	Rhodobacteraceae		
31	Archaea	WCHD3					
10	Archaea	WCHD3					
24	Bacteria	Proteobacteria	Alphaproteobacteria	Rhizobiales	Hyphomicrobiaceae		
9	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae	Novispirillum	
4	Bacteria	ZB3	BS119				
24	Bacteria	Chloroflexi	S085				
7	Bacteria	Planctomycetes	Phycisphaerae	CCM11a			
5	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales	Rhodospirillaceae		
4	Archaea	WCHD3					
3	Archaea	WCHD3					
24	Archaea	WCHD3					
6	Bacteria	Proteobacteria	Alphaproteobacteria	Rhodospirillales			
8	Archaea	WCHD3					
9	Archaea	WCHD3					
8	Archaea	WCHD3					
15	Archaea	WCHD3					
31	Archaea	WCHD3					
29	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae		
19	Archaea	WCHD3					
8	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae		
10	Archaea	WCHD3					
4	Archaea	WCHD3					
32	Archaea	YLA114					
4	Archaea	Crenarchaeota	Thaumarchaeota	Cenarchaeales	Cenarchaeaceae		
6	Archaea	WCHD3					
6	Archaea	WCHD3					
3	Archaea	WCHD3					
3	Archaea	WCHD3					
3	Bacteria	Proteobacteria	Alphaproteobacteria	Bacteroidales	Rhodospirillaceae		
6	Archaea	WCHD3					
22	Archaea	WCHD3					
10	Bacteria	OD1	ZB2				
5	Archaea	WCHD3					
12	Archaea	WCHD3					
21	Archaea	WCHD3					
5	Archaea	WCHD3					
8	Bacteria	OD1	ZB2				
5	Bacteria	Proteobacteria	Alphaproteobacteria	Flavobacteriales	Flavobacteriaceae		
15	Bacteria	OD1	ZB2				
11	Bacteria	Chloroflexi	SAR202				
261	Bacteria	Planctomycetes	Planctomycetia	Planctomycetales	Planctomycetaceae	Planctomyces	
4	Bacteria	Proteobacteria	Deltaproteobacteria	Myxococcales	Haliangiaceae		
3	Bacteria	Chloroflexi	SAR202				
11	Bacteria	Chloroflexi	SAR202				
9	Bacteria	Gemmatimonadetes	Gemm				
17	Bacteria	Chloroflexi	Clostridia				
8	Bacteria	Chloroflexi	SAR202				
7	Bacteria	Chloroflexi	Dehalococcoidetes	Dehalococcoidales	Dehalococcoidaceae		
7	Bacteria	Chloroflexi	S085				
