Feature ID	Taxon	Confidence
SRR7550341_2	d__Bacteria; p__Bdellovibrionota_E; c__Bacteriovoracia; o__Bacteriovoracales; f__Bacteriovoracaceae; g__SMWT01; s__SMWT01 sp004356615	0.8769507832725905
SRR7550341_1	d__Bacteria; p__Desulfobacterota_I; c__Desulfobacteria; o__Desulfobacterales; f__Desulfosarcinaceae; g__Desulfosarcina; s__	0.867149441177036
SRR7550341_3	d__Bacteria; p__Desulfobacterota_I; c__Desulfobacteria; o__Desulfobacterales; f__SG8-13; g__SG8-13; s__SG8-13 sp001303025	0.9939931531393319
SRR7550341_5	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9964447947355802
SRR7550341_4	d__Bacteria; p__Desulfobacterota_I; c__Desulfobacteria; o__Desulfobacterales	0.9980616107927887
SRR7550341_8	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales_650612; f__Halieaceae; g__CABYJX01; s__CABYJX01 sp902519405	0.8495457109803689
SRR7550341_7	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__SZUA-229; f__SZUA-229; g__GCA-2746365; s__	0.9995421567732707
SRR7550341_9	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Woeseiales; f__Woeseiaceae	0.9947206890348832
SRR7550341_13	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__; g__; s__	0.8362784375621309
SRR7550341_15	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__GCA-2748055; g__GCA-2748055; s__	0.9999992525959223
SRR7550341_14	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__; g__; s__	0.9680803836213826
SRR7550341_16	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__GCA-2748055; g__GCA-2748055; s__GCA-2748055 sp011056635	0.9999815086881184
SRR7550341_10	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Woeseiales; f__Woeseiaceae	0.9817355506697089
SRR7550341_12	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Woeseiales; f__Woeseiaceae; g__SP4260; s__	0.9156927067370456
SRR7550341_11	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9999927793068099
SRR7550341_19	d__Bacteria; p__Bacteroidota; c__Bacteroidia	0.9999868172814861
SRR7550341_17	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Winogradskyella; s__Winogradskyella aurantiaca	0.9994032844896636
SRR7550341_18	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Robiginitalea; s__	0.9978855434919061
SRR7550341_20	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Robiginitalea; s__	0.9842287044864606
SRR7550341_21	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae	0.9999978353046393
SRR7550341_22	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Flavobacteriales_877923; f__Flavobacteriaceae; g__Actibacter	0.9977124485943765
SRR7550341_26	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__Thermonemataceae_910791; g__; s__	0.999975139033391
SRR7550341_28	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__; g__; s__	0.9922863643848471
SRR7550341_29	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales	0.8518280900423201
SRR7550341_32	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9999928826689245
SRR7550341_31	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9999993563888065
SRR7550341_30	d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Cytophagales; f__; g__; s__	0.8514188959780362
SRR7550341_39	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia	0.7915073548325504
SRR7550341_40	d__Bacteria; p__Patescibacteria; c__Paceibacteria	0.9607834288406734
SRR7550341_42	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_468; f__ARS49; g__DSQK01; s__DSQK01 sp011331795	0.8330934647585053
SRR7550341_43	d__Bacteria; p__Dependentiae; c__Babeliae; o__Babeliales	0.9999915389051283
SRR7550341_41	d__Bacteria; p__Gemmatimonadota; c__Gemmatimonadetes; o__Gemmatimonadales; f__GWC2-71-9; g__HRBIN33	0.7404470668868927
SRR7550341_44	d__Bacteria; p__Patescibacteria; c__Paceibacteria	0.7494295347803008
SRR7550341_45	d__Bacteria; p__Patescibacteria; c__Paceibacteria	0.8944232391512548
SRR7550341_46	d__Archaea; p__Nanoarchaeota; c__Nanoarchaeia; o__Woesearchaeales_579; f__UBA12501; g__1-14-0-10-44-13; s__1-14-0-10-44-13 sp002762985	0.7888329048656737
SRR7550341_34	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Coleofasciculaceae_23353; g__SIO2C1; s__SIO2C1 sp010672925	0.9999971493422196
SRR7550341_35	d__Bacteria; p__Cyanobacteria; c__Cyanobacteriia; o__Cyanobacteriales; f__Cyanobacteriaceae_24135; g__; s__	0.9963625319536523
SRR7550341_36	d__Bacteria; p__Chloroflexota; c__Anaerolineae; o__Anaerolineales; f__UBA11858; g__B10-G9; s__B10-G9 sp003648195	0.9997278991958326
SRR7550341_49	d__Bacteria	0.8267529290373489
SRR7550341_48	d__Bacteria	0.8882812416156448
SRR7550341_50	d__Bacteria	0.9983726890660132
SRR7550341_52	d__Bacteria	0.9992265680268554
SRR7550341_53	d__Bacteria	0.9997137864155387
SRR7550341_33	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__GCA-002705445_747616; f__GCA-002705445; g__; s__	0.9999463739789729
SRR7550341_47	d__Bacteria; p__Dependentiae; c__Babeliae; o__Babeliales	0.9990036443311466
SRR7550341_37	d__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhizobiales_A_504721	0.9998495791971724
SRR7550341_57	d__Bacteria	0.9992270930384483
SRR7550341_51	d__Bacteria	0.9998841418848389
SRR7550341_54	d__Bacteria; p__Chloroflexota; c__Dehalococcoidia	0.7279974019019347
SRR7550341_59	d__Bacteria	0.9997717262273046
SRR7550341_56	d__Bacteria	0.9999520858845958
SRR7550341_55	d__Bacteria	0.9978203368737223
SRR7550341_60	d__Bacteria; p__Firmicutes_D	0.7091971388287099
SRR7550341_61	d__Bacteria	0.9992824888467557
SRR7550341_62	d__Bacteria	0.9998502633614071
SRR7550341_58	d__Bacteria	0.9999308448718534
SRR7550341_66	d__Bacteria	0.966894149351019
SRR7550341_65	d__Bacteria	0.9983928999127673
SRR7550341_69	d__Bacteria	0.9880881695378366
SRR7550341_63	d__Bacteria; p__Chloroflexota	0.8644820946898746
SRR7550341_68	d__Bacteria	0.9875977556319884
SRR7550341_67	d__Bacteria	0.9966383087748412
SRR7550341_64	d__Bacteria	0.9998920063557815
SRR7550341_70	d__Bacteria	0.9999664707070539
SRR7550341_71	d__Bacteria; p__Proteobacteria; c__Gammaproteobacteria	0.9217992363243157
