#OTU ID	Taxonomy	Count
SRR7585629_1	k:Bacteria,p:Proteobacteria,c:Deltaproteobacteria,o:Syntrophobacterales,f:Syntrophobacteraceae	13
SRR7585629_10	k:Bacteria,p:Chloroflexi,c:Anaerolineae,o:OPB11	11
SRR7585629_11	k:Bacteria,p:Chloroflexi,c:Anaerolineae,o:S0208	8
SRR7585629_12	k:Archaea,p:[Parvarchaeota],c:[Parvarchaea],o:WCHD3-30	5
SRR7585629_2	k:Bacteria,p:Proteobacteria,c:Gammaproteobacteria,o:Thiotrichales,f:Piscirickettsiaceae	8
SRR7585629_3	k:Bacteria,p:Bacteroidetes,c:[Saprospirae],o:[Saprospirales],f:Saprospiraceae	3
SRR7585629_4	k:Bacteria,p:Bacteroidetes,c:[Rhodothermi],o:[Rhodothermales],f:[Balneolaceae],g:KSA1	5
SRR7585629_5	k:Bacteria,p:Bacteroidetes,c:Cytophagia,o:Cytophagales,f:Flammeovirgaceae	6
SRR7585629_6	k:Bacteria,p:Cyanobacteria,c:Oscillatoriophycideae,o:Oscillatoriales,f:Phormidiaceae,g:Microcoleus	4
SRR7585629_7	k:Bacteria,p:Cyanobacteria,c:Chloroplast,o:Streptophyta	8
SRR7585629_8	k:Bacteria,p:Chloroflexi,c:Anaerolineae,o:GCA004	9
SRR7585629_9	k:Bacteria,p:Chloroflexi,c:Anaerolineae	5
