k59_261372	Mycobacterium_phage_Rufus,_complete_genome_||Mycobacterium_phage_Rufus|Fromanvirus|Mycolicibacterium_smegmatis_MC2_155	4.514E-06
k59_730313	Serratia_phage_CHI14,_complete_genome_|Straboviridae|Winklervirus_chi14|Winklervirus|Serratia_sp._ATCC_39006	9.298E-17
k59_1035359	Mycobacterium_phage_Mattes,_complete_genome_||Cheoctovirus_mattes|Cheoctovirus|Mycolicibacterium_smegmatis_MC2_155	2.410E-12
k59_1782813	Erannis_ankeraria_nucleopolyhedrovirus,_complete_genome_|Baculoviridae|Alphabaculovirus_erankerariae|Alphabaculovirus|Erannis_ankeraria	3.013E-05
k59_1257224	Clostridium_phage_phiCD211,_complete_genome_||Clostridium_phage_phiCD211||Clostridioides_difficile	4.649E-04
k59_1025893	Mycobacterium_phage_Jebeks,_complete_genome_||Fishburnevirus_jebeks|Fishburnevirus|Mycolicibacterium_smegmatis_MC2_155	1.040E-08
k59_897214	Vibrio_phage_nt-1,_complete_genome_|Straboviridae|Mylasvirus_persius|Mylasvirus|Vibrio_natriegens	1.062E-05
k59_960850	Chrysochromulina_ericina_virus_isolate_CeV-01B,_complete_genome_|Phycodnaviridae|Chrysochromulina_ericina_virus||Haptolina_ericina	1.743E-04
k59_952844	Streptomyces_phage_Gilgamesh,_complete_genome_||Streptomyces_phage_Gilgamesh||Streptomyces_lividans	2.591E-06
k59_251547	Caulobacter_phage_CcrBL9,_complete_genome_||Bertelyvirus_BL9|Bertelyvirus|Caulobacter_vibrioides_CB15	7.864E-04
k59_282993	Morganella_phage_vB_MmoM_MP1,_complete_genome_|Straboviridae|Gualtarvirus_mp1|Gualtarvirus|Morganella_sp._(in:_enterobacteria)	4.697E-11
k59_796448	Bacillus_phage_TsarBomba,_complete_genome_|Herelleviridae|Tsarbombavirus_tsarbomba|Tsarbombavirus|Bacillus_thuringiensis_serovar_kurstaki	1.541E-17
k59_1351357	Uncultured_phage_cr61_1,_complete_genome_|Suoliviridae|Bohxovirus_oralis|Bohxovirus|	1.176E-06
k59_1746646	Pseudomonas_phage_AF,_complete_genome_||Pseudomonas_phage_AF||Pseudomonas	5.117E-04
k59_28464	Stenotrophomonas_phage_vB_SmaS-AXL_3,_complete_genome_||Axeltriavirus_AXL3|Axeltriavirus|Stenotrophomonas_maltophilia	2.287E-04
