name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. WD16	1521768	S	1168	198	1366	0.00023
Bradyrhizobium sp. NP1	3049772	S	948	126	1074	0.00018
Bradyrhizobium sp. ORS 278	114615	S	889	185	1074	0.00018
Bradyrhizobium sp. BTAi1	288000	S	810	140	950	0.00016
Bradyrhizobium sp. CB82	3039159	S	768	103	871	0.00014
Bradyrhizobium sp. Ash2021	2954771	S	762	80	842	0.00014
Bradyrhizobium sp. ORS 285	115808	S	760	147	907	0.00015
Bradyrhizobium sp. CCBAU 51753	1325100	S	744	154	898	0.00015
Bradyrhizobium genosp. L	83637	S	673	132	805	0.00013
Bradyrhizobium sp. 200	2782665	S	647	141	788	0.00013
Bradyrhizobium sp. BWA-3-5	3080013	S	618	102	720	0.00012
Bradyrhizobium sp. CB3481	3039158	S	605	111	716	0.00012
Bradyrhizobium sp. sBnM-33	2831780	S	589	68	657	0.00011
Bradyrhizobium sp. CCBAU 051011	858422	S	579	99	678	0.00011
Bradyrhizobium sp. 170	2782641	S	576	153	729	0.00012
Bradyrhizobium sp. CB1650	3039153	S	554	122	676	0.00011
Bradyrhizobium sp. SK17	2057741	S	546	264	810	0.00013
Bradyrhizobium sp. 186	2782654	S	504	136	640	0.00011
Bradyrhizobium sp. 1(2017)	1404888	S	464	125	589	0.00010
Bradyrhizobium sp. CCBAU 53340	1325112	S	447	144	591	0.00010
Bradyrhizobium sp. CIAT3101	439387	S	436	88	524	0.00009
Bradyrhizobium sp. B097	3140244	S	411	222	633	0.00010
Bradyrhizobium sp. 6(2017)	1197460	S	363	377	740	0.00012
Bradyrhizobium sp. CCBAU 53421	1325120	S	359	113	472	0.00008
Bradyrhizobium sp. CB1015	2976822	S	352	133	485	0.00008
Bradyrhizobium sp. NDS-1	3080014	S	351	102	453	0.00007
Bradyrhizobium sp. 195	2782662	S	327	117	444	0.00007
Bradyrhizobium sp. 41S5	1404443	S	308	206	514	0.00008
Bradyrhizobium sp. CB1717	3039154	S	298	120	418	0.00007
Bradyrhizobium sp. I71	2590772	S	260	254	514	0.00008
Bradyrhizobium sp. B124	3140245	S	259	147	406	0.00007
Bradyrhizobium sp. CCGE-LA001	1223566	S	251	75	326	0.00005
Bradyrhizobium sp. 191	2782659	S	227	223	450	0.00007
Bradyrhizobium sp. 62B	2898442	S	222	281	503	0.00008
Bradyrhizobium sp. CCBAU 51765	1325102	S	220	194	414	0.00007
Bradyrhizobium sp. CCBAU 53351	1325114	S	174	278	452	0.00007
Bradyrhizobium sp. C-145	574727	S	172	128	300	0.00005
Bradyrhizobium sp. BEA-2-5	3080015	S	161	205	366	0.00006
Bradyrhizobium sp.	376	S	141	582	723	0.00012
Bradyrhizobium sp. B117	3140246	S	129	352	481	0.00008
Bradyrhizobium sp. CB2312	3039155	S	127	356	483	0.00008
Bradyrhizobium sp. WSM471	319017	S	120	326	446	0.00007
Bradyrhizobium sp. 192	2782660	S	120	240	360	0.00006
Bradyrhizobium sp. 40	2782674	S	111	288	399	0.00007
Bradyrhizobium sp. 4	2782678	S	100	287	387	0.00006
Bradyrhizobium sp. NC92	55395	S	100	123	223	0.00004
Bradyrhizobium sp. 2S1	1404429	S	98	415	513	0.00008
Bradyrhizobium sp. CCBAU 53338	1325111	S	90	129	219	0.00004
Bradyrhizobium sp. 27S5	3139728	S	80	440	520	0.00009
Bradyrhizobium sp. BWC-3-1	3080012	S	80	396	476	0.00008
Bradyrhizobium sp. LCT2	2493093	S	74	178	252	0.00004
Bradyrhizobium sp. 26S5	3139729	S	71	370	441	0.00007
Bradyrhizobium sp. WU425	187029	S	45	352	397	0.00007
Bradyrhizobium sp. 187	2782655	S	43	392	435	0.00007
Bradyrhizobium sp. SEMIA	2597515	S	41	239	280	0.00005
Bradyrhizobium erythrophlei	1437360	S	2138	152	2290	0.00038
Bradyrhizobium diazoefficiens	1355477	S	1734	9832	11566	0.00191
Bradyrhizobium sediminis	2840469	S	1498	225	1723	0.00028
Bradyrhizobium prioriisuperbiae	2854389	S	976	78	1054	0.00017
Bradyrhizobium arachidis	858423	S	970	1005	1975	0.00033
Bradyrhizobium ontarionense	2898149	S	804	113	917	0.00015
Bradyrhizobium oligotrophicum	44255	S	771	119	890	0.00015
Bradyrhizobium roseum	3056648	S	767	92	859	0.00014
Bradyrhizobium elkanii	29448	S	756	1370	2126	0.00035
Bradyrhizobium lablabi	722472	S	658	638	1296	0.00021
Bradyrhizobium canariense	255045	S	643	43	686	0.00011
Bradyrhizobium japonicum	375	S	633	983	1616	0.00027
Bradyrhizobium icense	1274631	S	544	81	625	0.00010
Bradyrhizobium barranii	2992140	S	539	913	1452	0.00024
Bradyrhizobium paxllaeri	190148	S	532	81	613	0.00010
Bradyrhizobium cosmicum	1404864	S	523	122	645	0.00011
Bradyrhizobium brasilense	1419277	S	506	246	752	0.00012
Bradyrhizobium guangdongense	1325090	S	439	136	575	0.00010
Bradyrhizobium symbiodeficiens	1404367	S	428	371	799	0.00013
Bradyrhizobium commune	83627	S	427	73	500	0.00008
Bradyrhizobium guangzhouense	1325095	S	396	122	518	0.00009
Bradyrhizobium quebecense	2748629	S	365	194	559	0.00009
Bradyrhizobium vignae	1549949	S	360	71	431	0.00007
Bradyrhizobium guangxiense	1325115	S	336	115	451	0.00007
Bradyrhizobium xenonodulans	2736875	S	311	70	381	0.00006
Bradyrhizobium yuanmingense	108015	S	302	427	729	0.00012
Bradyrhizobium septentrionale	1404411	S	293	182	475	0.00008
Bradyrhizobium daqingense	993502	S	276	111	387	0.00006
Bradyrhizobium huanghuaihaiense	990078	S	274	92	366	0.00006
Bradyrhizobium amphicarpaeae	1404768	S	273	83	356	0.00006
Bradyrhizobium betae	244734	S	243	406	649	0.00011
Bradyrhizobium ottawaense	931866	S	203	534	737	0.00012
Bradyrhizobium pachyrhizi	280333	S	193	194	387	0.00006
Bradyrhizobium zhanjiangense	1325107	S	143	103	246	0.00004
Rhodopseudomonas palustris	1076	S	4916	1316	6232	0.00103
Rhodopseudomonas sp. BAL398	3034676	S	722	345	1067	0.00018
Rhodopseudomonas sp. P2A-2r	2991972	S	706	152	858	0.00014
Rhodopseudomonas boonkerdii	475937	S	480	240	720	0.00012
Tardiphaga sp. 709	3076039	S	281	299	580	0.00010
Tardiphaga sp. 37S4	1404741	S	165	460	625	0.00010
Tardiphaga sp. 42S5	1404799	S	162	345	507	0.00008
Tardiphaga alba	340268	S	454	77	531	0.00009
Tardiphaga robiniae	943830	S	150	175	325	0.00005
Afipia carboxidovorans	40137	S	619	1323	1942	0.00032
[Pseudomonas] carboxydohydrogena	290	S	447	101	548	0.00009
Afipia sp. GAS231	1882747	S	418	298	716	0.00012
Nitrobacter hamburgensis	912	S	476	73	549	0.00009
Nitrobacter winogradskyi	913	S	387	73	460	0.00008
Variibacter gotjawalensis	1333996	S	733	59	792	0.00013
Rhizobium sp. TH2	2775403	S	754	85	839	0.00014
Rhizobium sp. SL42	2806346	S	530	104	634	0.00010
Rhizobium sp. SSA_523	2952477	S	503	74	577	0.00010
Rhizobium sp. BG4	2613770	S	499	97	596	0.00010
Rhizobium sp. WYJ-E13	2849093	S	490	61	551	0.00009
Rhizobium sp. CC-CFT758	2926709	S	468	91	559	0.00009
Rhizobium sp. 32-5/1	3019602	S	459	66	525	0.00009
Rhizobium sp. WL3	2603277	S	436	89	525	0.00009
Rhizobium sp. SSM4.3	2919917	S	396	90	486	0.00008
Rhizobium sp. CB3090	3039156	S	384	72	456	0.00008
Rhizobium sp. Pop5	1223565	S	350	108	458	0.00008
Rhizobium sp. AB2/73	2795216	S	306	174	480	0.00008
Rhizobium sp. 11515TR	2028343	S	291	58	349	0.00006
Rhizobium sp. CIAT894	2020312	S	247	105	352	0.00006
Rhizobium sp. NXC14	1981173	S	225	74	299	0.00005
Rhizobium sp. C104	2917727	S	223	131	354	0.00006
Rhizobium sp. NZLR1	2731096	S	215	65	280	0.00005
Rhizobium sp. NLR16a	2731112	S	203	70	273	0.00005
Rhizobium sp. BT03	3045156	S	173	111	284	0.00005
Rhizobium sp. K102	2918527	S	139	103	242	0.00004
Rhizobium sp. X9	2815360	S	121	346	467	0.00008
Rhizobium sp. CB3171	3039157	S	105	181	286	0.00005
Rhizobium sp. BT04	3045157	S	91	267	358	0.00006
Rhizobium sp. WSM4643	3138253	S	73	169	242	0.00004
Rhizobium sp. SU303	3138065	S	68	166	234	0.00004
Rhizobium sp. 007	2785056	S	66	139	205	0.00003
Rhizobium sp. WSM1274	3138254	S	61	211	272	0.00004
Rhizobium sp. NXC24	2048897	S	61	325	386	0.00006
Rhizobium sp. CB3060	3138255	S	51	344	395	0.00007
Rhizobium sp. CC1099	3039160	S	51	133	184	0.00003
Rhizobium sp. Kim5	2020311	S	50	140	190	0.00003
Rhizobium sp. T1473	555321	S	44	234	278	0.00005
Rhizobium sp. SRDI969	3138252	S	33	129	162	0.00003
Rhizobium leguminosarum	384	S	1651	2418	4069	0.00067
Rhizobium etli	29449	S	770	405	1175	0.00019
Rhizobium phaseoli	396	S	554	276	830	0.00014
Rhizobium rhizogenes	359	S	552	438	990	0.00016
Rhizobium sullae	50338	S	474	89	563	0.00009
Rhizobium jaguaris	1312183	S	472	62	534	0.00009
Rhizobium daejeonense	240521	S	456	176	632	0.00010
Rhizobium gallicum	56730	S	415	381	796	0.00013
Rhizobium tumorigenes	2041385	S	394	125	519	0.00009
Rhizobium rhizoryzae	451876	S	351	62	413	0.00007
Rhizobium bangladeshense	1138189	S	343	71	414	0.00007
Rhizobium rosettiformans	1368430	S	329	214	543	0.00009
Rhizobium lusitanum	293958	S	327	46	373	0.00006
Rhizobium tropici	398	S	308	109	417	0.00007
Rhizobium lentis	1138194	S	273	76	349	0.00006
Rhizobium ruizarguesonis	2081791	S	253	175	428	0.00007
Rhizobium binae	1138190	S	250	87	337	0.00006
Rhizobium anhuiense	1184720	S	239	80	319	0.00005
Rhizobium hidalgonense	1538159	S	233	63	296	0.00005
Rhizobium indicum	2583231	S	195	136	331	0.00005
Rhizobium acidisoli	1538158	S	163	117	280	0.00005
Rhizobium oryzihabitans	2267833	S	101	299	400	0.00007
Rhizobium laguerreae	1076926	S	90	130	220	0.00004
Rhizobium croatiense	2867516	S	68	51	119	0.00002
Rhizobium beringeri	3019934	S	63	271	334	0.00006
Rhizobium indigoferae	158891	S	55	119	174	0.00003
Rhizobium sophoriradicis	1535245	S	42	103	145	0.00002
Rhizobium johnstonii	3019933	S	42	319	361	0.00006
Rhizobium brockwellii	3019932	S	32	80	112	0.00002
Agrobacterium tumefaciens	358	S	2278	1829	4107	0.00068
Agrobacterium fabrum	1176649	S	242	267	509	0.00008
Agrobacterium vitis	373	S	1166	635	1801	0.00030
Agrobacterium sp. RAC06	1842536	S	110	196	306	0.00005
Agrobacterium sp. MA01	2664893	S	83	146	229	0.00004
Agrobacterium sp. T29	2580515	S	55	84	139	0.00002
Agrobacterium larrymoorei	160699	S	441	91	532	0.00009
Agrobacterium vaccinii	2735528	S	388	59	447	0.00007
Agrobacterium pusense	648995	S	321	1360	1681	0.00028
Agrobacterium rubi	28099	S	252	69	321	0.00005
Agrobacterium leguminum	2792015	S	206	286	492	0.00008
Agrobacterium cucumeris	2862866	S	151	103	254	0.00004
Agrobacterium salinitolerans	1183413	S	147	86	233	0.00004
Neorhizobium sp. CSC1952	2978974	S	462	155	617	0.00010
Neorhizobium sp. SOG26	2060726	S	439	101	540	0.00009
Neorhizobium sp. NCHU2750	1825976	S	417	118	535	0.00009
Neorhizobium galegae	399	S	1241	255	1496	0.00025
Neorhizobium petrolearium	515361	S	570	267	837	0.00014
Pararhizobium sp. A13	3133975	S	549	140	689	0.00011
Pararhizobium sp. IMCC3301	3067904	S	514	17	531	0.00009
Pararhizobium sp. BT-229	2986923	S	500	85	585	0.00010
Pararhizobium sp. YC-54	2986920	S	486	113	599	0.00010
Pararhizobium sp. IMCC21322	3067903	S	297	13	310	0.00005
Pararhizobium qamdonense	3031126	S	388	78	466	0.00008
Pararhizobium gei	1395951	S	341	51	392	0.00006
Pseudorhizobium banfieldiae	1125847	S	350	246	596	0.00010
Pseudorhizobium flavum	1335061	S	294	189	483	0.00008
Allorhizobium pseudoryzae	379684	S	551	138	689	0.00011
Allorhizobium ampelinum	3025782	S	64	174	238	0.00004
Sinorhizobium fredii	380	S	2152	1515	3667	0.00061
Sinorhizobium sp. BG8	2613773	S	609	121	730	0.00012
Sinorhizobium sp. RAC02	1842534	S	486	161	647	0.00011
Sinorhizobium sp. CCBAU 05631	794846	S	61	147	208	0.00003
Sinorhizobium meliloti	382	S	787	1320	2107	0.00035
Sinorhizobium medicae	110321	S	682	352	1034	0.00017
Sinorhizobium alkalisoli	1752398	S	516	104	620	0.00010
Sinorhizobium americanum	194963	S	509	193	702	0.00012
Sinorhizobium numidicum	680248	S	487	117	604	0.00010
Sinorhizobium chiapasense	501572	S	468	122	590	0.00010
Sinorhizobium sojae	716925	S	464	174	638	0.00011
Sinorhizobium garamanticum	680247	S	418	105	523	0.00009
Sinorhizobium mexicanum	375549	S	415	85	500	0.00008
Sinorhizobium terangae	110322	S	382	87	469	0.00008
Sinorhizobium kummerowiae	158892	S	34	135	169	0.00003
Ensifer adhaerens	106592	S	1943	613	2556	0.00042
Ensifer canadensis	555315	S	543	179	722	0.00012
Ensifer sp. PDNC004	2811423	S	448	204	652	0.00011
Shinella sp. XGS7	2877941	S	839	802	1641	0.00027
Shinella sp. PSBB067	2715959	S	592	721	1313	0.00022
Shinella sp. HZN7	879274	S	525	1058	1583	0.00026
Shinella sp. H4-D48	2925841	S	319	139	458	0.00008
Shinella zoogloeoides	352475	S	1572	3141	4713	0.00078
Shinella oryzae	2871820	S	355	316	671	0.00011
Shinella sumterensis	1967501	S	175	339	514	0.00008
Hoeflea sp. IMCC20628	1620421	S	789	79	868	0.00014
Hoeflea phototrophica	244596	S	688	87	775	0.00013
Ciceribacter thiooxidans	1969821	S	704	164	868	0.00014
Georhizobium profundi	2341112	S	633	224	857	0.00014
uncultured Gellertiella sp.	2040489	S	521	122	643	0.00011
Peteryoungia desertarenae	1813451	S	357	75	432	0.00007
Liberibacter crescens	1273132	S	52	26	78	0.00001
Candidatus Liberibacter africanus	34020	S	51	18	69	0.00001
Candidatus Liberibacter solanacearum	556287	S	35	2	37	0.00001
Candidatus Liberibacter americanus	309868	S	33	3	36	0.00001
Lentilitoribacter sp. Alg239-R112	2305987	S	134	3	137	0.00002
Mesorhizobium sp. 8	2584466	S	879	217	1096	0.00018
Mesorhizobium sp. WR6	3074855	S	828	86	914	0.00015
Mesorhizobium sp. Pch-S	2082387	S	665	97	762	0.00013
Mesorhizobium sp. INR15	2654248	S	626	90	716	0.00012
Mesorhizobium sp. DCY119	2108445	S	624	146	770	0.00013
Mesorhizobium sp. PAMC28654	2880934	S	546	103	649	0.00011
Mesorhizobium sp. J8	2777475	S	518	155	673	0.00011
Mesorhizobium sp. M3A.F.Ca.ET.080.04.2.1	2493676	S	512	189	701	0.00012
Mesorhizobium sp. B2-1-1	2589974	S	498	117	615	0.00010
Mesorhizobium sp. B2-8-5	2589903	S	495	152	647	0.00011
Mesorhizobium sp. M1B.F.Ca.ET.045.04.1.1	2493673	S	481	202	683	0.00011
Mesorhizobium sp. 131-2-1	2744518	S	460	361	821	0.00014
Mesorhizobium sp. M4B.F.Ca.ET.058.02.1.1	2493675	S	459	215	674	0.00011
Mesorhizobium sp. B1-1-8	2589976	S	445	104	549	0.00009
Mesorhizobium sp. M1E.F.Ca.ET.045.02.1.1	2493672	S	443	255	698	0.00012
Mesorhizobium sp. AR10	2865839	S	442	149	591	0.00010
Mesorhizobium sp. M1D.F.Ca.ET.043.01.1.1	2493669	S	430	297	727	0.00012
Mesorhizobium sp. AR07	2865838	S	415	203	618	0.00010
Mesorhizobium sp. B2-1-8	2589967	S	413	115	528	0.00009
Mesorhizobium sp. M1A.F.Ca.IN.022.06.1.1	2493680	S	410	152	562	0.00009
Mesorhizobium sp. B4-1-4	2589888	S	392	96	488	0.00008
Mesorhizobium sp. M9A.F.Ca.ET.002.03.1.2	2493668	S	377	213	590	0.00010
Mesorhizobium sp. L-2-11	2744521	S	365	312	677	0.00011
Mesorhizobium sp. NBSH29	2654249	S	349	21	370	0.00006
Mesorhizobium sp. M7D.F.Ca.US.005.01.1.1	2493678	S	340	168	508	0.00008
Mesorhizobium sp. AR02	2865837	S	316	191	507	0.00008
Mesorhizobium sp. L-8-3	2744522	S	305	1114	1419	0.00023
Mesorhizobium sp. M7A.F.Ce.TU.012.03.2.1	2493681	S	288	145	433	0.00007
Mesorhizobium sp. M2A.F.Ca.ET.043.05.1.1	2493671	S	286	232	518	0.00009
Mesorhizobium sp. 113-3-3	2744516	S	286	273	559	0.00009
Mesorhizobium sp. NZP2077	2483404	S	278	124	402	0.00007
Mesorhizobium sp. L-8-10	2744523	S	277	971	1248	0.00021
Mesorhizobium sp. 113-1-2	2744515	S	274	230	504	0.00008
Mesorhizobium sp. 113-3-9	2744517	S	264	308	572	0.00009
Mesorhizobium sp. NZP2298	2483403	S	240	195	435	0.00007
Mesorhizobium sp. M6A.T.Cr.TU.016.01.1.1	2493677	S	177	428	605	0.00010
Mesorhizobium sp. AA22	1854057	S	172	196	368	0.00006
Mesorhizobium sp. M2A.F.Ca.ET.046.03.2.1	2493674	S	172	464	636	0.00011
Mesorhizobium sp. M2A.F.Ca.ET.043.02.1.1	2493670	S	129	324	453	0.00007
Mesorhizobium sp. WSM4906	3038546	S	108	380	488	0.00008
Mesorhizobium sp. WSM4904	3038545	S	86	302	388	0.00006
Mesorhizobium sp. C089B	2956823	S	66	381	447	0.00007
Mesorhizobium sp. 131-3-5	2744520	S	62	291	353	0.00006
Mesorhizobium sp. C432A	2956836	S	57	383	440	0.00007
Mesorhizobium sp. C416B	2956834	S	56	399	455	0.00008
Mesorhizobium sp. C399B	2956833	S	54	372	426	0.00007
Mesorhizobium sp. WSM1497	278153	S	53	308	361	0.00006
Mesorhizobium sp. C395A	2956832	S	50	256	306	0.00005
Mesorhizobium sp. NZP2234	2483402	S	47	415	462	0.00008
Mesorhizobium sp. C120A	2956824	S	32	225	257	0.00004
Mesorhizobium opportunistum	593909	S	713	322	1035	0.00017
Mesorhizobium terrae	2725666	S	707	339	1046	0.00017
Mesorhizobium huakuii	28104	S	471	406	877	0.00014
Mesorhizobium amorphae	71433	S	462	142	604	0.00010
Mesorhizobium loti	381	S	379	529	908	0.00015
Mesorhizobium ciceri	39645	S	330	1033	1363	0.00023
Mesorhizobium erdmanii	1777866	S	318	146	464	0.00008
Mesorhizobium australicum	536018	S	315	156	471	0.00008
Mesorhizobium onobrychidis	2775404	S	293	139	432	0.00007
Mesorhizobium japonicum	2066070	S	279	343	622	0.00010
Mesorhizobium mediterraneum	43617	S	130	292	422	0.00007
Nitratireductor mangrovi	2599600	S	1082	254	1336	0.00022
Nitratireductor sp. OM-1	1756988	S	581	136	717	0.00012
Nitratireductor sp.	1872084	S	336	93	429	0.00007
Nitratireductor thuwali	2267699	S	918	269	1187	0.00020
Nitratireductor rhodophyticola	2854036	S	656	474	1130	0.00019
Nitratireductor kimnyeongensis	430679	S	373	93	466	0.00008
Aquibium microcysteis	675281	S	1508	454	1962	0.00032
Aquibium oceanicum	1670800	S	1090	304	1394	0.00023
Phyllobacterium sp. A18/5-2	2978392	S	414	90	504	0.00008
Phyllobacterium sp. T1018	555316	S	346	49	395	0.00007
Phyllobacterium sp. 628	2718938	S	304	47	351	0.00006
Phyllobacterium sp. T1293	555317	S	275	42	317	0.00005
Phyllobacterium zundukense	1867719	S	747	149	896	0.00015
Aminobacter sp. MSH1	374606	S	213	488	701	0.00012
Aminobacter sp. SR38	2774562	S	146	843	989	0.00016
Aminobacter sp. NyZ550	2979870	S	119	664	783	0.00013
Aminobacter sp. MDW-2	2666139	S	70	578	648	0.00011
Aminobacter sp. SS-2016	1870862	S	59	352	411	0.00007
Aminobacter niigataensis	83265	S	170	230	400	0.00007
Aminobacter aminovorans	83263	S	87	333	420	0.00007
Chelativorans sp. AA-79	3028735	S	875	252	1127	0.00019
Methylobacterium sp. FF17	2984843	S	701	142	843	0.00014
Methylobacterium sp. WL1	2603276	S	666	158	824	0.00014
Methylobacterium sp. 17Sr1-1	2202826	S	554	264	818	0.00014
Methylobacterium sp. NMS14P	2894310	S	416	345	761	0.00013
Methylobacterium sp. AMS5	925818	S	272	227	499	0.00008
Methylobacterium sp. 391_Methyba4	3038924	S	57	783	840	0.00014
Methylobacterium sp. C1	1479019	S	49	430	479	0.00008
Methylobacterium sp. XJLW	739141	S	37	980	1017	0.00017
Methylobacterium aquaticum	270351	S	1309	531	1840	0.00030
Methylobacterium nodulans	114616	S	1081	131	1212	0.00020
Methylobacterium durans	2202825	S	822	121	943	0.00016
Methylobacterium currus	2051553	S	802	327	1129	0.00019
Methylobacterium radiodurans	2202828	S	778	183	961	0.00016
Methylobacterium organophilum	410	S	743	400	1143	0.00019
Methylobacterium indicum	1775910	S	722	316	1038	0.00017
Methylobacterium terrae	2202827	S	649	263	912	0.00015
Methylobacterium tardum	374432	S	642	216	858	0.00014
Methylobacterium mesophilicum	39956	S	635	115	750	0.00012
Methylobacterium bullatum	570505	S	582	92	674	0.00011
Methylobacterium brachiatum	269660	S	556	208	764	0.00013
Methylobacterium oryzae	334852	S	481	776	1257	0.00021
Methylobacterium radiotolerans	31998	S	214	919	1133	0.00019
Methylobacterium fujisawaense	107400	S	160	432	592	0.00010
Methylobacterium phyllosphaerae	418223	S	85	402	487	0.00008
Microvirga sp. VF16	2807101	S	894	170	1064	0.00018
Microvirga sp. 17 mud 1-3	2082949	S	573	133	706	0.00012
Microvirga ossetica	1882682	S	887	177	1064	0.00018
Microvirga thermotolerans	2651334	S	790	223	1013	0.00017
Microvirga terrae	2740529	S	740	181	921	0.00015
Microvirga lotononidis	864069	S	734	203	937	0.00015
Methylorubrum populi	223967	S	1138	526	1664	0.00028
Methylorubrum extorquens	408	S	999	1028	2027	0.00034
Methylorubrum sp. B1-46	2897334	S	420	171	591	0.00010
Methylorubrum sp. GM97	2938232	S	54	405	459	0.00008
uncultured Roseibium sp.	1936171	S	4617	382	4999	0.00083
Roseibium sp. Sym1	3016006	S	1424	518	1942	0.00032
Roseibium aggregatum	187304	S	886	1418	2304	0.00038
Roseibium alexandrii	388408	S	475	44	519	0.00009
Roseibium algicola	2857014	S	112	257	369	0.00006
Roseibium porphyridii	2866279	S	74	94	168	0.00003
Breoghania sp.	2065378	S	2301	2945	5246	0.00087
Breoghania sp. L-A4	2304600	S	1529	246	1775	0.00029
Stappia sp.	1870903	S	1385	396	1781	0.00029
Stappia sp. ES.058	1881061	S	915	136	1051	0.00017
Stappia indica	538381	S	1355	2144	3499	0.00058
Labrenzia sp. VG12	2021862	S	808	79	887	0.00015
Labrenzia sp. PHM005	2590016	S	506	29	535	0.00009
Labrenzia sp. THAF82	2587861	S	79	88	167	0.00003
Labrenzia sp. CP4	1674922	S	77	271	348	0.00006
Labrenzia sp. THAF35	2587854	S	74	249	323	0.00005
Pannonibacter phragmitetus	121719	S	1294	2424	3718	0.00061
Pseudovibrio sp. FO-BEG1	911045	S	186	64	250	0.00004
Pseudovibrio brasiliensis	1898042	S	179	61	240	0.00004
Hyphomicrobium sp. DMF-1	3019544	S	1366	130	1496	0.00025
Hyphomicrobium sp. MC1	717785	S	950	97	1047	0.00017
Hyphomicrobium sp. ghe19	2682968	S	716	107	823	0.00014
Hyphomicrobium denitrificans	53399	S	1446	271	1717	0.00028
Hyphomicrobium nitrativorans	1427356	S	989	120	1109	0.00018
Methyloceanibacter sp. wino2	2170729	S	2025	395	2420	0.00040
Methyloceanibacter caenitepidi	1384459	S	1729	305	2034	0.00034
Rhodoplanes sp. Z2-YC6860	674703	S	1551	184	1735	0.00029
Rhodomicrobium lacus	2498452	S	568	112	680	0.00011
Rhodomicrobium vannielii	1069	S	550	93	643	0.00011
Methyloligella sp. GL2	2742204	S	1230	145	1375	0.00023
Candidatus Filomicrobium marinum	1608628	S	523	19	542	0.00009
Devosia sp. A16	1736675	S	1073	114	1187	0.00020
Devosia sp. SL43	2806348	S	482	63	545	0.00009
Devosia sp.	1871048	S	458	68	526	0.00009
Devosia sp. 1566	2499144	S	444	46	490	0.00008
Devosia sp. XK-2	3126689	S	423	64	487	0.00008
Devosia sp. YIM 151766	3017325	S	415	253	668	0.00011
Devosia sp. I507	2083786	S	396	135	531	0.00009
Devosia sp. FJ2-5-3	2976680	S	396	112	508	0.00008
Devosia sp. J2-20	3026161	S	373	34	407	0.00007
Devosia sp. SD17-2	2976459	S	368	143	511	0.00008
Devosia sp. RR2S18	3049774	S	367	31	398	0.00007
Devosia sp. MC521	2759954	S	260	65	325	0.00005
Devosia beringensis	2657486	S	540	76	616	0.00010
Devosia salina	2860336	S	472	274	746	0.00012
Devosia ginsengisoli	400770	S	464	79	543	0.00009
Devosia oryziradicis	2801335	S	457	73	530	0.00009
Devosia lacusdianchii	2917991	S	429	58	487	0.00008
Devosia neptuniae	191302	S	389	40	429	0.00007
Devosia rhizoryzae	2774137	S	366	36	402	0.00007
Devosia rhodophyticola	3026423	S	246	42	288	0.00005
Devosia algicola	3026418	S	241	38	279	0.00005
Pelagibacterium sp. 26DY04	2967130	S	190	246	436	0.00007
Pelagibacterium sp. H642	1881069	S	180	162	342	0.00006
Pelagibacterium halotolerans	531813	S	398	151	549	0.00009
Pelagibacterium nitratireducens	1046114	S	368	157	525	0.00009
Pelagibacterium flavum	2984530	S	354	177	531	0.00009
Youhaiella tibetensis	1447062	S	632	88	720	0.00012
Paradevosia shaoguanensis	1335043	S	503	271	774	0.00013
Mariluticola halotolerans	2909283	S	406	21	427	0.00007
Maritalea myrionectae	454601	S	182	6	188	0.00003
Ancylobacter sp. TS-1	1850374	S	727	347	1074	0.00018
Ancylobacter sp. SL191	2995166	S	419	285	704	0.00012
Ancylobacter sp. WKF20	3039801	S	417	287	704	0.00012
Ancylobacter novellus	921	S	915	380	1295	0.00021
Ancylobacter polymorphus	223390	S	782	535	1317	0.00022
Ancylobacter pratisalsi	1745854	S	737	223	960	0.00016
Pseudolabrys taiwanensis	331696	S	1416	285	1701	0.00028
Pseudolabrys sp. FHR47	2562284	S	1081	229	1310	0.00022
Xanthobacter dioxanivorans	2528964	S	1021	465	1486	0.00025
Xanthobacter autotrophicus	280	S	391	378	769	0.00013
Xanthobacter sp. YC-JY1	2419844	S	360	319	679	0.00011
Starkeya sp. ORNL1	2709380	S	1007	204	1211	0.00020
Labrys sp. KNU-23	2789216	S	895	99	994	0.00016
Azorhizobium caulinodans	7	S	795	189	984	0.00016
Aquabacter sp. L1I39	2820278	S	784	93	877	0.00014
Aureimonas sp. SA4125	2826993	S	794	172	966	0.00016
Aureimonas sp. AU20	1349819	S	750	117	867	0.00014
Aureimonas sp. OT7	2816454	S	494	1002	1496	0.00025
Aureimonas populi	1701758	S	646	149	795	0.00013
Aureimonas mangrovi	2758041	S	590	142	732	0.00012
Aureimonas altamirensis	370622	S	438	165	603	0.00010
Martelella sp. AD-3	686597	S	383	704	1087	0.00018
Martelella mediterranea	293089	S	675	496	1171	0.00019
Martelella endophytica	1486262	S	612	168	780	0.00013
uncultured Martelella sp.	392331	S	499	100	599	0.00010
Martelella lutilitoris	2583532	S	337	341	678	0.00011
