name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Aurantiacibacter sp. MUD11	3003265	S	20310	3161	23471	0.00518
Aurantiacibacter sp. MUD61	3009083	S	4874	359	5233	0.00116
Aurantiacibacter gangjinensis	502682	S	6638	580	7218	0.00159
Aurantiacibacter atlanticus	1648404	S	2434	938	3372	0.00074
Qipengyuania flava	192812	S	6549	2810	9359	0.00207
Qipengyuania sp. HL-TH1	3113984	S	1307	1002	2309	0.00051
Qipengyuania sp. GPGPB31	3023518	S	1215	576	1791	0.00040
Qipengyuania sp. SS22	2979461	S	1174	238	1412	0.00031
Qipengyuania xiapuensis	2867236	S	3197	1839	5036	0.00111
Qipengyuania aurantiaca	2867233	S	2911	615	3526	0.00078
Qipengyuania seohaensis	266951	S	2755	548	3303	0.00073
Qipengyuania aquimaris	255984	S	2708	1639	4347	0.00096
Qipengyuania gelatinilytica	2867231	S	2374	257	2631	0.00058
Qipengyuania soli	2782568	S	1616	165	1781	0.00039
Qipengyuania spongiae	2909673	S	1508	750	2258	0.00050
Qipengyuania psychrotolerans	2867238	S	1322	80	1402	0.00031
Qipengyuania citrea	225971	S	1199	924	2123	0.00047
Qipengyuania sediminis	1532023	S	920	57	977	0.00022
Erythrobacter sp. HKB08	2502843	S	2389	401	2790	0.00062
Erythrobacter sp.	1042	S	2138	724	2862	0.00063
Erythrobacter sp. SDW2	2907154	S	1937	427	2364	0.00052
Erythrobacter sp. JK5	2829500	S	1885	636	2521	0.00056
Erythrobacter sp. 3-20A1M	2653850	S	1541	1152	2693	0.00059
Erythrobacter sp. THAF29	2587851	S	1412	547	1959	0.00043
Erythrobacter sp. KY5	2011159	S	1338	65	1403	0.00031
Erythrobacter sp. HL-111	1798193	S	1060	165	1225	0.00027
Erythrobacter sp. BLCC-B19	3025315	S	934	267	1201	0.00027
Erythrobacter sp. SCSIO 43205	2779361	S	868	274	1142	0.00025
Erythrobacter sp. Dej080120_24	3024837	S	830	991	1821	0.00040
Erythrobacter sp. Alg231-14	1922225	S	498	10	508	0.00011
Erythrobacter litoralis	39960	S	3015	1162	4177	0.00092
Erythrobacter aureus	2182384	S	1419	142	1561	0.00034
Erythrobacter mangrovi	2739433	S	1112	347	1459	0.00032
Erythrobacter neustonensis	1112	S	840	136	976	0.00022
uncultured Erythrobacter sp.	263913	S	822	112	934	0.00021
Erythrobacter aurantius	2909249	S	621	666	1287	0.00028
Porphyrobacter sp. YT40	2547601	S	1100	737	1837	0.00041
Porphyrobacter sp. HT-58-2	2023229	S	934	282	1216	0.00027
Porphyrobacter sp. LM 6	1896196	S	874	567	1441	0.00032
Porphyrobacter sp. ULC335	2854260	S	834	162	996	0.00022
Porphyrobacter sp. CACIAM 03H1	2003315	S	802	329	1131	0.00025
Altererythrobacter sp. B11	2060312	S	2929	1238	4167	0.00092
Altererythrobacter sp. CAU 1644	3032592	S	1821	693	2514	0.00056
Altererythrobacter sp. BO-6	2604537	S	1556	160	1716	0.00038
Altererythrobacter sp. H2	3108391	S	1313	661	1974	0.00044
Altererythrobacter sp. TH136	2067415	S	880	145	1025	0.00023
Altererythrobacter sp. ZODW24	2185142	S	735	16	751	0.00017
Altererythrobacter epoxidivorans	361183	S	1688	449	2137	0.00047
Altererythrobacter ishigakiensis	476157	S	1063	64	1127	0.00025
Altererythrobacter rubellus	2173831	S	862	43	905	0.00020
Croceibacterium atlanticum	1267766	S	2924	1269	4193	0.00093
Croceibacterium aestuarii	3064139	S	2560	296	2856	0.00063
Croceibacterium sp. TMG7-5b_MA50	3121290	S	1330	98	1428	0.00032
Croceicoccus sp. YJ47	2798724	S	961	273	1234	0.00027
Croceicoccus sp. Ery5	1703340	S	812	954	1766	0.00039
Croceicoccus sp. Ery15	1703338	S	548	886	1434	0.00032
Croceicoccus marinus	450378	S	2025	967	2992	0.00066
Croceicoccus naphthovorans	1348774	S	1443	1600	3043	0.00067
Tsuneonella flava	2055955	S	1271	395	1666	0.00037
Tsuneonella sp. CC-YZS046	3042152	S	1186	301	1487	0.00033
Tsuneonella mangrovi	1982042	S	1086	95	1181	0.00026
Tsuneonella amylolytica	2338327	S	1082	188	1270	0.00028
Tsuneonella dongtanensis	692370	S	920	111	1031	0.00023
Pelagerythrobacter marensis	543877	S	2428	404	2832	0.00063
Pelagerythrobacter marinus	538382	S	1345	1595	2940	0.00065
Paraurantiacibacter namhicola	645517	S	3304	253	3557	0.00079
Alteriqipengyuania flavescens	3053610	S	2053	459	2512	0.00055
Caenibius sp. WL	2872646	S	1037	97	1134	0.00025
Caenibius tardaugens	169176	S	915	443	1358	0.00030
Novosphingobium sp. RL4	3109595	S	3738	501	4239	0.00094
Novosphingobium sp. P6W	1609758	S	3275	366	3641	0.00080
Novosphingobium sp. 9	2025349	S	2697	316	3013	0.00067
Novosphingobium sp. ZN18A2	3079861	S	1556	107	1663	0.00037
Novosphingobium sp. EMRT-2	2571749	S	1505	1028	2533	0.00056
Novosphingobium sp. PP1Y	702113	S	1456	2138	3594	0.00079
Novosphingobium sp. THN1	1016987	S	1142	478	1620	0.00036
Novosphingobium sp. ES2-1	2780074	S	992	562	1554	0.00034
Novosphingobium sp. KACC 22771	3025670	S	791	107	898	0.00020
Novosphingobium sp. Gsoil 351	2675225	S	754	30	784	0.00017
Novosphingobium sp. KA1	164608	S	682	2799	3481	0.00077
Novosphingobium resinovorum	158500	S	3651	1803	5454	0.00120
Novosphingobium kaempferiae	2896849	S	3219	322	3541	0.00078
Novosphingobium decolorationis	2698673	S	3166	1717	4883	0.00108
Novosphingobium pentaromativorans	205844	S	1347	2528	3875	0.00086
Novosphingobium capsulatum	13688	S	1276	400	1676	0.00037
Novosphingobium humi	2282397	S	1207	157	1364	0.00030
Novosphingobium olei	2728851	S	1187	182	1369	0.00030
Novosphingobium aromaticivorans	48935	S	1055	409	1464	0.00032
Novosphingobium ginsenosidimutans	1176536	S	998	58	1056	0.00023
Sphingomonas sp. MM-1	745310	S	624	845	1469	0.00032
Sphingomonas sp. C3-2	3062169	S	615	70	685	0.00015
Sphingomonas sp. SUN039	2937787	S	600	29	629	0.00014
Sphingomonas sp. KC8	1030157	S	580	59	639	0.00014
Sphingomonas sp. LY54	3095343	S	571	75	646	0.00014
Sphingomonas sp. AP4-R1	2735134	S	538	54	592	0.00013
Sphingomonas sp. So64.6b	2997354	S	522	68	590	0.00013
Sphingomonas sp. QA11	2950605	S	518	58	576	0.00013
Sphingomonas sp. NIBR02145	3014784	S	510	93	603	0.00013
Sphingomonas sp. SUN019	2937788	S	489	44	533	0.00012
Sphingomonas sp. R1	399176	S	486	134	620	0.00014
Sphingomonas sp. FARSPH	2219696	S	456	351	807	0.00018
Sphingomonas sp. IC081	304378	S	445	2293	2738	0.00060
Sphingomonas sp. S2-65	2903960	S	444	75	519	0.00011
Sphingomonas sp. CL5.1	2653203	S	438	200	638	0.00014
Sphingomonas sp. Y38-1Y	3078265	S	436	87	523	0.00012
Sphingomonas sp. LHG3406-1	2804617	S	419	57	476	0.00011
Sphingomonas sp. LY29	3095341	S	416	36	452	0.00010
Sphingomonas sp. NBWT7	2596913	S	415	126	541	0.00012
Sphingomonas sp. J315	2898433	S	409	161	570	0.00013
Sphingomonas sp. AAP5	1523415	S	406	136	542	0.00012
Sphingomonas sp. NY01	2968057	S	401	114	515	0.00011
Sphingomonas sp. M1-B02	3114300	S	377	55	432	0.00010
Sphingomonas sp. 7/4-4	3018446	S	374	90	464	0.00010
Sphingomonas sp. CV7422	3018036	S	367	207	574	0.00013
Sphingomonas sp. HMP6	1517551	S	366	77	443	0.00010
Sphingomonas sp. LM7	1938607	S	327	75	402	0.00009
Sphingomonas sp. KRR8	2942996	S	323	32	355	0.00008
Sphingomonas sp. HDW15A	2714942	S	322	15	337	0.00007
Sphingomonas sp. HMP9	1517554	S	306	155	461	0.00010
Sphingomonas sp. PAMC26645	2565555	S	305	109	414	0.00009
Sphingomonas sp. S1-29	2991074	S	264	233	497	0.00011
Sphingomonas sp. NIC1	1961362	S	206	647	853	0.00019
Sphingomonas sanxanigenens	397260	S	679	462	1141	0.00025
Sphingomonas changnyeongensis	2698679	S	644	86	730	0.00016
Sphingomonas hengshuiensis	1609977	S	628	60	688	0.00015
Sphingomonas profundi	2681549	S	556	66	622	0.00014
Sphingomonas suaedae	2599297	S	551	59	610	0.00013
Sphingomonas panacis	1560345	S	543	55	598	0.00013
Sphingomonas psychrotolerans	1327635	S	542	58	600	0.00013
Sphingomonas cannabina	2899123	S	508	127	635	0.00014
Sphingomonas lacunae	2698828	S	505	25	530	0.00012
Sphingomonas naphthae	1813468	S	488	305	793	0.00018
Sphingomonas abietis	3012344	S	487	60	547	0.00012
Sphingomonas koreensis	93064	S	474	431	905	0.00020
Sphingomonas hankookensis	563996	S	463	473	936	0.00021
Sphingomonas rhizophila	2071607	S	439	97	536	0.00012
Sphingomonas morindae	1541170	S	433	61	494	0.00011
Sphingomonas xanthus	2594473	S	429	80	509	0.00011
Sphingomonas lutea	1045317	S	429	38	467	0.00010
Sphingomonas insulae	424800	S	428	100	528	0.00012
Sphingomonas alpina	653931	S	424	46	470	0.00010
Sphingomonas donggukensis	2949093	S	413	49	462	0.00010
Sphingomonas ginsengisoli An et al. 2013	363835	S	412	64	476	0.00011
Sphingomonas sabuli	2764186	S	410	35	445	0.00010
Sphingomonas nostoxanthinifaciens	2872652	S	389	43	432	0.00010
Sphingomonas kaistensis	298708	S	363	44	407	0.00009
Sphingomonas glaciei	2938948	S	357	44	401	0.00009
Sphingomonas aerolata	185951	S	356	74	430	0.00009
Sphingomonas sinipercae	2714944	S	352	28	380	0.00008
Sphingomonas panacisoli	1813879	S	349	31	380	0.00008
Sphingomonas radiodurans	2890321	S	348	27	375	0.00008
Sphingomonas aliaeris	2759526	S	344	31	375	0.00008
Sphingomonas endolithica	2972485	S	342	30	372	0.00008
Sphingomonas bisphenolicum	296544	S	320	224	544	0.00012
Sphingomonas paucimobilis	13689	S	312	215	527	0.00012
Sphingomonas taxi	1549858	S	303	87	390	0.00009
Sphingomonas piscis	2714943	S	298	17	315	0.00007
Sphingomonas flavescens	3132797	S	295	23	318	0.00007
Sphingomonas daechungensis	1176646	S	285	18	303	0.00007
Sphingomonas parapaucimobilis	28213	S	283	167	450	0.00010
Sphingomonas qomolangmaensis	2918765	S	262	209	471	0.00010
Sphingomonas paeninsulae	2319844	S	260	4	264	0.00006
Sphingomonas sediminicola	386874	S	259	15	274	0.00006
Sphingomonas melonis	152682	S	246	721	967	0.00021
Sphingomonas sanguinis	33051	S	226	178	404	0.00009
Sphingobium sp. JS3065	2970925	S	2247	1278	3525	0.00078
Sphingobium sp. SYK-6	627192	S	854	206	1060	0.00023
Sphingobium sp. RAC03	1843368	S	601	81	682	0.00015
Sphingobium sp. KCTC 72723	2733867	S	527	48	575	0.00013
Sphingobium sp. SCG-1	2072936	S	497	16	513	0.00011
Sphingobium sp. YG1	2082188	S	484	304	788	0.00017
Sphingobium sp. CAP-1	2676077	S	481	250	731	0.00016
Sphingobium sp. V4	3038927	S	476	76	552	0.00012
Sphingobium sp. AntQ-1	2930091	S	386	168	554	0.00012
Sphingobium sp. AP49	1144307	S	385	63	448	0.00010
Sphingobium sp. Cam5-1	2789327	S	379	128	507	0.00011
Sphingobium sp. EP60837	1855519	S	324	80	404	0.00009
Sphingobium sp. MI1205	407020	S	307	338	645	0.00014
Sphingobium sp. WTD-1	2979467	S	203	292	495	0.00011
Sphingobium sp. TKS	1315974	S	199	314	513	0.00011
Sphingobium sp. SJ10-10	3114999	S	196	122	318	0.00007
Sphingobium sp. YBL2	484429	S	135	1296	1431	0.00032
Sphingobium sp. PAMC28499	2565554	S	116	194	310	0.00007
Sphingobium sp. YC-XJ3	3024245	S	45	363	408	0.00009
Sphingobium sp. CFD-1	2878545	S	32	140	172	0.00004
Sphingobium yanoikuyae	13690	S	1039	1644	2683	0.00059
Sphingobium phenoxybenzoativorans	1592790	S	581	265	846	0.00019
Sphingobium amiense	135719	S	484	695	1179	0.00026
Sphingobium xenophagum	121428	S	479	319	798	0.00018
Sphingobium baderi	1332080	S	463	923	1386	0.00031
Sphingobium cloacae	120107	S	417	600	1017	0.00022
Sphingobium chlorophenolicum	46429	S	331	117	448	0.00010
Sphingobium herbicidovorans	76947	S	249	193	442	0.00010
Sphingobium indicum	332055	S	116	195	311	0.00007
Sphingobium fuliginis	336203	S	101	370	471	0.00010
Sphingopyxis sp. EG6	1874061	S	555	277	832	0.00018
Sphingopyxis sp. DBS4	2968500	S	470	280	750	0.00017
Sphingopyxis sp. PAMC25046	2565556	S	467	172	639	0.00014
Sphingopyxis sp. OPL5	2486273	S	444	57	501	0.00011
Sphingopyxis sp. FD7	1914525	S	424	169	593	0.00013
Sphingopyxis sp. 113P3	292913	S	391	208	599	0.00013
Sphingopyxis sp. USTB-05	2830667	S	381	110	491	0.00011
Sphingopyxis sp. BSN-002	2911495	S	376	43	419	0.00009
Sphingopyxis sp. TUF1	3114367	S	376	33	409	0.00009
Sphingopyxis sp. PET50	2976533	S	364	52	416	0.00009
Sphingopyxis sp. YF1	2482763	S	358	104	462	0.00010
Sphingopyxis sp. QXT-31	1357916	S	324	69	393	0.00009
Sphingopyxis sp. GC21	2933562	S	58	250	308	0.00007
Sphingopyxis macrogoltabida	33050	S	845	445	1290	0.00028
Sphingopyxis granuli	267128	S	562	1299	1861	0.00041
Sphingopyxis indica	436663	S	469	386	855	0.00019
Sphingopyxis lindanitolerans	2054227	S	381	158	539	0.00012
Sphingopyxis fribergensis	1515612	S	372	149	521	0.00012
Sphingopyxis alaskensis	117207	S	354	76	430	0.00009
uncultured Sphingopyxis sp.	310581	S	321	42	363	0.00008
Sphingopyxis chilensis	180400	S	309	26	335	0.00007
Sphingopyxis terrae	33052	S	294	1005	1299	0.00029
Sphingomicrobium flavum	1229164	S	2391	140	2531	0.00056
Sphingomicrobium aestuariivivum	1582356	S	1651	213	1864	0.00041
Sphingomicrobium sp. XHP0239	3133972	S	843	133	976	0.00022
Parasphingopyxis algicola	2026624	S	1901	130	2031	0.00045
Parasphingopyxis sp. CP4	2724527	S	613	34	647	0.00014
Blastomonas marina	1867408	S	1180	467	1647	0.00036
Blastomonas sp.	1909299	S	164	291	455	0.00010
Blastomonas sp. RAC04	1842535	S	128	227	355	0.00008
Blastomonas fulva	1550728	S	142	326	468	0.00010
Sphingorhabdus sp. YGSMI21	2077182	S	541	136	677	0.00015
Sphingorhabdus sp. M41	1806885	S	468	30	498	0.00011
Sphingorhabdus sp. SMR4y	2584094	S	452	62	514	0.00011
Sphingorhabdus sp. Alg231-15	1922222	S	223	5	228	0.00005
Sphingorhabdus lacus	392610	S	335	6	341	0.00008
Sphingorhabdus lutea	1913578	S	81	2	83	0.00002
Parasphingorhabdus sp. SCSIO 66989	3071408	S	539	8	547	0.00012
uncultured Parasphingorhabdus sp.	2709694	S	419	89	508	0.00011
Parasphingorhabdus halotolerans	2725558	S	315	5	320	0.00007
Parasphingorhabdus litoris	394733	S	271	24	295	0.00007
Parasphingorhabdus cellanae	2806553	S	242	22	264	0.00006
Rhizorhabdus wittichii	160791	S	549	334	883	0.00020
Rhizorhabdus phycosphaerae	2711156	S	485	44	529	0.00012
Rhizorhabdus dicambivorans	1850238	S	434	411	845	0.00019
Sphingosinithalassobacter tenebrarum	2711215	S	987	201	1188	0.00026
Sphingosinithalassobacter sp. CS137	2762748	S	370	44	414	0.00009
Citromicrobium sp. JL477	1634516	S	1260	368	1628	0.00036
Novosphingopyxis iocasae	2762729	S	810	309	1119	0.00025
Stakelama saccharophila	3075605	S	533	33	566	0.00013
Allosphingosinicella indica	941907	S	444	31	475	0.00010
Tardibacter chloracetimidivorans	1921510	S	312	343	655	0.00014
Aquisediminimonas profunda	1550733	S	273	3	276	0.00006
Hankyongella ginsenosidimutans	1763828	S	211	38	249	0.00005
Sphingosinicella microcystinivorans	335406	S	606	223	829	0.00018
Sphingosinicella sp. BN140058	1892855	S	408	17	425	0.00009
Sphingosinicella flava	2771430	S	266	17	283	0.00006
Polymorphobacter sp. PAMC 29334	2862331	S	175	63	238	0.00005
Polymorphobacter megasporae	2835787	S	114	39	153	0.00003
Sandaracinobacteroides saxicola	2759707	S	217	14	231	0.00005
Zymomonas mobilis	542	S	86	26	112	0.00002
Rhizobium sp. 32-5/1	3019602	S	1233	178	1411	0.00031
Rhizobium sp. SL42	2806346	S	1108	203	1311	0.00029
Rhizobium sp. TH2	2775403	S	1104	118	1222	0.00027
Rhizobium sp. WL3	2603277	S	1098	224	1322	0.00029
Rhizobium sp. SSA_523	2952477	S	1064	144	1208	0.00027
Rhizobium sp. CC-CFT758	2926709	S	1043	190	1233	0.00027
Rhizobium sp. WYJ-E13	2849093	S	1000	121	1121	0.00025
Rhizobium sp. SSM4.3	2919917	S	887	195	1082	0.00024
Rhizobium sp. BG4	2613770	S	867	161	1028	0.00023
Rhizobium sp. CB3090	3039156	S	772	156	928	0.00020
Rhizobium sp. AB2/73	2795216	S	606	448	1054	0.00023
Rhizobium sp. Pop5	1223565	S	484	200	684	0.00015
Rhizobium sp. 11515TR	2028343	S	452	104	556	0.00012
Rhizobium sp. NLR16a	2731112	S	359	188	547	0.00012
Rhizobium sp. CIAT894	2020312	S	324	191	515	0.00011
Rhizobium sp. X9	2815360	S	296	999	1295	0.00029
Rhizobium sp. NXC14	1981173	S	294	138	432	0.00010
Rhizobium sp. NZLR1	2731096	S	271	109	380	0.00008
Rhizobium sp. BT03	3045156	S	217	202	419	0.00009
Rhizobium sp. CB3171	3039157	S	183	428	611	0.00013
Rhizobium sp. K102	2918527	S	178	215	393	0.00009
Rhizobium sp. C104	2917727	S	148	129	277	0.00006
Rhizobium sp. BT-175	2986929	S	115	2218	2333	0.00052
Rhizobium sp. WSM4643	3138253	S	102	341	443	0.00010
Rhizobium sp. SRDI969	3138252	S	99	560	659	0.00015
Rhizobium sp. WSM1274	3138254	S	93	466	559	0.00012
Rhizobium sp. BT04	3045157	S	62	260	322	0.00007
Rhizobium sp. NXC24	2048897	S	60	439	499	0.00011
Rhizobium sp. ZX09	2291939	S	56	658	714	0.00016
Rhizobium sp. T1473	555321	S	52	465	517	0.00011
Rhizobium sp. CC1099	3039160	S	47	219	266	0.00006
Rhizobium sp. TAL182	2020313	S	45	185	230	0.00005
Rhizobium sp. 007	2785056	S	36	129	165	0.00004
Rhizobium sp. Kim5	2020311	S	33	171	204	0.00005
Rhizobium sp. SU303	3138065	S	32	144	176	0.00004
Rhizobium leguminosarum	384	S	1399	3434	4833	0.00107
Rhizobium daejeonense	240521	S	1271	580	1851	0.00041
Rhizobium rhizoryzae	451876	S	1212	180	1392	0.00031
Rhizobium rhizogenes	359	S	1085	1149	2234	0.00049
Rhizobium rosettiformans	1368430	S	844	554	1398	0.00031
Rhizobium etli	29449	S	841	533	1374	0.00030
Rhizobium jaguaris	1312183	S	816	113	929	0.00021
Rhizobium sullae	50338	S	759	162	921	0.00020
Rhizobium phaseoli	396	S	718	530	1248	0.00028
Rhizobium tropici	398	S	605	302	907	0.00020
Rhizobium tumorigenes	2041385	S	545	252	797	0.00018
Rhizobium lusitanum	293958	S	542	81	623	0.00014
Rhizobium bangladeshense	1138189	S	480	129	609	0.00013
Rhizobium gallicum	56730	S	472	528	1000	0.00022
Rhizobium lentis	1138194	S	447	169	616	0.00014
Rhizobium hidalgonense	1538159	S	399	146	545	0.00012
Rhizobium ruizarguesonis	2081791	S	330	389	719	0.00016
Rhizobium oryzihabitans	2267833	S	273	1010	1283	0.00028
Rhizobium binae	1138190	S	269	135	404	0.00009
Rhizobium anhuiense	1184720	S	235	113	348	0.00008
Rhizobium croatiense	2867516	S	154	179	333	0.00007
Rhizobium indicum	2583231	S	146	176	322	0.00007
Rhizobium acidisoli	1538158	S	124	151	275	0.00006
Rhizobium laguerreae	1076926	S	105	277	382	0.00008
Rhizobium sophoriradicis	1535245	S	61	279	340	0.00008
Rhizobium beringeri	3019934	S	55	447	502	0.00011
Rhizobium indigoferae	158891	S	40	161	201	0.00004
Rhizobium johnstonii	3019933	S	35	475	510	0.00011
Rhizobium brockwellii	3019932	S	34	159	193	0.00004
Agrobacterium tumefaciens	358	S	4835	5167	10002	0.00221
Agrobacterium fabrum	1176649	S	432	462	894	0.00020
Agrobacterium vitis	373	S	3361	2381	5742	0.00127
Agrobacterium larrymoorei	160699	S	2092	375	2467	0.00054
Agrobacterium vaccinii	2735528	S	1335	175	1510	0.00033
Agrobacterium sp. RAC06	1842536	S	218	353	571	0.00013
Agrobacterium sp. MA01	2664893	S	186	298	484	0.00011
Agrobacterium sp. T29	2580515	S	125	187	312	0.00007
Agrobacterium sp. CGMCC 11546	2579248	S	56	133	189	0.00004
Agrobacterium rubi	28099	S	795	179	974	0.00022
Agrobacterium pusense	648995	S	475	2418	2893	0.00064
Agrobacterium leguminum	2792015	S	438	495	933	0.00021
Agrobacterium salinitolerans	1183413	S	420	253	673	0.00015
Agrobacterium cucumeris	2862866	S	259	208	467	0.00010
Neorhizobium sp. NCHU2750	1825976	S	938	297	1235	0.00027
Neorhizobium sp. SOG26	2060726	S	917	185	1102	0.00024
Neorhizobium sp. CSC1952	2978974	S	667	237	904	0.00020
Neorhizobium galegae	399	S	1774	370	2144	0.00047
Neorhizobium petrolearium	515361	S	744	365	1109	0.00024
Pararhizobium sp. BT-229	2986923	S	855	186	1041	0.00023
Pararhizobium sp. A13	3133975	S	653	189	842	0.00019
Pararhizobium sp. YC-54	2986920	S	567	178	745	0.00016
Pararhizobium sp. IMCC3301	3067904	S	482	19	501	0.00011
Pararhizobium sp. IMCC21322	3067903	S	408	20	428	0.00009
Pararhizobium qamdonense	3031126	S	861	219	1080	0.00024
Pararhizobium gei	1395951	S	757	122	879	0.00019
Allorhizobium pseudoryzae	379684	S	951	243	1194	0.00026
Allorhizobium ampelinum	3025782	S	88	343	431	0.00010
Pseudorhizobium banfieldiae	1125847	S	347	304	651	0.00014
Pseudorhizobium flavum	1335061	S	326	277	603	0.00013
Sinorhizobium fredii	380	S	1738	979	2717	0.00060
Sinorhizobium sp. BG8	2613773	S	655	161	816	0.00018
Sinorhizobium sp. RAC02	1842534	S	553	277	830	0.00018
Sinorhizobium sp. CCBAU 05631	794846	S	46	94	140	0.00003
Sinorhizobium medicae	110321	S	626	318	944	0.00021
Sinorhizobium numidicum	680248	S	563	129	692	0.00015
Sinorhizobium alkalisoli	1752398	S	521	100	621	0.00014
Sinorhizobium chiapasense	501572	S	500	118	618	0.00014
Sinorhizobium sojae	716925	S	476	164	640	0.00014
Sinorhizobium garamanticum	680247	S	457	106	563	0.00012
Sinorhizobium americanum	194963	S	443	153	596	0.00013
Sinorhizobium mexicanum	375549	S	412	75	487	0.00011
Sinorhizobium meliloti	382	S	382	3889	4271	0.00094
Sinorhizobium terangae	110322	S	361	74	435	0.00010
Sinorhizobium kummerowiae	158892	S	43	105	148	0.00003
Ensifer adhaerens	106592	S	1696	605	2301	0.00051
Ensifer canadensis	555315	S	572	212	784	0.00017
Ensifer sp. PDNC004	2811423	S	375	209	584	0.00013
Candidatus Liberibacter africanus	34020	S	12455	668	13123	0.00290
Liberibacter crescens	1273132	S	41	4	45	0.00001
Candidatus Liberibacter asiaticus	34021	S	35	270	305	0.00007
Shinella sp. HZN7	879274	S	499	1363	1862	0.00041
Shinella sp. H4-D48	2925841	S	448	208	656	0.00014
Shinella sp. PSBB067	2715959	S	366	525	891	0.00020
Shinella sp. XGS7	2877941	S	122	51	173	0.00004
Shinella zoogloeoides	352475	S	1406	2723	4129	0.00091
Shinella oryzae	2871820	S	477	479	956	0.00021
Shinella sumterensis	1967501	S	216	402	618	0.00014
Hoeflea phototrophica	244596	S	945	122	1067	0.00024
Hoeflea sp. IMCC20628	1620421	S	850	88	938	0.00021
Peteryoungia desertarenae	1813451	S	786	171	957	0.00021
uncultured Gellertiella sp.	2040489	S	774	175	949	0.00021
Ciceribacter thiooxidans	1969821	S	683	162	845	0.00019
Georhizobium profundi	2341112	S	558	189	747	0.00016
Lentilitoribacter sp. Alg239-R112	2305987	S	175	3	178	0.00004
Mesorhizobium sp. DCY119	2108445	S	548	126	674	0.00015
Mesorhizobium sp. WR6	3074855	S	456	45	501	0.00011
Mesorhizobium sp. Pch-S	2082387	S	452	61	513	0.00011
Mesorhizobium sp. 8	2584466	S	409	98	507	0.00011
Mesorhizobium sp. INR15	2654248	S	391	57	448	0.00010
Mesorhizobium sp. NBSH29	2654249	S	376	22	398	0.00009
Mesorhizobium sp. PAMC28654	2880934	S	313	61	374	0.00008
Mesorhizobium sp. M4B.F.Ca.ET.058.02.1.1	2493675	S	313	168	481	0.00011
Mesorhizobium sp. AR10	2865839	S	282	105	387	0.00009
Mesorhizobium sp. M1E.F.Ca.ET.045.02.1.1	2493672	S	278	192	470	0.00010
Mesorhizobium sp. M1A.F.Ca.IN.022.06.1.1	2493680	S	262	114	376	0.00008
Mesorhizobium sp. 131-2-1	2744518	S	261	273	534	0.00012
Mesorhizobium sp. M3A.F.Ca.ET.080.04.2.1	2493676	S	261	106	367	0.00008
Mesorhizobium sp. AR07	2865838	S	260	138	398	0.00009
Mesorhizobium sp. B2-1-1	2589974	S	252	60	312	0.00007
Mesorhizobium sp. J8	2777475	S	240	80	320	0.00007
Mesorhizobium sp. B4-1-4	2589888	S	233	60	293	0.00006
Mesorhizobium sp. M1B.F.Ca.ET.045.04.1.1	2493673	S	232	112	344	0.00008
Mesorhizobium sp. M1D.F.Ca.ET.043.01.1.1	2493669	S	225	191	416	0.00009
Mesorhizobium sp. B2-8-5	2589903	S	222	75	297	0.00007
Mesorhizobium sp. L-2-11	2744521	S	215	248	463	0.00010
Mesorhizobium sp. B2-1-8	2589967	S	198	58	256	0.00006
Mesorhizobium sp. NZP2077	2483404	S	198	103	301	0.00007
Mesorhizobium sp. B1-1-8	2589976	S	184	46	230	0.00005
Mesorhizobium sp. NZP2298	2483403	S	171	173	344	0.00008
Mesorhizobium sp. 113-3-3	2744516	S	170	212	382	0.00008
Mesorhizobium sp. M9A.F.Ca.ET.002.03.1.2	2493668	S	168	112	280	0.00006
Mesorhizobium sp. 113-1-2	2744515	S	165	178	343	0.00008
Mesorhizobium sp. M7D.F.Ca.US.005.01.1.1	2493678	S	141	76	217	0.00005
Mesorhizobium sp. M2A.F.Ca.ET.043.05.1.1	2493671	S	139	145	284	0.00006
Mesorhizobium sp. AR02	2865837	S	134	93	227	0.00005
Mesorhizobium sp. M7A.F.Ce.TU.012.03.2.1	2493681	S	129	72	201	0.00004
Mesorhizobium sp. L-8-10	2744523	S	116	600	716	0.00016
Mesorhizobium sp. L-8-3	2744522	S	115	618	733	0.00016
Mesorhizobium sp. 113-3-9	2744517	S	110	171	281	0.00006
Mesorhizobium sp. M6A.T.Cr.TU.016.01.1.1	2493677	S	84	219	303	0.00007
Mesorhizobium sp. AA22	1854057	S	83	101	184	0.00004
Mesorhizobium sp. M2A.F.Ca.ET.043.02.1.1	2493670	S	75	263	338	0.00007
Mesorhizobium sp. WSM1497	278153	S	71	444	515	0.00011
Mesorhizobium sp. M2A.F.Ca.ET.046.03.2.1	2493674	S	70	265	335	0.00007
Mesorhizobium sp. WSM4904	3038545	S	49	242	291	0.00006
Mesorhizobium sp. WSM4906	3038546	S	46	227	273	0.00006
Mesorhizobium sp. C399B	2956833	S	33	329	362	0.00008
Mesorhizobium terrae	2725666	S	1077	509	1586	0.00035
Mesorhizobium opportunistum	593909	S	399	188	587	0.00013
Mesorhizobium amorphae	71433	S	290	89	379	0.00008
Mesorhizobium huakuii	28104	S	273	249	522	0.00012
Mesorhizobium australicum	536018	S	221	112	333	0.00007
Mesorhizobium loti	381	S	214	395	609	0.00013
