k59_2973630	Bacillus_phage_PM1_DNA,_complete_genome_||Pemunavirus_PM1|Pemunavirus|Bacillus_subtilis_subsp._natto	6.495E-04
k59_3069792	Arthrobacter_phage_Synepsis,_complete_genome_||Arthrobacter_phage_Synepsis|Gordonvirus|Arthrobacter_sp._ATCC_21022	1.362E-28
k59_3264779	Ruegeria_phage_vB_RpoP-V12,_complete_genome_|Schitoviridae|Aorunvirus_V12|Aorunvirus|Ruegeria_pomeroyi_DSS-3	1.211E-91
k59_1194877	Synechococcus_phage_S-H34,_complete_genome_|Kyanoviridae|Makaravirus_thirtyfour|Makaravirus|Synechococcus_sp._MW02	8.919E-05
k59_1603250	Corynebacterium_phage_Dina,_complete_genome_||Samwavirus_dina|Samwavirus|Corynebacterium_xerosis	5.129E-07
k59_2264440	Gordonia_phage_Chikenjars,_complete_genome_||Kenoshavirus_chikenjars|Kenoshavirus|Gordonia_rubripertincta	0.000E+00
k59_809236	Ralstonia_phage_RsoP1EGY,_complete_genome_|Autographiviridae|Gyeongsanvirus_RsoP1EGY|Gyeongsanvirus|Ralstonia_solanacearum	3.597E-21
k59_485439	Prymnesium_kappa_virus_genome_assembly,_chromosome:_1_|Schizomimiviridae|Biavirus_raunefjordenense|Biavirus|Prymnesium_kappa	5.503E-04
k59_3263542	Gordonia_phage_Avazak,_complete_genome_||Tanisvirus_avazak|Tanisvirus|Gordonia_rubripertincta	6.291E-26
k59_2406579	Uncultured_phage_cr30_1,_complete_genome_|Suoliviridae|Cohcovirus_splanchnicus|Cohcovirus|	1.598E-06
k59_2299640	Gordonia_phage_Matteo,_complete_genome_||Attisvirus_matteo|Attisvirus|Gordonia_terrae	2.603E-23
k59_1624750	Synechococcus_phage_S-PM2,_complete_genome_|Kyanoviridae|Nodensvirus_spm2|Nodensvirus|Synechococcus	5.518E-12
k59_1232532	Myxococcus_phage_Mx8,_complete_genome_||Myxoctovirus_Mx8|Myxoctovirus|Myxococcus_xanthus	3.930E-48
k59_979704	Burkholderia_phage_phiE125,_complete_genome_||Stanholtvirus_E125|Stanholtvirus|Burkholderia_thailandensis	1.130E-250
k59_2991655	Streptomyces_phage_Scap1,_complete_genome_||Scapunavirus_scap1|Scapunavirus|Streptomyces_scabiei	1.224E-41
k59_3639261	Burkholderia_phage_BcepC6B,_complete_genome_||Ryyoungvirus_bcepC6B|Ryyoungvirus|Burkholderia_cepacia	1.803E-91
k59_3299072	Pseudomonas_phage_DL68,_complete_genome_||Pseudomonas_virus_DL68|Pbunavirus|Pseudomonas_aeruginosa_PAO1	6.583E-05
k59_3821628	Dinoroseobacter_phage_vB_DshP-R7L,_complete_genome_|Schitoviridae|Gonggongvirus_R7l|Gonggongvirus|Dinoroseobacter_shibae	1.009E-304
k59_1762401	Arthrobacter_phage_Qui,_complete_genome_||Quivirus_qui|Quivirus|Arthrobacter_globiformis	1.336E-12
k59_3883727	Streptomyces_phage_Rima,_complete_genome_||Rimavirus_rima|Rimavirus|Streptomyces_azureus	6.930E-98
k59_4128850	Mycobacterium_phage_Kumao,_complete_genome_|Vilmaviridae|Kumaovirus_kumao|Kumaovirus|Mycolicibacterium_smegmatis_MC2_155	1.687E-38
k59_2478194	Bordetella_phage_CN1,_complete_genome_|Mesyanzhinovviridae|Bordetella_virus_CN1|Vojvodinavirus|Bombyx_mori	4.626E-45
k59_3958924	Dinoroseobacter_phage_vB_DshS-R5C,_complete_genome_||Nanhaivirus_D5C|Nanhaivirus|Dinoroseobacter_shibae	2.982E-13
k59_94242	Gordonia_phage_Chikenjars,_complete_genome_||Kenoshavirus_chikenjars|Kenoshavirus|Gordonia_rubripertincta	9.971E-222
k59_1022205	Burkholderia_phage_Magia,_complete_genome_||Magiavirus_magia|Magiavirus|Burkholderia_cenocepacia	1.521E-11
k59_1539353	Escherichia_phage_vB_EcoM_RZ,_complete_genome_|Straboviridae|Gaprivervirus_arezed|Gaprivervirus|Escherichia_coli_str._K-12_substr._MG1655	4.426E-16
k59_3212969	Streptomyces_phage_Bing,_complete_genome_||Bingvirus_bing|Bingvirus|Streptomyces_lividans	1.378E-40
k59_1956988	Caulobacter_phage_CcrPW,_complete_genome_||Colossusvirus_PW|Colossusvirus|Caulobacter_vibrioides_CB15	1.607E-89
k59_943727	Rhizobium_phage_RHph_N38,_complete_genome_|Schitoviridae|Cyamitesvirus_N38|Cyamitesvirus|Rhizobium_phaseoli	7.183E-09
k59_868450	Synechococcus_phage_S-SM2,_complete_genome_|Kyanoviridae|Nilusvirus_ssm2|Nilusvirus|Synechococcus_sp._WH_8017	2.370E-12
k59_3136538	Acanthamoeba_polyphaga_mimivirus,_complete_genome_|Mimiviridae|Mimivirus_bradfordmassiliense|Mimivirus|Acanthamoeba_castellanii	2.063E-09
k59_599797	Microbacterium_phage_Araxxi,_complete_genome_||Burrovirus_araxxi|Burrovirus|Microbacterium_foliorum	1.280E-43
