name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Pseudomonas sp. AN-1	3096605	S	876	393	1269	0.00022
Pseudomonas sp. MM211	2866808	S	841	75	916	0.00016
Pseudomonas sp. SO81	2983246	S	761	130	891	0.00015
Pseudomonas sp. Q1-7	3020843	S	685	151	836	0.00014
Pseudomonas sp. HR96	1027966	S	662	115	777	0.00013
Pseudomonas sp. PSE14	3016341	S	658	219	877	0.00015
Pseudomonas sp. KNUC1026	2893890	S	644	65	709	0.00012
Pseudomonas sp. ABC1	2748080	S	623	84	707	0.00012
Pseudomonas sp. SCB32	2653853	S	619	191	810	0.00014
Pseudomonas sp. gcc21	2726989	S	584	352	936	0.00016
Pseudomonas sp. F3-2	3141539	S	583	50	633	0.00011
Pseudomonas sp. ATCC 13867	1294143	S	572	301	873	0.00015
Pseudomonas sp. TCU-HL1	1856685	S	558	78	636	0.00011
Pseudomonas sp. GCEP-101	2974552	S	551	216	767	0.00013
Pseudomonas sp. OIL-1	2706126	S	550	211	761	0.00013
Pseudomonas sp. StFLB209	1028989	S	547	161	708	0.00012
Pseudomonas sp. 273	75692	S	545	247	792	0.00014
Pseudomonas sp. J452	2898441	S	535	115	650	0.00011
Pseudomonas sp. MTM4	2705472	S	508	205	713	0.00012
Pseudomonas sp. MH9.2	3048629	S	491	45	536	0.00009
Pseudomonas sp. DTU_2021_1001937_2_SI_NGA_ILE_001	3077589	S	491	60	551	0.00009
Pseudomonas sp. JQ170C	3110111	S	482	104	586	0.00010
Pseudomonas sp. PIA16	2931382	S	482	51	533	0.00009
Pseudomonas sp. B11D7D	2735906	S	467	101	568	0.00010
Pseudomonas sp. SL4(2022)	2994661	S	464	59	523	0.00009
Pseudomonas sp. Ost2	2678260	S	460	68	528	0.00009
Pseudomonas sp. LS1212	2972478	S	457	62	519	0.00009
Pseudomonas sp. MM227	3019968	S	455	72	527	0.00009
Pseudomonas sp. B21-028	2895480	S	432	152	584	0.00010
Pseudomonas sp. LPB0260	2614442	S	431	87	518	0.00009
Pseudomonas sp. LS44	1357074	S	410	48	458	0.00008
Pseudomonas sp. HLS-6	2049589	S	401	175	576	0.00010
Pseudomonas sp. CC6-YY-74	1930532	S	400	276	676	0.00012
Pseudomonas sp. RC10	3139142	S	394	30	424	0.00007
Pseudomonas sp. 7SR1	1881017	S	388	76	464	0.00008
Pseudomonas sp. CCC3.1	3048607	S	384	87	471	0.00008
Pseudomonas sp. L5B5	2883205	S	380	77	457	0.00008
Pseudomonas sp. G2-4	1506334	S	373	113	486	0.00008
Pseudomonas sp. M30-35	1981174	S	368	19	387	0.00007
Pseudomonas sp. PDNC002	2811422	S	350	128	478	0.00008
Pseudomonas sp. BSw22131	3002903	S	346	24	370	0.00006
Pseudomonas sp. ADAK18	2730848	S	345	55	400	0.00007
Pseudomonas sp. Lz4W	1206777	S	337	47	384	0.00007
Pseudomonas sp. MPC6	2498848	S	331	95	426	0.00007
Pseudomonas sp. TUM22785	3019098	S	320	321	641	0.00011
Pseudomonas sp. Marseille-Q3773	2866592	S	318	124	442	0.00008
Pseudomonas sp. Leaf58	1736226	S	308	68	376	0.00006
Pseudomonas sp. BT-42-2	2986927	S	305	29	334	0.00006
Pseudomonas sp. DG56-2	2320270	S	297	36	333	0.00006
Pseudomonas sp. P8_241	3043445	S	294	60	354	0.00006
Pseudomonas sp. MYb327	2745230	S	291	64	355	0.00006
Pseudomonas sp. FP198	2954084	S	291	57	348	0.00006
Pseudomonas sp. IT1137	3110772	S	289	183	472	0.00008
Pseudomonas sp. WJP1	2986947	S	289	75	364	0.00006
Pseudomonas sp. KU43P	2487887	S	284	73	357	0.00006
Pseudomonas sp. FP1742	2954079	S	276	211	487	0.00008
Pseudomonas sp. p1(2021b)	2874628	S	275	217	492	0.00008
Pseudomonas sp. G.S.17	3137451	S	272	29	301	0.00005
Pseudomonas sp. PSKL.D1	3029060	S	271	53	324	0.00006
Pseudomonas sp. Seg1	2678259	S	267	86	353	0.00006
Pseudomonas sp. KU26590	2991051	S	245	31	276	0.00005
Pseudomonas sp. LG1E9	2219057	S	243	90	333	0.00006
Pseudomonas sp. S09G 359	2054919	S	243	74	317	0.00005
Pseudomonas sp. BW7P1	2973088	S	221	66	287	0.00005
Pseudomonas sp. DC1.2	3048622	S	219	30	249	0.00004
Pseudomonas sp. CMR5c	658630	S	212	198	410	0.00007
Pseudomonas sp. B21-056	2895495	S	212	58	270	0.00005
Pseudomonas sp. C9-3	3078264	S	208	160	368	0.00006
Pseudomonas sp. FP2196	2954086	S	207	61	268	0.00005
Pseudomonas sp. FP2309	2954091	S	206	56	262	0.00004
Pseudomonas sp. HN11	1344094	S	200	57	257	0.00004
Pseudomonas sp. B21-053	2895493	S	198	87	285	0.00005
Pseudomonas sp. S35	1573719	S	197	65	262	0.00004
Pseudomonas sp. CYM-20-01	2870750	S	194	125	319	0.00005
Pseudomonas sp. N3-W	2975049	S	183	37	220	0.00004
Pseudomonas sp. 10S4	3048583	S	181	49	230	0.00004
Pseudomonas sp. ADAK13	2730847	S	180	54	234	0.00004
Pseudomonas sp. HS6	2850559	S	179	68	247	0.00004
Pseudomonas sp. D3	517398	S	179	90	269	0.00005
Pseudomonas sp. A34-9	3034675	S	179	82	261	0.00004
Pseudomonas sp. AA-38	3028807	S	179	929	1108	0.00019
Pseudomonas sp. URMO17WK12:I11	1283291	S	179	195	374	0.00006
Pseudomonas sp. C27(2019)	2604941	S	178	30	208	0.00004
Pseudomonas sp. B21-040	2895486	S	178	40	218	0.00004
Pseudomonas sp. LRP2-20	2944234	S	175	59	234	0.00004
Pseudomonas sp. REB1044	2675224	S	174	124	298	0.00005
Pseudomonas sp. SG20056	3074146	S	174	27	201	0.00003
Pseudomonas sp. DNDY-54	2870860	S	173	154	327	0.00006
Pseudomonas sp. NS1(2017)	2025658	S	161	87	248	0.00004
Pseudomonas sp. OE 28.3	2745519	S	155	76	231	0.00004
Pseudomonas sp. TE3-3-F2023	3119004	S	151	101	252	0.00004
Pseudomonas sp. MAG733B	3122079	S	150	38	188	0.00003
Pseudomonas sp. FP453	2954094	S	149	51	200	0.00003
Pseudomonas sp. JBR1	3020907	S	149	126	275	0.00005
Pseudomonas sp. PP3	2815936	S	144	69	213	0.00004
Pseudomonas sp. ML2-2023-3	3122375	S	144	56	200	0.00003
Pseudomonas sp. M1	95619	S	139	645	784	0.00013
Pseudomonas sp. 15A4	2804761	S	138	48	186	0.00003
Pseudomonas sp. NIBR-H-19	2901380	S	133	37	170	0.00003
Pseudomonas sp. S34	1573718	S	132	54	186	0.00003
Pseudomonas sp. FP2335	2954092	S	129	39	168	0.00003
Pseudomonas sp. KHPS1	2961531	S	128	279	407	0.00007
Pseudomonas sp. DR48	2871095	S	128	82	210	0.00004
Pseudomonas sp. HOU2	3230301	S	125	95	220	0.00004
Pseudomonas sp. FP597	2954096	S	125	36	161	0.00003
Pseudomonas sp. 31-12	2201356	S	125	42	167	0.00003
Pseudomonas sp. MRSN 12121	1611770	S	124	223	347	0.00006
Pseudomonas sp. LTJR-52	2479392	S	122	51	173	0.00003
Pseudomonas sp. TMP9	3133144	S	120	258	378	0.00006
Pseudomonas sp. FJ2-5-13	2976884	S	118	211	329	0.00006
Pseudomonas sp. St316	2678257	S	118	62	180	0.00003
Pseudomonas sp. GOM7	2998079	S	117	436	553	0.00009
Pseudomonas sp. B21-048	2895490	S	114	41	155	0.00003
Pseudomonas sp. LPH1	1898684	S	114	161	275	0.00005
Pseudomonas sp. P5_109	3043441	S	113	38	151	0.00003
Pseudomonas sp. RtIB026	2749999	S	111	81	192	0.00003
Pseudomonas sp. B21-054	2895494	S	107	44	151	0.00003
Pseudomonas sp. B33.4	3104265	S	106	77	183	0.00003
Pseudomonas sp. SK3(2021)	2841064	S	106	85	191	0.00003
Pseudomonas sp. Z003-0.4C(8344-21)	1855380	S	104	92	196	0.00003
Pseudomonas sp. R5-89-07	658644	S	102	57	159	0.00003
Pseudomonas sp. FP2338	2954093	S	100	50	150	0.00003
Pseudomonas sp. GXZC	3003351	S	99	169	268	0.00005
Pseudomonas sp. R76	1573711	S	97	63	160	0.00003
Pseudomonas sp. AO-1	2855434	S	97	148	245	0.00004
Pseudomonas sp. MUP55	3087234	S	97	49	146	0.00002
Pseudomonas sp. Z8(2022)	2962597	S	95	102	197	0.00003
Pseudomonas sp. ACM7	2052956	S	94	42	136	0.00002
Pseudomonas sp. RC3H12	2834406	S	93	203	296	0.00005
Pseudomonas sp. CBS	2971912	S	89	51	140	0.00002
Pseudomonas sp. DTU12.3	2073078	S	88	31	119	0.00002
Pseudomonas sp. 9.2(2024)	3144666	S	85	90	175	0.00003
Pseudomonas sp. MM213	2866807	S	83	59	142	0.00002
Pseudomonas sp. R84	1573712	S	82	67	149	0.00003
Pseudomonas sp. TMP25	3136561	S	81	166	247	0.00004
Pseudomonas sp. JS3066	3090665	S	80	802	882	0.00015
Pseudomonas sp. SCA2728.1_7	2825975	S	79	205	284	0.00005
Pseudomonas sp. CCOS 191	1649877	S	77	91	168	0.00003
Pseudomonas sp. Pc102	2678261	S	76	99	175	0.00003
Pseudomonas sp. B21-059	2895496	S	75	249	324	0.00006
Pseudomonas sp. B21-019	2895475	S	75	128	203	0.00003
Pseudomonas sp. R4-39-08	1173288	S	74	663	737	0.00013
Pseudomonas sp. HN2	2884805	S	73	294	367	0.00006
Pseudomonas sp. SD17-1	2976883	S	73	518	591	0.00010
Pseudomonas sp. AE27	3127460	S	72	316	388	0.00007
Pseudomonas sp. LS.1a	2920387	S	71	41	112	0.00002
Pseudomonas sp. P105	3049542	S	71	255	326	0.00006
Pseudomonas sp. AN-B15	2697023	S	68	280	348	0.00006
Pseudomonas sp. MH9.3	3048630	S	68	43	111	0.00002
Pseudomonas sp. NIBRBAC000502773	2590776	S	66	52	118	0.00002
Pseudomonas sp. IzPS59	2774459	S	66	42	108	0.00002
Pseudomonas sp. phDV1	253237	S	66	487	553	0.00009
Pseudomonas sp. FP2254	2954087	S	66	155	221	0.00004
Pseudomonas sp. REST10	2512235	S	65	147	212	0.00004
Pseudomonas sp. SK	2729423	S	65	76	141	0.00002
Pseudomonas sp. SC3(2021)	2871493	S	60	89	149	0.00003
Pseudomonas sp. HS-18	2879114	S	59	309	368	0.00006
Pseudomonas sp. J380	2605424	S	58	131	189	0.00003
Pseudomonas sp. FP1740	2954078	S	58	123	181	0.00003
Pseudomonas sp. PONIH3	1636610	S	57	1099	1156	0.00020
Pseudomonas sp. B21-051	2895491	S	56	51	107	0.00002
Pseudomonas sp. B21-047	2895489	S	50	107	157	0.00003
Pseudomonas sp. PMCC200344	3042028	S	50	282	332	0.00006
Pseudomonas sp. MS646	3118751	S	49	401	450	0.00008
Pseudomonas sp. ZY71	3115647	S	48	120	168	0.00003
Pseudomonas sp. NC02	2067572	S	48	239	287	0.00005
Pseudomonas sp. Tri1	2823875	S	47	245	292	0.00005
Pseudomonas sp. GM17	1144323	S	47	129	176	0.00003
Pseudomonas sp. 02C 26	2054914	S	47	149	196	0.00003
Pseudomonas sp. 3-2	2867408	S	46	91	137	0.00002
Pseudomonas sp. UW4	1207075	S	45	48	93	0.00002
Pseudomonas sp. NY5710	2662033	S	45	101	146	0.00002
Pseudomonas sp. DR 5-09	1534110	S	43	90	133	0.00002
Pseudomonas sp. G166	3094846	S	43	228	271	0.00005
Pseudomonas sp. SWI36	2083052	S	43	162	205	0.00003
Pseudomonas sp. ADPe	2774873	S	43	205	248	0.00004
Pseudomonas sp. FP2262	2954088	S	43	334	377	0.00006
Pseudomonas sp. MH10	3048627	S	42	345	387	0.00007
Pseudomonas sp. FP1762	2954080	S	40	204	244	0.00004
Pseudomonas sp. R2-7-07	658641	S	40	573	613	0.00010
Pseudomonas sp. B21-032	2895483	S	39	266	305	0.00005
Pseudomonas sp. HTZ2	3075220	S	39	238	277	0.00005
Pseudomonas sp. B10	118613	S	39	70	109	0.00002
Pseudomonas sp. MPFS	2795724	S	38	97	135	0.00002
Pseudomonas sp. MYb193	1827300	S	38	68	106	0.00002
Pseudomonas sp. WP18	3118752	S	37	472	509	0.00009
Pseudomonas sp. R3-18-08	1173283	S	36	150	186	0.00003
Pseudomonas sp. G11	528343	S	36	401	437	0.00007
Pseudomonas sp. St29	1500687	S	35	221	256	0.00004
Pseudomonas sp. DTU12.1	2654238	S	33	178	211	0.00004
Pseudomonas sp. B21-021	2895476	S	33	34	67	0.00001
Pseudomonas sp. NY11382	2939495	S	33	299	332	0.00006
Pseudomonas sp. SWI44	2083053	S	32	532	564	0.00010
Pseudomonas sp. Y39-6	2749807	S	32	215	247	0.00004
Pseudomonas sp. DY-1	1755504	S	32	278	310	0.00005
Pseudomonas aeruginosa	287	S	3311	33035	36346	0.00620
Pseudomonas furukawaii	1149133	S	1504	452	1956	0.00033
Pseudomonas oleovorans	301	S	120	754	874	0.00015
Pseudomonas mendocina	300	S	1125	526	1651	0.00028
Pseudomonas citronellolis	53408	S	1072	1600	2672	0.00046
Pseudomonas alcaligenes	43263	S	1013	938	1951	0.00033
Pseudomonas resinovorans	53412	S	649	155	804	0.00014
Pseudomonas multiresinivorans	95301	S	257	143	400	0.00007
Pseudomonas nitroreducens	46680	S	92	299	391	0.00007
Pseudomonas anguilliseptica	53406	S	230	27	257	0.00004
Pseudomonas fluorescens	294	S	3248	2230	5478	0.00093
Pseudomonas orientalis	76758	S	889	233	1122	0.00019
Pseudomonas poae	200451	S	572	206	778	0.00013
Pseudomonas synxantha	47883	S	467	358	825	0.00014
Pseudomonas rhodesiae	76760	S	366	161	527	0.00009
Pseudomonas trivialis	200450	S	337	172	509	0.00009
Pseudomonas tolaasii	29442	S	314	59	373	0.00006
Pseudomonas azotoformans	47878	S	308	442	750	0.00013
Pseudomonas corrugata	47879	S	287	59	346	0.00006
Pseudomonas koreensis	198620	S	240	329	569	0.00010
Pseudomonas cedrina	651740	S	235	57	292	0.00005
Pseudomonas mucidolens	46679	S	226	30	256	0.00004
Pseudomonas marginalis	298	S	221	161	382	0.00007
Pseudomonas moraviensis	321662	S	206	302	508	0.00009
Pseudomonas mediterranea	183795	S	202	58	260	0.00004
Pseudomonas granadensis	1421430	S	187	96	283	0.00005
Pseudomonas congelans	200452	S	174	58	232	0.00004
Pseudomonas brenneri	129817	S	164	90	254	0.00004
Pseudomonas veronii	76761	S	154	565	719	0.00012
Pseudomonas ogarae	1114970	S	135	91	226	0.00004
Pseudomonas libanensis	75588	S	93	89	182	0.00003
Pseudomonas migulae	78543	S	68	46	114	0.00002
Pseudomonas mandelii	75612	S	51	187	238	0.00004
Pseudomonas extremorientalis	169669	S	43	138	181	0.00003
Pseudomonas putida	303	S	4390	16596	20986	0.00358
Pseudomonas oryzihabitans	47885	S	2096	1041	3137	0.00054
Pseudomonas fulva	47880	S	728	1678	2406	0.00041
Pseudomonas mosselii	78327	S	322	324	646	0.00011
Pseudomonas plecoglossicida	70775	S	294	358	652	0.00011
Pseudomonas wadenswilerensis	1785161	S	257	96	353	0.00006
Pseudomonas inefficax	2078786	S	120	62	182	0.00003
Pseudomonas sp. SGAir0191	2217867	S	118	92	210	0.00004
Pseudomonas monteilii	76759	S	53	1136	1189	0.00020
Pseudomonas syringae	317	S	1789	2086	3875	0.00066
Pseudomonas viridiflava	33069	S	923	112	1035	0.00018
Pseudomonas syringae group genomosp. 7	251699	S	418	31	449	0.00008
Pseudomonas amygdali	47877	S	173	727	900	0.00015
Pseudomonas cichorii	36746	S	247	45	292	0.00005
Pseudomonas lijiangensis	2995658	S	170	32	202	0.00003
Pseudomonas tremae	200454	S	108	311	419	0.00007
Pseudomonas syringae group genomosp. 3	251701	S	99	622	721	0.00012
Pseudomonas coronafaciens	53409	S	60	140	200	0.00003
Pseudomonas avellanae	46257	S	56	120	176	0.00003
Pseudomonas asturiensis	1190415	S	53	76	129	0.00002
Pseudomonas fuscovaginae	50340	S	46	100	146	0.00002
Pseudomonas chlororaphis	587753	S	2245	3996	6241	0.00106
Pseudomonas protegens	380021	S	958	1725	2683	0.00046
Pseudomonas lundensis	86185	S	437	54	491	0.00008
Pseudomonas fragi	296	S	202	246	448	0.00008
Pseudomonas piscis	2614538	S	151	129	280	0.00005
Pseudomonas sessilinigenes	658629	S	34	115	149	0.00003
Pseudomonas otitidis	319939	S	1751	360	2111	0.00036
Pseudomonas benzenivorans	556533	S	1514	283	1797	0.00031
Pseudomonas knackmussii	65741	S	1325	1381	2706	0.00046
Pseudomonas entomophila	312306	S	910	227	1137	0.00019
Pseudomonas oryzae	1392877	S	895	285	1180	0.00020
Pseudomonas cavernae	2320867	S	785	119	904	0.00015
Pseudomonas tohonis	2725477	S	736	651	1387	0.00024
Pseudomonas guangdongensis	1245526	S	735	220	955	0.00016
Pseudomonas baltica	2762576	S	725	56	781	0.00013
Pseudomonas alkylphenolica	237609	S	695	146	841	0.00014
Pseudomonas pohangensis	364197	S	694	49	743	0.00013
Pseudomonas lalkuanensis	2604832	S	693	134	827	0.00014
Pseudomonas frederiksbergensis	104087	S	664	254	918	0.00016
Pseudomonas saudiphocaensis	1499686	S	627	130	757	0.00013
Pseudomonas triclosanedens	2961893	S	609	856	1465	0.00025
Pseudomonas seleniipraecipitans	640205	S	594	59	653	0.00011
Pseudomonas eucalypticola	2599595	S	589	68	657	0.00011
Pseudomonas marincola	437900	S	565	101	666	0.00011
Pseudomonas batumici	226910	S	529	70	599	0.00010
Pseudomonas brassicacearum	930166	S	520	1158	1678	0.00029
Pseudomonas vanderleydeniana	2745495	S	483	63	546	0.00009
Pseudomonas guguanensis	1198456	S	459	380	839	0.00014
Pseudomonas agarici	46677	S	435	17	452	0.00008
Pseudomonas coleopterorum	1605838	S	419	72	491	0.00008
uncultured Pseudomonas sp.	114707	S	410	59	469	0.00008
Pseudomonas umsongensis	198618	S	390	75	465	0.00008
Pseudomonas alvandae	2842348	S	384	77	461	0.00008
Pseudomonas cremoricolorata	157783	S	380	57	437	0.00007
Pseudomonas sediminis	1691904	S	378	176	554	0.00009
Pseudomonas rhizosphaerae	216142	S	374	60	434	0.00007
Pseudomonas vranovensis	321661	S	372	65	437	0.00007
Pseudomonas versuta	1788301	S	372	58	430	0.00007
Pseudomonas abietaniphila	89065	S	369	27	396	0.00007
Pseudomonas campi	2731681	S	360	68	428	0.00007
Pseudomonas solani	2731552	S	352	269	621	0.00011
Pseudomonas phenolilytica	2746321	S	341	675	1016	0.00017
Pseudomonas vancouverensis	95300	S	338	56	394	0.00007
Pseudomonas extremaustralis	359110	S	336	135	471	0.00008
Pseudomonas silesiensis	1853130	S	329	68	397	0.00007
Pseudomonas palleroniana	191390	S	321	52	373	0.00006
Pseudomonas hefeiensis	2738125	S	310	69	379	0.00006
Pseudomonas laurentiana	2364649	S	306	44	350	0.00006
Pseudomonas yamanorum	515393	S	305	125	430	0.00007
Pseudomonas promysalinigenes	485898	S	293	55	348	0.00006
Pseudomonas canadensis	915099	S	289	166	455	0.00008
Pseudomonas berkeleyensis	2726956	S	288	68	356	0.00006
Pseudomonas argentinensis	289370	S	283	61	344	0.00006
Pseudomonas arsenicoxydans	702115	S	281	68	349	0.00006
Pseudomonas hamedanensis	2745504	S	280	54	334	0.00006
Pseudomonas izuensis	2684212	S	279	54	333	0.00006
Pseudomonas asgharzadehiana	2842349	S	275	70	345	0.00006
Pseudomonas kermanshahensis	2745482	S	274	370	644	0.00011
Pseudomonas graminis	158627	S	262	82	344	0.00006
Pseudomonas thivervalensis	86265	S	251	65	316	0.00005
Pseudomonas hydrolytica	2493633	S	238	398	636	0.00011
Pseudomonas sivasensis	1880678	S	234	50	284	0.00005
Pseudomonas kielensis	2762577	S	226	56	282	0.00005
Pseudomonas muyukensis	2842357	S	226	69	295	0.00005
Pseudomonas grandcourensis	3136736	S	222	80	302	0.00005
Pseudomonas fakonensis	2842355	S	220	73	293	0.00005
Pseudomonas phytophila	2867264	S	219	17	236	0.00004
Pseudomonas tructae	2518644	S	217	40	257	0.00004
Pseudomonas atacamensis	2565368	S	215	363	578	0.00010
Pseudomonas luteola	47886	S	213	118	331	0.00006
Pseudomonas asiatica	2219225	S	212	1591	1803	0.00031
Pseudomonas xanthosomatis	2842356	S	208	70	278	0.00005
Pseudomonas parafulva	157782	S	207	144	351	0.00006
Pseudomonas simiae	321846	S	203	59	262	0.00004
Pseudomonas prosekii	1148509	S	198	35	233	0.00004
Pseudomonas asplenii	53407	S	187	300	487	0.00008
Pseudomonas lurida	244566	S	182	48	230	0.00004
Pseudomonas allokribbensis	2774460	S	177	79	256	0.00004
Pseudomonas fitomaticsae	2837969	S	175	125	300	0.00005
Pseudomonas benzopyrenica	2993566	S	175	166	341	0.00006
Pseudomonas xantholysinigenes	2745490	S	174	49	223	0.00004
Pseudomonas saxonica	2600598	S	173	75	248	0.00004
Pseudomonas chengduensis	489632	S	170	535	705	0.00012
Pseudomonas maumuensis	2842354	S	168	93	261	0.00004
Pseudomonas azerbaijanorientalis	2842350	S	166	166	332	0.00006
Pseudomonas reinekei	395598	S	161	51	212	0.00004
Pseudomonas laurylsulfatiphila	2011015	S	159	68	227	0.00004
Pseudomonas siliginis	2842346	S	158	355	513	0.00009
Pseudomonas hormoni	3093767	S	154	40	194	0.00003
Pseudomonas donghuensis	1163398	S	150	395	545	0.00009
Pseudomonas taetrolens	47884	S	149	18	167	0.00003
Pseudomonas gozinkensis	2774461	S	141	76	217	0.00004
Pseudomonas tritici	2745518	S	140	48	188	0.00003
Pseudomonas khazarica	2502979	S	137	142	279	0.00005
Pseudomonas serboccidentalis	2964670	S	137	40	177	0.00003
Pseudomonas viciae	2505979	S	132	40	172	0.00003
Pseudomonas psychrophila	122355	S	132	29	161	0.00003
Pseudomonas antarctica	219572	S	126	106	232	0.00004
Pseudomonas purpurea	3136737	S	124	20	144	0.00002
Pseudomonas cucumis	2954082	S	117	47	164	0.00003
Pseudomonas hygromyciniae	2812000	S	114	66	180	0.00003
Pseudomonas wenzhouensis	2906062	S	112	74	186	0.00003
Pseudomonas monsensis	2745509	S	109	146	255	0.00004
Pseudomonas paraveronii	3040598	S	105	62	167	0.00003
Pseudomonas juntendi	2666183	S	104	1149	1253	0.00021
Pseudomonas aestiva	3136739	S	104	115	219	0.00004
Pseudomonas qingdaonensis	2056231	S	99	457	556	0.00009
Pseudomonas kribbensis	1628086	S	95	116	211	0.00004
Pseudomonas salmasensis	2745514	S	94	76	170	0.00003
Pseudomonas toyotomiensis	554344	S	92	115	207	0.00004
Pseudomonas lactis	1615674	S	89	82	171	0.00003
Pseudomonas alcaliphila	101564	S	88	152	240	0.00004
Pseudomonas iranensis	2745503	S	85	168	253	0.00004
Pseudomonas glycinae	1785145	S	83	71	154	0.00003
Pseudomonas sihuiensis	1274359	S	82	242	324	0.00006
Pseudomonas kurunegalensis	485880	S	82	724	806	0.00014
Pseudomonas nunensis	2961896	S	76	27	103	0.00002
Candidatus Pseudomonas adelgestsugas	1302376	S	68	1	69	0.00001
Pseudomonas tensinigenes	2745511	S	68	51	119	0.00002
Pseudomonas oryziphila	2894079	S	60	177	237	0.00004
Pseudomonas zeae	2745510	S	59	43	102	0.00002
Pseudomonas helvetica	3136738	S	57	65	122	0.00002
Pseudomonas soli	1306993	S	56	299	355	0.00006
Pseudomonas idahonensis	2942628	S	56	167	223	0.00004
Pseudomonas cerasi	1583341	S	47	131	178	0.00003
Pseudomonas anuradhapurensis	485870	S	45	47	92	0.00002
Pseudomonas lini	163011	S	40	14	54	0.00001
Pseudomonas sichuanensis	2213015	S	36	105	141	0.00002
Pseudomonas khavaziana	2842351	S	32	143	175	0.00003
Stutzerimonas stutzeri	316	S	4291	4419	8710	0.00149
Stutzerimonas chloritidismutans	203192	S	94	129	223	0.00004
Stutzerimonas kunmingensis	1211807	S	68	132	200	0.00003
Stutzerimonas balearica	74829	S	1103	1797	2900	0.00049
Stutzerimonas frequens	2968969	S	521	920	1441	0.00025
Stutzerimonas degradans	2968968	S	182	569	751	0.00013
Stutzerimonas zhaodongensis	1176257	S	409	359	768	0.00013
Stutzerimonas xanthomarina	271420	S	371	127	498	0.00008
Stutzerimonas decontaminans	3022791	S	321	213	534	0.00009
Stutzerimonas sp. R40042	2998559	S	41	212	253	0.00004
Halopseudomonas nanhaiensis	2830842	S	754	97	851	0.00015
Halopseudomonas sabulinigri	472181	S	668	39	707	0.00012
Halopseudomonas phragmitis	1931241	S	658	43	701	0.00012
Halopseudomonas xinjiangensis	487184	S	575	34	609	0.00010
Halopseudomonas sp. SMJS2	3041098	S	565	58	623	0.00011
Halopseudomonas maritima	2918528	S	541	46	587	0.00010
Halopseudomonas litoralis	797277	S	533	135	668	0.00011
Pseudomonas denitrificans (nom. rej.)	43306	S	362	260	622	0.00011
Halopseudomonas aestusnigri	857252	S	136	988	1124	0.00019
Halopseudomonas pelagia	553151	S	432	94	526	0.00009
Halopseudomonas salegens	1434072	S	398	23	421	0.00007
Halopseudomonas oceani	1708783	S	388	40	428	0.00007
Azotobacter chroococcum	353	S	1098	416	1514	0.00026
Azotobacter salinestris	69964	S	780	305	1085	0.00019
Azotobacter vinelandii	354	S	112	1147	1259	0.00021
Permianibacter aggregans	1510150	S	691	16	707	0.00012
Entomomonas moraniae	2213226	S	155	7	162	0.00003
Entomomonas asaccharolytica	2785331	S	86	10	96	0.00002
Entomomonas sp. E2T0	2930213	S	75	9	84	0.00001
Thiopseudomonas alkaliphila	1697053	S	188	51	239	0.00004
Denitrificimonas caeni	521720	S	81	51	132	0.00002
Marinobacter sp. CA1	2817656	S	1203	79	1282	0.00022
Marinobacter sp. AN1	2886046	S	921	287	1208	0.00021
Marinobacter sp. NP-4(2019)	2488665	S	713	146	859	0.00015
Marinobacter sp. LA51	3035454	S	427	99	526	0.00009
Marinobacter sp. LV10R510-11A	1415568	S	394	17	411	0.00007
Marinobacter sp. JH2	2547598	S	358	128	486	0.00008
Marinobacter sp. MMG032	3158548	S	240	423	663	0.00011
Marinobacter sp. CP1	1671721	S	237	431	668	0.00011
Marinobacter sp. es.042	1761794	S	232	157	389	0.00007
Marinobacter sp. LQ44	1749259	S	230	368	598	0.00010
Marinobacter sp. BSs20148	490759	S	194	116	310	0.00005
Marinobacter sp. CuT6	2961995	S	143	698	841	0.00014
Marinobacter sp. SBY-1	3141582	S	143	322	465	0.00008
Marinobacter sp.	50741	S	98	393	491	0.00008
Marinobacter sp. Arc7-DN-1	2304594	S	91	437	528	0.00009
Marinobacter sp. M3C	2917715	S	36	113	149	0.00003
Marinobacter salarius	1420917	S	1247	230	1477	0.00025
Marinobacter nauticus	2743	S	851	424	1275	0.00022
Marinobacter nanhaiticus	1305740	S	808	63	871	0.00015
Marinobacter salinisoli	2769486	S	715	40	755	0.00013
Marinobacter salinus	1874317	S	681	47	728	0.00012
Marinobacter fonticola	2603215	S	585	28	613	0.00010
Marinobacter similis	1420916	S	424	116	540	0.00009
Marinobacter salsuginis	418719	S	274	393	667	0.00011
Marinobacter shengliensis	1389223	S	231	311	542	0.00009
Marinobacter adhaerens	1033846	S	193	391	584	0.00010
Marinobacter psychrophilus	330734	S	140	85	225	0.00004
Marinobacter alexandrii	2570351	S	121	463	584	0.00010
Ketobacter alkanivorans	1917421	S	642	40	682	0.00012
Pseudohongiella spirulinae	1249552	S	576	13	589	0.00010
