﻿# Export date: 2026-06-12 19:24:39
# Microbe: Methanobacterium_D_1054 Methanobacterium_D_1054 sp002505765 (ID: 5299)
# Total amplicons: 7
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
16701	SRR11930138	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	674363154	SAMN15143746	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930138
15852	SRR5814391	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	58576547	SAMN07338377	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR5814391
15854	SRR5814395	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	52507779	SAMN07338373	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR5814395
21052	SRR8931060	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:05:00Z		soil	23405721	SAMN11465907	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931060
21059	SRR8931067	AMPLICON	PRJNA533745	Saltmarsh	45.75N	122.45E	China: Momoge wetland	2017-12-13T10:15:00Z		soil	25015794	SAMN11465918	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931067
21067	SRR8931076	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:10:00Z		soil	22702016	SAMN11465908	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931076
16685	SRR9593149	AMPLICON	PRJNA550512	Mangrove	6.8552222 N	100.95597 E	Thailand	2017/12/04	Mud	estuarine mud	117392425	SAMN12124986	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593149
