﻿# Export date: 2026-06-15 16:29:27
# Microbe: Nakamurella Nakamurella multipartita (ID: 5669)
# Total amplicons: 51
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
19606	ERR2508818	AMPLICON	PRJEB25951	Seaweed	49.291801N	122.889612W	CAN:Calvert	2016-03,2016-08		biofilm	8379234	SAMEA1100127	SINGLE	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR2508818
23164	SRR11244473	AMPLICON	PRJNA574590	Seagrass	22.393056 N	39.131528 E	Saudi Arabia	2016-04-10	Enhalus acoroides	root	56088681	SAMN12860689	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11244473
21611	SRR11772251	AMPLICON	PRJNA631747	Saltmarsh	42.78594979N	70.83731232W	USA	2016	Sporobolus alterniflorus	sediment	5081028422	SAMN14891083	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11772251
16700	SRR11930137	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	1010770215	SAMN15143747	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930137
16701	SRR11930138	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	674363154	SAMN15143746	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930138
16702	SRR11930139	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	985302685	SAMN15143745	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930139
14977	SRR12164907	AMPLICON	PRJNA644071	Mangrove			China:Shenzhen	2019/07/18	Mangrove	soil sample	94030081	SAMN15447443	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR12164907
20615	SRR12228797	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	78202500	SAMN10953564	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228797
20619	SRR12228814	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	61578500	SAMN10953559	PAIRED	Illumina MiSeq	METAGENOMIC	ITS	https://www.ncbi.nlm.nih.gov/sra/SRR12228814
20620	SRR12228825	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	41594000	SAMN10953558	PAIRED	Illumina MiSeq	METAGENOMIC	ITS	https://www.ncbi.nlm.nih.gov/sra/SRR12228825
20622	SRR12228831	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	bulk soil	81997000	SAMN10953579	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228831
20623	SRR12228832	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	110630000	SAMN10953578	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228832
20625	SRR12228835	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	123993000	SAMN10953575	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228835
20627	SRR12228837	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	106605500	SAMN10953574	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228837
20628	SRR12228838	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	47792000	SAMN10953573	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228838
20630	SRR12228840	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	96120000	SAMN10953571	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228840
20631	SRR12228842	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	42956000	SAMN10953569	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228842
20634	SRR12228846	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	63238500	SAMN10953565	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228846
20635	SRR12228847	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	12300500	SAMN10953556	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228847
21204	SRR12852706	AMPLICON	PRJNA670253	Saltmarsh	30.05833N	89.79194W	USA: New Orleans\, LA	2018-06-15		sediment	119611310	SAMN16490730	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852706
20903	SRR12852710	AMPLICON	PRJNA670253	Saltmarsh	30.05833N	89.79194W	USA: New Orleans\, LA	2018-06-15		sediment	21769991	SAMN16490726	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852710
21238	SRR12852806	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	68873090	SAMN16490835	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852806
22026	SRR22025431	AMPLICON	PRJNA893704	Saltmarsh	38.77087N	76.38072W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	57924833	SAMN31431834	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025431
22028	SRR22025433	AMPLICON	PRJNA893704	Saltmarsh	38.72246N	76.33719W	USA: Chesapeake Bay	2019-06-28	Spartina alterniflora	peat soil	67960381	SAMN31431896	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025433
22031	SRR22025437	AMPLICON	PRJNA893704	Saltmarsh	38.72246N	76.33719W	USA: Chesapeake Bay	2019-06-28	Spartina alterniflora	peat soil	137840869	SAMN31431893	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025437
22035	SRR22025441	AMPLICON	PRJNA893704	Saltmarsh	38.72246N	76.33719W	USA: Chesapeake Bay	2019-06-28	Spartina alterniflora	peat soil	92464530	SAMN31431889	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025441
22060	SRR22025470	AMPLICON	PRJNA893704	Saltmarsh	38.7474N	76.37045W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	60500685	SAMN31431863	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025470
22066	SRR22025476	AMPLICON	PRJNA893704	Saltmarsh	38.74721N	76.37022W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	62624177	SAMN31431857	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025476
22080	SRR22025491	AMPLICON	PRJNA893704	Saltmarsh	38.77305N	76.37801W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	62142337	SAMN31431844	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025491
22100	SRR23933743	AMPLICON	PRJNA925448	Saltmarsh	44.616826N	67.802903W	USA: Harrington\, Maine	2021-06-25		marsh sediment	135641404	SAMN33188457	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933743
22101	SRR23933763	AMPLICON	PRJNA925448	Saltmarsh	43.2926N	70.5725W	USA: Wells\, Maine	2021-07-02		marsh sediment	14917934	SAMN33188438	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933763
22102	SRR23933819	AMPLICON	PRJNA925448	Saltmarsh	43.2926N	70.5725W	USA: Wells\, Maine	2021-06-25		marsh sediment	42478738	SAMN33188475	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933819
22103	SRR23933820	AMPLICON	PRJNA925448	Saltmarsh	44.616826N	67.802903W	USA: Harrington\, Maine	2021-07-20		marsh sediment	10628846	SAMN33188474	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933820
18254	SRR25047367	AMPLICON	PRJNA988256	Mangrove	1.3166 N	103.9834 E	Singapore: Tanah Merah	2021/07/13	plastic	plastic	80739036	SAMN36011728	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047367
16856	SRR26222187	AMPLICON	PRJNA1021532	Mangrove	15.2958 N	73.4911 E	India	2020/08/05	Mangrove	mangrove sediment	1049480500	SAMN37558048	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222187
22275	SRR27176464	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	39517304	SAMN38763969	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176464
17579	SRR5814401	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	45187289	SAMN07338371	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5814401
21897	SRR6371069	AMPLICON	PRJNA422172	Saltmarsh	37.77N	119.09E	China	2017-10-04		Salt marsh soils	36595580	SAMN08166695	PAIRED	Illumina MiniSeq	OTHER	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6371069
21898	SRR6371070	AMPLICON	PRJNA422172	Saltmarsh	37.77N	119.08E	China	2017-10-04		Salt marsh soils	24535112	SAMN08166694	PAIRED	Illumina MiniSeq	OTHER	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6371070
21899	SRR6371071	AMPLICON	PRJNA422172	Saltmarsh	37.77N	119.07E	China	2017-10-04		Salt marsh soils	38580374	SAMN08166692	PAIRED	Illumina MiniSeq	OTHER	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6371071
21945	SRR6398195	AMPLICON	PRJNA423244	Saltmarsh	41.35174N	70.38376W	USA	2013-07-07		Salt marsh sediment	11920222	SAMN08214110	SINGLE	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6398195
21052	SRR8931060	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:05:00Z		soil	23405721	SAMN11465907	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931060
21057	SRR8931065	AMPLICON	PRJNA533745	Saltmarsh	45.75N	122.45E	China: Momoge wetland	2017-12-13T10:05:00Z		soil	24812258	SAMN11465916	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931065
21066	SRR8931075	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:25:00Z		soil	20661195	SAMN11465911	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931075
21068	SRR8931077	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:20:00Z		soil	23912331	SAMN11465910	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931077
