﻿# Export date: 2026-06-15 12:06:50
# Microbe: Marmoricola_A_392027 (ID: 5711)
# Total amplicons: 152
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
19616	ERR2508828	AMPLICON	PRJEB25951	Seaweed	49.291801N	122.889612W	CAN:Calvert	2016-03,2016-08		biofilm	9427574	SAMEA1100137	SINGLE	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR2508828
19679	SRR10092811	AMPLICON	PRJNA564581	Seaweed	37.920179N	122.671616W	USA	2017/09/21	Gracilaria vermiculophylla/Agarophyton vermiculophyllum	alga surface	7405201	SAMN12716528	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10092811
19693	SRR10092825	AMPLICON	PRJNA564581	Seaweed	37.920179N	122.671616W	USA	2017/09/21	Gracilaria vermiculophylla/Agarophyton vermiculophyllum	alga surface	1804261	SAMN12716515	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10092825
23308	SRR10723728	AMPLICON	PRJNA595452	Seagrass	NA		China:Hainan\,Tanmen	2016-07-20	seagrass	sediment	46906500	SAMN13567211	PAIRED	Illumina HiSeq 2500	GENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR10723728
21170	SRR11233120	AMPLICON	PRJNA602775	Saltmarsh	41.123N	69.996W	USA: Harwich\, MA Muddy Creek Marsh	2017-07		sediment	17193832	SAMN13950526	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR11233120
15025	SRR12164892	AMPLICON	PRJNA644071	Mangrove			China:Shenzhen	2019/07/18	Mangrove	soil sample	86589123	SAMN15447457	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR12164892
20618	SRR12228803	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	36028000	SAMN10953560	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228803
20630	SRR12228840	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	96120000	SAMN10953571	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228840
21238	SRR12852806	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	68873090	SAMN16490835	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852806
15183	SRR14740870	AMPLICON	PRJNA735404	Mangrove	5.884847 N	102.481745 E	Malaysia: Tok Bali	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	123038400	SAMN19581141	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740870
15191	SRR14740878	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Fruit	33078000	SAMN19580891	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740878
15193	SRR14740880	AMPLICON	PRJNA735404	Mangrove	5.884847 N	102.481745 E	Malaysia: Tok Bali	2017/03/07	Sonneratia alba and Avicennia alba	Fruit	98055600	SAMN19581132	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740880
15206	SRR14740893	AMPLICON	PRJNA735404	Mangrove	5.884847 N	102.481745 E	Malaysia: Tok Bali	2017/03/07	Sonneratia alba and Avicennia alba	Leaf	87285600	SAMN19581120	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740893
15210	SRR14740897	AMPLICON	PRJNA735404	Mangrove	5.884847 N	102.481745 E	Malaysia: Tok Bali	2017/03/07	Sonneratia alba and Avicennia alba	Leaf	87541200	SAMN19581116	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740897
15222	SRR14740909	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	77562000	SAMN19581105	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740909
15235	SRR14740922	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Fruit	41629800	SAMN19580887	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740922
15240	SRR14740927	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	78574200	SAMN19581089	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740927
15241	SRR14740928	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	89317800	SAMN19581088	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740928
15242	SRR14740929	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	81133800	SAMN19581087	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740929
15243	SRR14740930	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	113099400	SAMN19581086	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740930
15247	SRR14740934	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	105391200	SAMN19581083	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740934
15248	SRR14740935	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	130650600	SAMN19581082	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740935
15249	SRR14740936	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Pneumatophore	107853000	SAMN19581081	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740936
15268	SRR14740955	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Fruit	43533000	SAMN19580884	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740955
15325	SRR14741012	AMPLICON	PRJNA735404	Mangrove	1.410703 N	103.991095 E	Malaysia: Chek Jawa	2017/03/07	Sonneratia alba and Avicennia alba	Fruit	44157000	SAMN19581013	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741012
15446	SRR14741135	AMPLICON	PRJNA735404	Mangrove	1.410703 N	103.991095 E	Malaysia: Tioman	2017/03/07	Sonneratia alba and Avicennia alba	Leaf	47131800	SAMN19581362	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741135
15450	SRR14741140	AMPLICON	PRJNA735404	Mangrove	1.410703 N	103.991095 E	Malaysia: Chek Jawa	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	59223600	SAMN19581357	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741140
15456	SRR14741146	AMPLICON	PRJNA735404	Mangrove	1.410703 N	103.991095 E	Malaysia: Chek Jawa	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	53560200	SAMN19581352	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741146
15457	SRR14741147	AMPLICON	PRJNA735404	Mangrove	1.410703 N	103.991095 E	Malaysia: Chek Jawa	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	82485600	SAMN19581351	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741147
15458	SRR14741148	AMPLICON	PRJNA735404	Mangrove	1.410703 N	103.991095 E	Malaysia: Chek Jawa	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	99219000	SAMN19581350	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741148
15541	SRR14741231	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	41099400	SAMN19581274	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741231
15546	SRR14741236	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	70542000	SAMN19581270	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741236
15553	SRR14741243	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Leaf	43533600	SAMN19580904	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741243
15654	SRR14741344	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	64614000	SAMN19580944	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741344
15662	SRR14741352	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	87016200	SAMN19580937	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741352
15679	SRR14741369	AMPLICON	PRJNA735404	Mangrove	5.884847 N	102.481745 E	Malaysia: Tok Bali	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	63499800	SAMN19581510	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741369
16747	SRR15306179	AMPLICON	PRJNA750750	Mangrove	25.45172 S	48.68672 W	Brazil: Antonina	2018/04/29	Mangrove	estuarine mud	3281659	SAMN20486501	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR15306179
15102	SRR15725493	AMPLICON	PRJNA760823	Mangrove	21.5769 N	88.2923 E	India: West Bengal	2025/04/20	Suaeda monoica	medicinal mangrove plant and soil surrounding the plant	1243625100	SAMN21236003	PAIRED	Illumina Genome Analyzer	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR15725493
15103	SRR15725550	AMPLICON	PRJNA760823	Mangrove	21.5769 N	88.2923 E	India: West Bengal	2025/04/20	Suaeda monoica	medicinal mangrove plant and soil surrounding the plant	1517280600	SAMN21236003	PAIRED	Illumina Genome Analyzer	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR15725550
15104	SRR15725658	AMPLICON	PRJNA760823	Mangrove	21.5769 N	88.2923 E	India: West Bengal	2025/04/20	Suaeda monoica	medicinal mangrove plant and soil surrounding the plant	1908143400	SAMN21236003	PAIRED	Illumina Genome Analyzer	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR15725658
15105	SRR15728886	AMPLICON	PRJNA760823	Mangrove	21.5769 N	88.2923 E	India: West Bengal	2025/04/20	Suaeda monoica	medicinal mangrove plant and soil surrounding the plant	1438074000	SAMN21236003	PAIRED	Illumina Genome Analyzer	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR15728886
18977	SRR15734458	AMPLICON	PRJNA760823	Mangrove	21.5769 N	88.2923 E	India: West Bengal	2025/04/20	Suaeda monoica	estuarine mud	1626754200	SAMN21236003	PAIRED	Illumina Genome Analyzer	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR15734458
14873	SRR15928190	AMPLICON	PRJNA764039	Mangrove	16.3862 S	145.5638 E	Australia: GBR	2018/05/27	coral	coral	84506236	SAMN21466984	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR15928190
14885	SRR15928202	AMPLICON	PRJNA764039	Mangrove	16.3862 S	145.5638 E	Australia: GBR	2018/05/27	coral	coral	7694746	SAMN21466973	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR15928202
14901	SRR15928218	AMPLICON	PRJNA764039	Mangrove	16.3862 S	145.5638 E	Australia: GBR	2019/02/19	coral	coral	35493977	SAMN21467062	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR15928218
14907	SRR15928224	AMPLICON	PRJNA764039	Mangrove	16.3862 S	145.5638 E	Australia: GBR	2018/05/24	coral	coral	180893737	SAMN21466958	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR15928224
24014	SRR19242044	AMPLICON	PRJNA838654	Seagrass	NA		China:Hainan\,Tanmen	2021-01	seagrass	seawater	49933500	SAMN28462883	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR19242044
18836	SRR19454894	AMPLICON	PRJNA844062	Mangrove	25.463321N	80.34424 W	USA:Florida	2019/12/01	Mangrove	Viviparous Propagules (Fruits) of Red Mangroves Rhizophora mangle)	62079108	SAMN28780300	PAIRED	Illumina MiSeq	GENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR19454894
18903	SRR19994844	AMPLICON	PRJNA856080	Mangrove	4.428983 S	39.512317 E	Kenya: Gazi Bay	2018/09/19	Mangrove	Water\, Mud\, Brine	37697014	SAMN29514580	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994844
18907	SRR19994848	AMPLICON	PRJNA856080	Mangrove	4.41595 S	39.508567 E	Kenya: Gazi Bay	2018/09/18	Mangrove	Water\, Mud\, Brine	24514125	SAMN29514576	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994848
18908	SRR19994897	AMPLICON	PRJNA856080	Mangrove	0.305483 S	37.450933 E	Kenya: Irangi	2018/08/01	Mangrove	Topsoil	41294755	SAMN29514611	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994897
18909	SRR19994898	AMPLICON	PRJNA856080	Mangrove	0.2773 S	37.447233 E	Kenya: Irangi	2018/08/01	Mangrove	Topsoil	25159626	SAMN29514610	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994898
18910	SRR19994899	AMPLICON	PRJNA856080	Mangrove	0.324033 S	37.4551 E	Kenya: Irangi	2018/08/01	Mangrove	Topsoil	22755990	SAMN29514609	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994899
18911	SRR19994900	AMPLICON	PRJNA856080	Mangrove	0.345133 N	34.86465 E	Kenya: Kakamega	2018/08/10	Mangrove	Topsoil	20420040	SAMN29514608	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994900
18913	SRR19994902	AMPLICON	PRJNA856080	Mangrove	0.242983 N	34.868767 E	Kenya: Kakamega	2018/08/09	Mangrove	Topsoil	38008160	SAMN29514606	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994902
18914	SRR19994903	AMPLICON	PRJNA856080	Mangrove	0.243517 N	34.865733 E	Kenya: Kakamega	2018/08/09	Mangrove	Topsoil	52627444	SAMN29514605	SINGLE	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR19994903
22062	SRR22025472	AMPLICON	PRJNA893704	Saltmarsh	38.74644N	76.36811W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	56429783	SAMN31431861	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025472
22076	SRR22025487	AMPLICON	PRJNA893704	Saltmarsh	38.77079N	76.37722W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	62737399	SAMN31431847	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025487
22090	SRR23933683	AMPLICON	PRJNA925448	Saltmarsh	43.2926N	70.5725W	USA: Wells\, Maine	2021-06-22		marsh sediment	49448004	SAMN33188437	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933683
22104	SRR23933821	AMPLICON	PRJNA925448	Saltmarsh	44.552025N	67.867171W	USA: Milbridge\, Maine	2021-07-28		marsh sediment	77451572	SAMN33188473	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933821
22107	SRR23933937	AMPLICON	PRJNA925448	Saltmarsh	41.2611N	72.5491W	USA: Madison\, Connecticut			marsh sediment	133105300	SAMN33188282	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933937
17992	SRR23945131	AMPLICON	PRJNA947804	Mangrove	12.840112S	45.186256 E	Mayotte: Dembeni	2025/11/18	marine biofilm	Biofilm on the trunk of Avicennia tree	11579738	SAMN33866979	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR23945131
17687	SRR24297410	AMPLICON	PRJNA958136	Mangrove	16.27459 N	61.55722 W	France: Guadeloupe	1905/07/12	Aratus pisonii and Minuca rapax	Burrow water sample 1	22867505	SAMN34279709	PAIRED	Illumina MiSeq	GENOMIC	18S	https://www.ncbi.nlm.nih.gov/sra/SRR24297410
17689	SRR24297412	AMPLICON	PRJNA958136	Mangrove	16.27459 N	61.55722 W	France: Guadeloupe	1905/07/12	Aratus pisonii and Minuca rapax	Rhizophora mangle 1	21531838	SAMN34279707	PAIRED	Illumina MiSeq	GENOMIC	18S	https://www.ncbi.nlm.nih.gov/sra/SRR24297412
18169	SRR25047282	AMPLICON	PRJNA988256	Mangrove	1.2147 N	103.7586 E	Singapore: Semakau	2021/08/25	plastic	plastic	86849336	SAMN36011678	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047282
18182	SRR25047295	AMPLICON	PRJNA988256	Mangrove	1.2130 N	103.7569 E	Singapore: Semakau	2021/09/07	seawater	seawater	53826024	SAMN36011666	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047295
18191	SRR25047304	AMPLICON	PRJNA988256	Mangrove	1.2130 N	103.7569 E	Singapore: Semakau	2021/09/07	plastic	plastic	103131630	SAMN36011658	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047304
18281	SRR25047394	AMPLICON	PRJNA988256	Mangrove	1.2155 N	103.8320 E	Singapore: Small Sister's Island	2021/08/12	plastic	plastic	66288026	SAMN36011703	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047394
18327	SRR25047440	AMPLICON	PRJNA988256	Mangrove	1.1607 N	103.7407 E	Singapore: Raffles Lighthouse	2021/09/07	plastic	plastic	59325896	SAMN36011630	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047440
18338	SRR25047451	AMPLICON	PRJNA988256	Mangrove	1.4101 N	103.9907 E	Singapore: Pulau Ubin Chek Jawa	2021/07/15	plastic	plastic	71994384	SAMN36011620	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047451
18383	SRR25047496	AMPLICON	PRJNA988256	Mangrove	1.4459 N	103.7078 E	Singapore: Lim Chu Kang	2021/07/28	plastic	plastic	55522460	SAMN36011547	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047496
18003	SRR25619876	AMPLICON	PRJNA1004744	Mangrove	19.977222S	110.5594440 E	China: Hainan	2025/02/18	Mangrove	mangrove sediment	18612211	SAMN36953843	SINGLE	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25619876
18004	SRR25619877	AMPLICON	PRJNA1004744	Mangrove	19.9772221S	110.5594440 E	China: Hainan	2025/02/18	Mangrove	mangrove sediment	18888119	SAMN36953842	SINGLE	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25619877
18013	SRR25619886	AMPLICON	PRJNA1004744	Mangrove	23.919167S	117.420279 E	China: Yunxiao	2025/02/18	Mangrove	mangrove sediment	18557888	SAMN36953855	SINGLE	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25619886
18014	SRR25619887	AMPLICON	PRJNA1004744	Mangrove	23.919167S	117.420277 E	China: Yunxiao	2025/02/18	Mangrove	mangrove sediment	18942605	SAMN36953854	SINGLE	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25619887
18015	SRR25619888	AMPLICON	PRJNA1004744	Mangrove	23.919166S	117.420278 E	China: Yunxiao	2025/02/18	Mangrove	mangrove sediment	18648322	SAMN36953853	SINGLE	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25619888
18016	SRR25619889	AMPLICON	PRJNA1004744	Mangrove	23.919167S	117.4202781 E	China: Yunxiao	2025/02/18	Mangrove	mangrove sediment	18852185	SAMN36953852	SINGLE	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25619889
16855	SRR26222186	AMPLICON	PRJNA1021532	Mangrove	15.2933 N	73.4958 E	India	2020/08/05	Mangrove	mangrove sediment	871077000	SAMN37558049	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222186
16856	SRR26222187	AMPLICON	PRJNA1021532	Mangrove	15.2958 N	73.4911 E	India	2020/08/05	Mangrove	mangrove sediment	1049480500	SAMN37558048	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222187
16839	SRR28031519	AMPLICON	PRJNA1077244	Mangrove	24.803064 N	37.180672 E	Saudi Arabia: Umlij	2022/12/03	Avicennia marina	Rizospher soil	48932700	SAMN39961992	PAIRED	DNBSEQ-G400	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR28031519
16842	SRR28031522	AMPLICON	PRJNA1077244	Mangrove	24.803064 N	37.180672 E	Saudi Arabia: Umlij	2022/12/03	Avicennia marina	Rizospher soil	48932700	SAMN39961992	PAIRED	DNBSEQ-G400	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR28031522
16849	SRR28031529	AMPLICON	PRJNA1077244	Mangrove	24.803064 N	37.180672 E	Saudi Arabia: Umlij	2022/12/03	Avicennia marina	Rizospher soil	28254900	SAMN39961992	PAIRED	DNBSEQ-G400	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR28031529
16850	SRR28031530	AMPLICON	PRJNA1077244	Mangrove	24.803064 N	37.180672 E	Saudi Arabia: Umlij	2022/12/03	Avicennia marina	Rizospher soil	28254900	SAMN39961992	PAIRED	DNBSEQ-G400	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR28031530
16854	SRR28031534	AMPLICON	PRJNA1077244	Mangrove	24.803064 N	37.180672 E	Saudi Arabia: Umlij	2022/12/03	Avicennia marina	Rizospher soil	91456800	SAMN39961992	PAIRED	DNBSEQ-G400	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR28031534
22383	SRR28821123	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-19		salt marsh soil	65632448	SAMN41100913	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821123
21677	SRR5360903	AMPLICON	PRJNA379357	Saltmarsh	53.76219N	7.72282E	Germany: Spiekeroog	2015		Salt marsh sediment	95227124	SAMN06606335	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360903
21682	SRR5360910	AMPLICON	PRJNA379357	Saltmarsh	53.7626N	7.72312E	Germany: Spiekeroog	2015		Salt marsh sediment	149063150	SAMN06606328	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360910
21683	SRR5360911	AMPLICON	PRJNA379357	Saltmarsh	53.76209N	7.72294E	Germany: Spiekeroog	2015		Salt marsh sediment	183951321	SAMN06606327	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360911
21685	SRR5360913	AMPLICON	PRJNA379357	Saltmarsh	53.76256N	7.72358E	Germany: Spiekeroog	2015		Salt marsh sediment	150026186	SAMN06606325	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360913
