﻿# Export date: 2026-06-15 14:16:46
# Microbe: Aureibaculum Aureibaculum marinum (ID: 6200)
# Total amplicons: 19
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
19499	ERR2508710	AMPLICON	PRJEB25951	Seaweed	51.654817N	122.889612W	CAN:Calvert	2016/08/01		biofilm	9292127	SAMEA1100017	SINGLE	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR2508710
19531	ERR2508742	AMPLICON	PRJEB25951	Seaweed	51.654817N	122.889612W	CAN:Calvert	2016/08/01		biofilm	21030544	SAMEA1100049	SINGLE	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR2508742
19851	SRR10092983	AMPLICON	PRJNA564581	Seaweed	54.48583333N	8.8125E	Germany	2017/09/11	Gracilaria vermiculophylla/Agarophyton vermiculophyllum	alga surface	18274852	SAMN12716503	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10092983
21611	SRR11772251	AMPLICON	PRJNA631747	Saltmarsh	42.78594979N	70.83731232W	USA	2016	Sporobolus alterniflorus	sediment	5081028422	SAMN14891083	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11772251
19220	SRR13741159	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/06		Seawater	65834968	SAMN16984766	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741159
19223	SRR13741162	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/07		Seawater	33431974	SAMN16984763	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741162
19236	SRR13741175	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/09		Seawater	30846470	SAMN16984773	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741175
19237	SRR13741176	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/05		Seawater	55025491	SAMN16984772	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741176
19290	SRR13741713	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/06	Laminaria setchellii	algal material	45518598	SAMN16989073	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741713
19299	SRR13741722	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/07	Laminaria setchellii	algal material	43748344	SAMN16989065	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741722
19303	SRR13741726	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/07	Laminaria setchellii	algal material	51626930	SAMN16989008	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741726
22092	SRR23933685	AMPLICON	PRJNA925448	Saltmarsh	44.61485N	67.74326W	USA: Addison\, Maine	2021-08-03		marsh sediment	47918410	SAMN33188435	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933685
22842	SRR5675607	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	7920816	SAMN07197226	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675607
22872	SRR5675637	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	36158385	SAMN07197243	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675637
22874	SRR5675639	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	46534873	SAMN07197239	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675639
22876	SRR5675641	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	22893141	SAMN07197241	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675641
22886	SRR5675651	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	66503722	SAMN07197244	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675651
21911	SRR6398157	AMPLICON	PRJNA423244	Saltmarsh	41.35177N	70.38374W	USA	2013-07-07		Salt marsh sediment	6993263	SAMN08214119	SINGLE	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6398157
21934	SRR6398182	AMPLICON	PRJNA423244	Saltmarsh	41.35177N	70.38376009W	USA	2013-07-07		Salt marsh sediment	7407912	SAMN08214150	SINGLE	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6398182
