﻿# Export date: 2026-06-15 21:27:29
# Microbe: Flavobacterium Flavobacterium ponti (ID: 6341)
# Total amplicons: 25
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
22525	ERR3890600	AMPLICON	PRJEB36104	Seagrass	38.259672 N	141.847366 E		2016-07-07	Zostera muelleri	leaf	61520400	SAMEA6528911	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890600
22526	ERR3890601	AMPLICON	PRJEB36104	Seagrass	38.259672 N	141.847366 E		2016-07-07	Zostera muelleri	leaf	40510800	SAMEA6528912	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890601
22527	ERR3890602	AMPLICON	PRJEB36104	Seagrass	38.259672 N	141.847366 E		2016-07-07	Zostera muelleri	leaf	44811600	SAMEA6528913	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890602
22528	ERR3890603	AMPLICON	PRJEB36104	Seagrass	38.259672 N	141.847366 E		2016-07-07	Zostera muelleri	leaf	52980600	SAMEA6528914	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890603
22529	ERR3890604	AMPLICON	PRJEB36104	Seagrass	38.259672 N	141.847366 E		2016-07-07	Zostera muelleri	leaf	64052400	SAMEA6528915	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890604
22534	ERR3890609	AMPLICON	PRJEB36104	Seagrass	38.380451 N	142.240387 E		2016-07-06	Zostera muelleri	leaf	66296400	SAMEA6528920	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890609
22551	ERR3890626	AMPLICON	PRJEB36104	Seagrass	38.642901 N	143.059055 E		2016-07-08	Zostera muelleri	leaf	50964600	SAMEA6528937	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890626
22552	ERR3890627	AMPLICON	PRJEB36104	Seagrass	38.642901 N	143.059055 E		2016-07-08	Zostera muelleri	leaf	62776200	SAMEA6528938	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR3890627
21661	SRR5360886	AMPLICON	PRJNA379357	Saltmarsh	53.76267N	7.72239E	Germany: Spiekeroog	2015		Salt marsh sediment	148825846	SAMN06606352	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360886
21667	SRR5360893	AMPLICON	PRJNA379357	Saltmarsh	53.7626N	7.72312E	Germany: Spiekeroog	2015		Salt marsh sediment	132962904	SAMN06606345	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360893
21691	SRR5360920	AMPLICON	PRJNA379357	Saltmarsh	53.76267N	7.72239E	Germany: Spiekeroog	2015		Salt marsh sediment	131437922	SAMN06606318	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360920
21694	SRR5360923	AMPLICON	PRJNA379357	Saltmarsh	53.76266N	7.7225E	Germany: Spiekeroog	2015		Salt marsh sediment	162747816	SAMN06606315	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360923
21696	SRR5360926	AMPLICON	PRJNA379357	Saltmarsh	53.76261N	7.72296E	Germany: Spiekeroog	2015		Salt marsh sediment	115640222	SAMN06606312	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360926
21702	SRR5360932	AMPLICON	PRJNA379357	Saltmarsh	53.76256N	7.72346E	Germany: Spiekeroog	2015		Salt marsh sediment	123253015	SAMN06606306	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360932
21713	SRR5360943	AMPLICON	PRJNA379357	Saltmarsh	53.7626N	7.72312E	Germany: Spiekeroog	2014		Salt marsh sediment	89615105	SAMN06606295	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360943
22903	SRR6424044	AMPLICON	PRJNA427074	Seagrass	24.778918 N	120.914474 E	Taiwan	2015-02-15	seagrass	root	46374468	SAMN08222587	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR6424044
22142	SRR6761106	AMPLICON	PRJNA433990	Saltmarsh	29.86375N	88.841472W	USA: Chandeleur Islands	2016-05-24		salt marsh sediment	253239728	SAMN08536647	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6761106
22143	SRR6761107	AMPLICON	PRJNA433990	Saltmarsh	29.927611N	88.829306W	USA: Chandeleur Islands	2016-05-24		salt marsh sediment	223977712	SAMN08536658	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6761107
21285	SRR9089771	AMPLICON	PRJNA543559	Saltmarsh	30.87N	121.94E	China:Shanghai	2017-03		salt marsh soil	38112620	SAMN11774862	PAIRED	Illumina MiniSeq	GENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR9089771
21293	SRR9089779	AMPLICON	PRJNA543559	Saltmarsh	30.89N	121.97E	China:Shanghai	2018-03		salt marsh soil	43419852	SAMN11774870	PAIRED	Illumina MiniSeq	GENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR9089779
