﻿# Export date: 2026-06-15 02:52:26
# Microbe: Oscillatoria Oscillatoria acuminata (ID: 7097)
# Total amplicons: 90
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
20615	SRR12228797	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	78202500	SAMN10953564	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228797
20616	SRR12228798	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	133311500	SAMN10953563	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228798
20617	SRR12228800	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	236680000	SAMN10953561	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228800
20618	SRR12228803	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	36028000	SAMN10953560	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228803
20619	SRR12228814	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	61578500	SAMN10953559	PAIRED	Illumina MiSeq	METAGENOMIC	ITS	https://www.ncbi.nlm.nih.gov/sra/SRR12228814
20620	SRR12228825	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	41594000	SAMN10953558	PAIRED	Illumina MiSeq	METAGENOMIC	ITS	https://www.ncbi.nlm.nih.gov/sra/SRR12228825
20623	SRR12228832	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	110630000	SAMN10953578	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228832
20624	SRR12228834	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	554476500	SAMN10953576	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228834
20625	SRR12228835	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	123993000	SAMN10953575	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228835
20626	SRR12228836	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	206085000	SAMN10953557	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228836
20627	SRR12228837	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	106605500	SAMN10953574	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228837
20628	SRR12228838	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus anglicus	rhizosphere	47792000	SAMN10953573	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228838
20629	SRR12228839	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	59373500	SAMN10953572	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228839
20630	SRR12228840	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	96120000	SAMN10953571	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228840
20631	SRR12228842	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	42956000	SAMN10953569	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228842
20632	SRR12228844	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	175354000	SAMN10953567	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228844
20633	SRR12228845	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	32079000	SAMN10953566	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228845
20634	SRR12228846	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	63238500	SAMN10953565	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228846
20635	SRR12228847	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	12300500	SAMN10953556	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228847
18989	SRR13958809	AMPLICON	PRJNA713958	Mangrove			China: Hainan island	2025/12/17	Mangrove/intertidal mudflats	mangrove forest and intertidal mudflats sediments	19051000	SAMN18275847	PAIRED	Illumina HiSeq 2500	GENOMIC	16S、ITS	https://www.ncbi.nlm.nih.gov/sra/SRR13958809
18990	SRR13958810	AMPLICON	PRJNA713958	Mangrove			China: Hainan island	2025/12/17	Mangrove/intertidal mudflats	mangrove forest and intertidal mudflats sediments	23591315	SAMN18275846	PAIRED	Illumina HiSeq 2500	GENOMIC	16S、ITS	https://www.ncbi.nlm.nih.gov/sra/SRR13958810
18991	SRR13958811	AMPLICON	PRJNA713958	Mangrove			China: Hainan island	2025/12/17	Mangrove/intertidal mudflats	mangrove forest and intertidal mudflats sediments	28260500	SAMN18275845	PAIRED	Illumina HiSeq 2500	GENOMIC	16S、ITS	https://www.ncbi.nlm.nih.gov/sra/SRR13958811
15128	SRR14740815	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	46758000	SAMN19581190	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740815
15129	SRR14740816	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	57684000	SAMN19581189	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740816
15130	SRR14740817	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	59257200	SAMN19581188	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740817
15131	SRR14740818	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	67216800	SAMN19581187	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740818
15133	SRR14740820	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	64954200	SAMN19581185	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740820
15134	SRR14740821	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	47581800	SAMN19581184	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740821
15135	SRR14740822	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	54825000	SAMN19580896	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740822
15136	SRR14740823	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	mangrove sediment	61914000	SAMN19581183	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740823
15146	SRR14740833	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	61647600	SAMN19580895	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740833
15263	SRR14740950	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	113479200	SAMN19581068	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740950
15265	SRR14740952	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	107658600	SAMN19581066	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740952
15266	SRR14740953	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	114123600	SAMN19581065	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740953
15267	SRR14740954	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	101865600	SAMN19581064	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740954
15271	SRR14740958	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	151670400	SAMN19581062	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740958
15272	SRR14740959	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	130852200	SAMN19581061	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740959
15274	SRR14740961	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	122662200	SAMN19581059	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740961
15354	SRR14741041	AMPLICON	PRJNA735404	Mangrove	1.445826 N	103.707778 E	Malaysia: Lim Chu Kang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	81336000	SAMN19580986	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741041
15363	SRR14741050	AMPLICON	PRJNA735404	Mangrove	1.445826 N	103.707778 E	Malaysia: Lim Chu Kang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	66264000	SAMN19580978	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741050
15495	SRR14741185	AMPLICON	PRJNA735404	Mangrove	1.445826 N	103.767778 E	Malaysia: Lim Chu Kang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	58836000	SAMN19581316	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741185
15497	SRR14741187	AMPLICON	PRJNA735404	Mangrove	1.445826 N	103.767778 E	Malaysia: Lim Chu Kang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	52416600	SAMN19581314	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741187
15501	SRR14741191	AMPLICON	PRJNA735404	Mangrove	1.445826 N	103.767778 E	Malaysia: Lim Chu Kang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	74967600	SAMN19581311	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741191
15545	SRR14741235	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	41403600	SAMN19581271	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741235
15548	SRR14741238	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	62715600	SAMN19581268	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741238
15550	SRR14741240	AMPLICON	PRJNA735404	Mangrove	6.456892 N	99.822607 E	Malaysia: Langkawi	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	70788600	SAMN19581266	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741240
15565	SRR14741255	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	60457800	SAMN19580903	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741255
15576	SRR14741266	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	49093200	SAMN19580902	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741266
15587	SRR14741277	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	69610200	SAMN19580901	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741277
15589	SRR14741279	AMPLICON	PRJNA735404	Mangrove	2.408307 N	101.858851 E	Malaysia: Port Dickson	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	46206600	SAMN19581232	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741279
15594	SRR14741284	AMPLICON	PRJNA735404	Mangrove	2.408307 N	101.858851 E	Malaysia: Port Dickson	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	59952000	SAMN19581227	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741284
15595	SRR14741285	AMPLICON	PRJNA735404	Mangrove	2.408307 N	101.858851 E	Malaysia: Port Dickson	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	67747200	SAMN19581226	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741285
15598	SRR14741288	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	66333000	SAMN19580900	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741288
15609	SRR14741299	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	53766000	SAMN19580899	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741299
15620	SRR14741310	AMPLICON	PRJNA735404	Mangrove	1.438302 N	103.752878 E	Malaysia: Kranji	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	53562600	SAMN19580898	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741310
15760	SRR14741450	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	49177200	SAMN19581437	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741450
15763	SRR14741453	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	61024800	SAMN19581434	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741453
15766	SRR14741456	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	69798600	SAMN19581432	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741456
15767	SRR14741457	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	61502400	SAMN19581431	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741457
15768	SRR14741458	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	55652400	SAMN19581430	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741458
15769	SRR14741459	AMPLICON	PRJNA735404	Mangrove	1.211727 N	103.758781 E	Malaysia: Semakau	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	77187000	SAMN19581429	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14741459
18764	SRR19630940	AMPLICON	PRJNA847709	Mangrove	18.22111111N	109.6188889 E	China	2025/08/20	Mangrove	estuarine mud	27027994	SAMN28982437	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR19630940
24090	SRR21686196	AMPLICON	PRJNA881797	Seagrass	NA		China: Binzhou	2022-07-30	Seagrass	root_soil	50054112	SAMN30916015	PAIRED	Illumina NovaSeq 6000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR21686196
24098	SRR21686204	AMPLICON	PRJNA881797	Seagrass	NA		China: Binzhou	2022-07-30	Seagrass	root_soil	76286748	SAMN30916012	PAIRED	Illumina NovaSeq 6000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR21686204
17981	SRR23945120	AMPLICON	PRJNA947804	Mangrove	12.977186S	45.158242 E	Mayotte: Dapani	2025/11/18	marine biofilm	Green benthic biofilm	9783465	SAMN33866989	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR23945120
18250	SRR25047363	AMPLICON	PRJNA988256	Mangrove	1.3752 N	104.0062 E	Singapore: Changi Beach	2021/07/26	sediment	sediment	60192776	SAMN36011516	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047363
18302	SRR25047415	AMPLICON	PRJNA988256	Mangrove	1.4450 N	103.7335 E	Singapore: Sungei Buloh Wetland Reserve	2021/07/27	sediment	sediment	68059110	SAMN36011652	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047415
18315	SRR25047428	AMPLICON	PRJNA988256	Mangrove	1.4450 N	103.7335 E	Singapore: Sungei Buloh Wetland Reserve	2021/07/27	plastic	plastic	36387890	SAMN36011641	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047428
18349	SRR25047462	AMPLICON	PRJNA988256	Mangrove	1.4096 N	103.9922 E	Singapore: Pulau Ubin Chek Jawa	2021/07/14	plastic	plastic	85855434	SAMN36011610	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047462
18427	SRR27644520	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/22	Mangrove	soil	15734200	SAMN39505471	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644520
18436	SRR27644529	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/22	Mangrove	soil	15335258	SAMN39505463	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644529
18566	SRR27644659	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/22	Mangrove	soil	16657716	SAMN39505432	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644659
18577	SRR27644670	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/24	Mangrove	soil	17486102	SAMN39505422	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644670
18619	SRR27644712	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/22	Mangrove	soil	15751112	SAMN39505413	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644712
18642	SRR27644735	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/22	Mangrove	soil	19054388	SAMN39505393	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644735
18655	SRR27644748	AMPLICON	PRJNA1066794	Mangrove	21.44 S	144.35 E	Australia:Exmouth Gulf	2022/08/22	Mangrove	soil	9631988	SAMN39505323	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR27644748
21661	SRR5360886	AMPLICON	PRJNA379357	Saltmarsh	53.76267N	7.72239E	Germany: Spiekeroog	2015		Salt marsh sediment	148825846	SAMN06606352	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360886
21664	SRR5360889	AMPLICON	PRJNA379357	Saltmarsh	53.76266N	7.7225E	Germany: Spiekeroog	2015		Salt marsh sediment	149046571	SAMN06606349	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360889
21667	SRR5360893	AMPLICON	PRJNA379357	Saltmarsh	53.7626N	7.72312E	Germany: Spiekeroog	2015		Salt marsh sediment	132962904	SAMN06606345	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360893
21673	SRR5360899	AMPLICON	PRJNA379357	Saltmarsh	53.76256N	7.72358E	Germany: Spiekeroog	2015		Salt marsh sediment	140821227	SAMN06606339	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360899
21685	SRR5360913	AMPLICON	PRJNA379357	Saltmarsh	53.76256N	7.72358E	Germany: Spiekeroog	2015		Salt marsh sediment	150026186	SAMN06606325	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360913
21691	SRR5360920	AMPLICON	PRJNA379357	Saltmarsh	53.76267N	7.72239E	Germany: Spiekeroog	2015		Salt marsh sediment	131437922	SAMN06606318	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360920
21702	SRR5360932	AMPLICON	PRJNA379357	Saltmarsh	53.76256N	7.72346E	Germany: Spiekeroog	2015		Salt marsh sediment	123253015	SAMN06606306	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360932
21705	SRR5360935	AMPLICON	PRJNA379357	Saltmarsh	53.76256N	7.72358E	Germany: Spiekeroog	2015		Salt marsh sediment	183670634	SAMN06606303	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR5360935
21893	SRR6371064	AMPLICON	PRJNA422172	Saltmarsh	37.77N	119.08E	China	2017-10-04		Salt marsh soils	33061840	SAMN08166684	PAIRED	Illumina MiniSeq	OTHER	16s	https://www.ncbi.nlm.nih.gov/sra/SRR6371064
20900	SRR9597789	AMPLICON	PRJNA551237	Saltmarsh	40.618433N	73.834383W	USA:New York\,Jamaica Bay	2015-07		Salt marsh sediment	1724128352	SAMN12142399	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR9597789
