﻿# Export date: 2026-06-15 07:00:34
# Microbe: Synechococcus_B (ID: 7155)
# Total amplicons: 23
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
20023	SRR10030030	AMPLICON	PRJNA562320	Seaweed	5.3642786N	100.3590186E	Malaysia: Pulau Pinang\, Pulau Korea	2016/05/11	Gracilaria sp.	Plant	76322000	SAMN12638442	PAIRED	Illumina HiSeq 1000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10030030
20024	SRR10030031	AMPLICON	PRJNA562320	Seaweed	5.3642786N	100.3590184E	Malaysia: Pulau Pinang\, Pulau Korea	2016/05/11	Gracilaria sp.	Plant	72802000	SAMN12638441	PAIRED	Illumina HiSeq 1000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10030031
20025	SRR10030032	AMPLICON	PRJNA562320	Seaweed	5.6195748N	100.2949879E	Malaysia: Kedah\, Kuala Muda	2016/05/10	Gracilaria sp.	Plant	76830000	SAMN12638440	PAIRED	Illumina HiSeq 1000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10030032
20026	SRR10030033	AMPLICON	PRJNA562320	Seaweed	5.6200203N	103.0549699E	Malaysia: Bidong Island	2016/04/15	Laurencia sp.	Plant	46777000	SAMN12638439	PAIRED	Illumina HiSeq 1000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR10030033
23197	SRR11244506	AMPLICON	PRJNA574590	Seagrass	27.9807 N	35.20955 E	Saudi Arabia	2016-02-20	Thalassodendron ciliatum	Rhizome	76559648	SAMN12860661	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11244506
24023	SRR19242053	AMPLICON	PRJNA838654	Seagrass	NA		China:Hainan\,Yongxing Island	2021-01	seagrass	seawater	51992500	SAMN28462875	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR19242053
24024	SRR19242054	AMPLICON	PRJNA838654	Seagrass	NA		China:Hainan\,Yongxing Island	2021-01	seagrass	seawater	49860000	SAMN28462874	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR19242054
18188	SRR25047301	AMPLICON	PRJNA988256	Mangrove	1.2130 N	103.7569 E	Singapore: Semakau	2021/09/07	plastic	plastic	71048040	SAMN36011661	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047301
18189	SRR25047302	AMPLICON	PRJNA988256	Mangrove	1.2130 N	103.7569 E	Singapore: Semakau	2021/09/07	plastic	plastic	58763026	SAMN36011660	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047302
18190	SRR25047303	AMPLICON	PRJNA988256	Mangrove	1.2130 N	103.7569 E	Singapore: Semakau	2021/09/07	plastic	plastic	95792648	SAMN36011659	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047303
18191	SRR25047304	AMPLICON	PRJNA988256	Mangrove	1.2130 N	103.7569 E	Singapore: Semakau	2021/09/07	plastic	plastic	103131630	SAMN36011658	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047304
18198	SRR25047311	AMPLICON	PRJNA988256	Mangrove	1.2257 N	103.7464 E	Singapore: Pulau Hantu Besar	2021/09/14	plastic	plastic	72548224	SAMN36011586	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047311
18199	SRR25047312	AMPLICON	PRJNA988256	Mangrove	1.2257 N	103.7464 E	Singapore: Pulau Hantu Besar	2021/09/14	plastic	plastic	67210892	SAMN36011585	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047312
18200	SRR25047313	AMPLICON	PRJNA988256	Mangrove	1.2257 N	103.7464 E	Singapore: Pulau Hantu Besar	2021/09/14	plastic	plastic	71638602	SAMN36011584	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047313
18201	SRR25047314	AMPLICON	PRJNA988256	Mangrove	1.2257 N	103.7464 E	Singapore: Pulau Hantu Besar	2021/09/14	plastic	plastic	77235396	SAMN36011583	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047314
18202	SRR25047315	AMPLICON	PRJNA988256	Mangrove	1.2257 N	103.7464 E	Singapore: Pulau Hantu Besar	2021/09/14	plastic	plastic	72003414	SAMN36011582	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047315
18204	SRR25047317	AMPLICON	PRJNA988256	Mangrove	1.2263 N	103.7478 E	Singapore: Pulau Hantu Besar	2021/07/29	seawater	seawater	58199554	SAMN36011581	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047317
18205	SRR25047318	AMPLICON	PRJNA988256	Mangrove	1.2263 N	103.7478 E	Singapore: Pulau Hantu Besar	2021/07/29	seawater	seawater	58782290	SAMN36011580	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047318
18267	SRR25047380	AMPLICON	PRJNA988256	Mangrove	1.2160 N	103.8314 E	Singapore: Small Sister's Island	2021/09/09	plastic	plastic	71533252	SAMN36011716	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047380
18268	SRR25047381	AMPLICON	PRJNA988256	Mangrove	1.2160 N	103.8314 E	Singapore: Small Sister's Island	2021/09/09	plastic	plastic	66463810	SAMN36011715	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047381
18270	SRR25047383	AMPLICON	PRJNA988256	Mangrove	1.2160 N	103.8314 E	Singapore: Small Sister's Island	2021/09/09	plastic	plastic	40236476	SAMN36011713	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047383
18271	SRR25047384	AMPLICON	PRJNA988256	Mangrove	1.2160 N	103.8314 E	Singapore: Small Sister's Island	2021/09/09	plastic	plastic	41644554	SAMN36011712	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047384
18376	SRR25047489	AMPLICON	PRJNA988256	Mangrove	1.4459 N	103.7078 E	Singapore: Lim Chu Kang	2021/07/28	plastic	plastic	70809046	SAMN36011553	PAIRED	Illumina MiSeq	GENOMIC	16S、18S	https://www.ncbi.nlm.nih.gov/sra/SRR25047489
