﻿# Export date: 2026-06-15 10:10:10
# Microbe: Desulfoprunum_449678 Desulfoprunum benzoelyticum (ID: 7394)
# Total amplicons: 124
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
21611	SRR11772251	AMPLICON	PRJNA631747	Saltmarsh	42.78594979N	70.83731232W	USA	2016	Sporobolus alterniflorus	sediment	5081028422	SAMN14891083	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11772251
16700	SRR11930137	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	1010770215	SAMN15143747	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930137
16701	SRR11930138	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	674363154	SAMN15143746	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930138
16702	SRR11930139	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	985302685	SAMN15143745	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930139
15032	SRR12164914	AMPLICON	PRJNA644071	Mangrove			China:Shenzhen	2019/07/18	Mangrove	soil sample	97078976	SAMN15447428	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR12164914
20629	SRR12228839	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	59373500	SAMN10953572	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228839
20902	SRR12852709	AMPLICON	PRJNA670253	Saltmarsh	30.05833N	89.79194W	USA: New Orleans\, LA	2018-06-15		sediment	52012359	SAMN16490727	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852709
21205	SRR12852711	AMPLICON	PRJNA670253	Saltmarsh	29.755N	85.00333W	USA: Apalachicola\, FL	2018-06-20		sediment	80581393	SAMN16490921	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852711
21209	SRR12852717	AMPLICON	PRJNA670253	Saltmarsh	30.417349N	87.828499W	USA: Weeks Bay\, AL	2018-06-18		sediment	35820826	SAMN16490915	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852717
20906	SRR12852718	AMPLICON	PRJNA670253	Saltmarsh	30.417349N	87.828499W	USA: Weeks Bay\, AL	2018-06-18		sediment	7110288	SAMN16490914	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852718
21217	SRR12852743	AMPLICON	PRJNA670253	Saltmarsh	37.52944N	76.88694W	USA: Gloucester Point\, VA	2018-06-29		sediment	2263823	SAMN16490893	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852743
20948	SRR12852803	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	42505449	SAMN16490838	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852803
21238	SRR12852806	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	68873090	SAMN16490835	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852806
20950	SRR12852807	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	34565224	SAMN16490834	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852807
21239	SRR12852809	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	54186492	SAMN16490833	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852809
20952	SRR12852810	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	58187630	SAMN16490832	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852810
20953	SRR12852812	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	46811344	SAMN16490830	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852812
20954	SRR12852813	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	39816087	SAMN16490829	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852813
21246	SRR12852831	AMPLICON	PRJNA670253	Saltmarsh	30.09861N	84.14806W	USA: St. Marks\, FL	2018-06-19		sediment	5144470	SAMN16490789	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852831
20966	SRR12852833	AMPLICON	PRJNA670253	Saltmarsh	30.09861N	84.14806W	USA: St. Marks\, FL	2018-06-19		sediment	5404436	SAMN16490787	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852833
20971	SRR12852839	AMPLICON	PRJNA670253	Saltmarsh	30.09861N	84.14806W	USA: St. Marks\, FL	2018-06-19		sediment	10672829	SAMN16490782	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852839
15225	SRR14740912	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	94983000	SAMN19581103	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740912
22107	SRR23933937	AMPLICON	PRJNA925448	Saltmarsh	41.2611N	72.5491W	USA: Madison\, Connecticut			marsh sediment	133105300	SAMN33188282	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23933937
17979	SRR23945118	AMPLICON	PRJNA947804	Mangrove	12.841432S	45.184514 E	Mayotte: Dembeni	2025/11/18	marine biofilm	Large blue-green benthic biolfilm	10507221	SAMN33866967	PAIRED	Illumina MiSeq	GENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR23945118
16931	SRR25258300	AMPLICON	PRJNA994497	Mangrove	16.20 N	61.27 W	Guadeloupe	2018/07/19	Mangrove	coastal sea water	10488177	SAMN36430096	SINGLE	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR25258300
18031	SRR25728261	AMPLICON	PRJNA1007244	Mangrove	20.245306S	106.573139 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	42340466	SAMN37055101	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728261
18034	SRR25728264	AMPLICON	PRJNA1007244	Mangrove	20.245306S	106.573139 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	38856090	SAMN37055119	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728264
18047	SRR25728277	AMPLICON	PRJNA1007244	Mangrove	20.244806S	106.572972 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	44632280	SAMN37055103	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728277
18053	SRR25728283	AMPLICON	PRJNA1007244	Mangrove	20.2445S	106.572611 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	40592860	SAMN37055124	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728283
18058	SRR25728288	AMPLICON	PRJNA1007244	Mangrove	20.244806S	106.572972 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	46457544	SAMN37055122	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728288
18059	SRR25728289	AMPLICON	PRJNA1007244	Mangrove	20.244806S	106.572972 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	39471936	SAMN37055122	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728289
18062	SRR25728292	AMPLICON	PRJNA1007244	Mangrove	20.243083S	106.574472 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	40414066	SAMN37055112	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728292
18068	SRR25728298	AMPLICON	PRJNA1007244	Mangrove	20.243583S	106.574444 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	46903024	SAMN37055110	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728298
18081	SRR25728311	AMPLICON	PRJNA1007244	Mangrove	20.243583S	106.574444 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	37656304	SAMN37055127	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728311
18088	SRR25728318	AMPLICON	PRJNA1007244	Mangrove	20.245306S	106.573139 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	37228884	SAMN37055118	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728318
18093	SRR25728323	AMPLICON	PRJNA1007244	Mangrove	20.245306S	106.573139 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	42995442	SAMN37055118	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728323
18096	SRR25728326	AMPLICON	PRJNA1007244	Mangrove	20.243389S	106.574778 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	39119164	SAMN37055116	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728326
18116	SRR25728346	AMPLICON	PRJNA1007244	Mangrove	20.244806S	106.572972 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	47643484	SAMN37055104	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728346
18124	SRR25728354	AMPLICON	PRJNA1007244	Mangrove	20.243389S	106.574778 E	Viet Nam: Nam Dinh	2025/08/19	Kandelia obovata	estuarine mud	45153612	SAMN37055134	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728354
18128	SRR25728358	AMPLICON	PRJNA1007244	Mangrove	20.245306S	106.573139 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	43905666	SAMN37055100	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728358
18130	SRR25728360	AMPLICON	PRJNA1007244	Mangrove	20.245306S	106.573139 E	Viet Nam: Nam Dinh	2025/04/19	Kandelia obovata	estuarine mud	48135318	SAMN37055100	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR25728360
16855	SRR26222186	AMPLICON	PRJNA1021532	Mangrove	15.2933 N	73.4958 E	India	2020/08/05	Mangrove	mangrove sediment	871077000	SAMN37558049	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222186
16856	SRR26222187	AMPLICON	PRJNA1021532	Mangrove	15.2958 N	73.4911 E	India	2020/08/05	Mangrove	mangrove sediment	1049480500	SAMN37558048	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222187
22148	SRR27176320	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	75160854	SAMN38763952	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176320
22151	SRR27176323	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	73883696	SAMN38763950	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176323
22152	SRR27176324	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	64643402	SAMN38763949	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176324
22153	SRR27176325	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	58677090	SAMN38763948	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176325
22156	SRR27176328	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	58615784	SAMN38763945	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176328
22160	SRR27176334	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	35632980	SAMN38763940	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176334
22174	SRR27176350	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	51549286	SAMN38763910	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176350
22181	SRR27176358	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	39685216	SAMN38763888	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176358
22182	SRR27176359	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	44387356	SAMN38763887	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176359
22184	SRR27176361	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	41336854	SAMN38763885	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176361
22185	SRR27176362	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	44782674	SAMN38763884	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176362
22186	SRR27176363	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	47277194	SAMN38763883	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176363
22189	SRR27176366	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	47197466	SAMN38763863	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176366
22197	SRR27176375	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	43874862	SAMN38763998	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176375
22199	SRR27176378	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	9961772	SAMN38763995	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176378
22225	SRR27176404	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	26711296	SAMN38764015	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176404
22227	SRR27176406	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	46150130	SAMN38764013	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176406
22231	SRR27176411	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	45586900	SAMN38764009	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176411
22233	SRR27176413	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	40374682	SAMN38764007	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176413
22235	SRR27176415	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	30804906	SAMN38764005	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176415
22239	SRR27176421	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	49665108	SAMN38763985	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176421
22241	SRR27176423	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	26374566	SAMN38763983	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176423
22244	SRR27176426	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	31461756	SAMN38763981	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176426
22249	SRR27176433	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	56133646	SAMN38763960	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176433
22250	SRR27176434	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	39787594	SAMN38763959	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176434
22252	SRR27176436	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	58216540	SAMN38763957	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176436
22253	SRR27176437	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	38379670	SAMN38763956	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176437
22254	SRR27176438	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	69628516	SAMN38763955	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176438
22256	SRR27176440	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	79093498	SAMN38763953	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176440
22260	SRR27176444	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	43935866	SAMN38763905	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176444
22270	SRR27176458	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	33995234	SAMN38763974	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176458
22272	SRR27176460	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	41433796	SAMN38763972	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176460
22284	SRR27176474	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	65563898	SAMN38763861	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176474
22285	SRR28820913	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-11		salt marsh soil	169171030	SAMN41100786	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28820913
22286	SRR28820914	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-11		salt marsh soil	65887696	SAMN41100785	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28820914
22290	SRR28820940	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-19		salt marsh soil	147942704	SAMN41100933	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28820940
22306	SRR28820984	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-09		salt marsh soil	238186718	SAMN41100765	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28820984
22324	SRR28821006	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-28		salt marsh soil	51200702	SAMN41100874	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821006
22328	SRR28821010	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-22		salt marsh soil	121299990	SAMN41100856	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821010
22329	SRR28821011	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-22		salt marsh soil	168201810	SAMN41100855	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821011
22332	SRR28821016	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-22		salt marsh soil	68112688	SAMN41100850	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821016
22336	SRR28821021	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-22		salt marsh soil	50227268	SAMN41100846	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821021
22340	SRR28821026	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-16		salt marsh soil	147812672	SAMN41100814	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821026
22343	SRR28821029	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-14		salt marsh soil	125965490	SAMN41100811	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821029
22361	SRR28821083	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-16		salt marsh soil	94315340	SAMN41100833	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821083
22370	SRR28821109	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-02-01		salt marsh soil	63786114	SAMN41100954	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821109
22380	SRR28821120	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-19		salt marsh soil	94591056	SAMN41100916	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821120
22383	SRR28821123	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-19		salt marsh soil	65632448	SAMN41100913	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821123
22390	SRR28821132	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-05		salt marsh soil	46076478	SAMN41100905	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821132
22391	SRR28821135	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-16		salt marsh soil	95391716	SAMN41100829	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821135
