﻿# Export date: 2026-06-15 10:42:24
# Microbe: Anaeromyxobacter Anaeromyxobacter dehalogenans (ID: 7948)
# Total amplicons: 103
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
23304	SRR10723724	AMPLICON	PRJNA595452	Seagrass	NA		China:Hainan\,Tanmen	2016-07-22	seagrass	sediment	40103000	SAMN13567215	PAIRED	Illumina HiSeq 2500	GENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR10723724
23307	SRR10723727	AMPLICON	PRJNA595452	Seagrass	NA		China:Hainan\,Tanmen	2016-07-20	seagrass	sediment	43607500	SAMN13567212	PAIRED	Illumina HiSeq 2500	GENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR10723727
15805	SRR11296453	AMPLICON	PRJNA612127	Mangrove	6.8494 N	101.0166 E	Thailand	2018/04/01	Avicennia officinalis and Rhizophora apiculata Blume	rhizosphere of mangrove tree	45235278	SAMN14363798	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR11296453
15813	SRR11296463	AMPLICON	PRJNA612127	Mangrove	6.8494 N	101.0166 E	Thailand	2018/04/01	Avicennia officinalis and Rhizophora apiculata Blume	rhizosphere of mangrove tree	41155862	SAMN14363800	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR11296463
15814	SRR11296464	AMPLICON	PRJNA612127	Mangrove	6.8494 N	101.0166 E	Thailand	2018/04/01	Avicennia officinalis and Rhizophora apiculata Blume	rhizosphere of mangrove tree	23132754	SAMN14363800	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR11296464
15817	SRR11296467	AMPLICON	PRJNA612127	Mangrove	6.8494 N	101.0166 E	Thailand	2018/04/01	Avicennia officinalis and Rhizophora apiculata Blume	rhizosphere of mangrove tree	45321710	SAMN14363799	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR11296467
16701	SRR11930138	AMPLICON	PRJNA603641	Mangrove	21.9497 N	89.1833 E	India: Sundarban	2018/12/05	rice rhizospheric soil	rice soil	674363154	SAMN15143746	PAIRED	Illumina HiSeq 2500	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11930138
16699	SRR12070311	AMPLICON	PRJNA640402	Mangrove			China:Shenzhen	2018/07/17	Mangrove	soil sample	89306368	SAMN15317493	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR12070311
16691	SRR12081867	AMPLICON	PRJNA641273	Mangrove			China:Shenzhen	2018/07/17	Mangrove	soil sample	96923373	SAMN15351025	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR12081867
14971	SRR12164901	AMPLICON	PRJNA644071	Mangrove			China:Shenzhen	2019/07/18	Mangrove	soil sample	87558429	SAMN15447448	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR12164901
14926	SRR12400123	AMPLICON	PRJNA650560	Mangrove	13.83692 S	39.33435 W	Brazil: Juliana River basin	2025/02/20	Mangrove	mangrove sediment	91406705	SAMN15718362	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR12400123
14927	SRR12400124	AMPLICON	PRJNA650560	Mangrove	13.83692 S	39.33435 W	Brazil: Juliana River basin	2025/02/20	Mangrove	mangrove sediment	98301057	SAMN15718361	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR12400124
14928	SRR12400125	AMPLICON	PRJNA650560	Mangrove	13.83692 S	39.33435 W	Brazil: Juliana River basin	2025/02/20	Mangrove	mangrove sediment	97654572	SAMN15718360	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR12400125
21204	SRR12852706	AMPLICON	PRJNA670253	Saltmarsh	30.05833N	89.79194W	USA: New Orleans\, LA	2018-06-15		sediment	119611310	SAMN16490730	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852706
20903	SRR12852710	AMPLICON	PRJNA670253	Saltmarsh	30.05833N	89.79194W	USA: New Orleans\, LA	2018-06-15		sediment	21769991	SAMN16490726	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852710
21205	SRR12852711	AMPLICON	PRJNA670253	Saltmarsh	29.755N	85.00333W	USA: Apalachicola\, FL	2018-06-20		sediment	80581393	SAMN16490921	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852711
20917	SRR12852739	AMPLICON	PRJNA670253	Saltmarsh	37.52944N	76.88694W	USA: Gloucester Point\, VA	2018-06-29		sediment	11339285	SAMN16490896	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852739
20918	SRR12852741	AMPLICON	PRJNA670253	Saltmarsh	37.52944N	76.88694W	USA: Gloucester Point\, VA	2018-06-29		sediment	5454619	SAMN16490894	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852741
21217	SRR12852743	AMPLICON	PRJNA670253	Saltmarsh	37.52944N	76.88694W	USA: Gloucester Point\, VA	2018-06-29		sediment	2263823	SAMN16490893	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852743
21218	SRR12852745	AMPLICON	PRJNA670253	Saltmarsh	37.52944N	76.88694W	USA: Gloucester Point\, VA	2018-06-29		sediment	2831972	SAMN16490891	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852745
21219	SRR12852746	AMPLICON	PRJNA670253	Saltmarsh	37.52944N	76.88694W	USA: Gloucester Point\, VA	2018-06-29		sediment	3262185	SAMN16490890	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852746
20938	SRR12852787	AMPLICON	PRJNA670253	Saltmarsh	34.135N	78.00389W	USA: Wilmington\, NC	2018-06-27		sediment	2072514	SAMN16490853	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852787
20948	SRR12852803	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	42505449	SAMN16490838	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852803
21237	SRR12852804	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	32315536	SAMN16490837	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852804
20949	SRR12852805	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	23847557	SAMN16490836	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852805
21238	SRR12852806	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	68873090	SAMN16490835	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852806
20950	SRR12852807	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	34565224	SAMN16490834	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852807
21239	SRR12852809	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	54186492	SAMN16490833	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852809
20952	SRR12852810	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	58187630	SAMN16490832	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852810
21240	SRR12852811	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	6878599	SAMN16490831	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852811
20953	SRR12852812	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	46811344	SAMN16490830	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852812
20954	SRR12852813	AMPLICON	PRJNA670253	Saltmarsh	31.33944N	81.46722W	USA: Darien\, GA	2018-06-23		sediment	39816087	SAMN16490829	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852813
21253	SRR12852855	AMPLICON	PRJNA670253	Saltmarsh	29.755N	85.00333W	USA: Apalachicola\, FL	2018-06-20		sediment	2543373	SAMN16490767	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852855
20982	SRR12852857	AMPLICON	PRJNA670253	Saltmarsh	29.755N	85.00333W	USA: Apalachicola\, FL	2018-06-20		sediment	1665975	SAMN16490765	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12852857
15225	SRR14740912	AMPLICON	PRJNA735404	Mangrove	5.534833 N	102.944331 E	Malaysia: Merang	2017/03/07	Sonneratia alba and Avicennia alba	Sediment	94983000	SAMN19581103	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR14740912
23958	SRR18298479	AMPLICON	PRJNA774145	Seagrass	19.62856 N	85.17197 E	India	2019-03-14	seagrass	sediment	15018638	SAMN22568737	SINGLE	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR18298479
22031	SRR22025437	AMPLICON	PRJNA893704	Saltmarsh	38.72246N	76.33719W	USA: Chesapeake Bay	2019-06-28	Spartina alterniflora	peat soil	137840869	SAMN31431893	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025437
16855	SRR26222186	AMPLICON	PRJNA1021532	Mangrove	15.2933 N	73.4958 E	India	2020/08/05	Mangrove	mangrove sediment	871077000	SAMN37558049	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222186
16856	SRR26222187	AMPLICON	PRJNA1021532	Mangrove	15.2958 N	73.4911 E	India	2020/08/05	Mangrove	mangrove sediment	1049480500	SAMN37558048	PAIRED	Illumina NovaSeq 6000	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR26222187
22151	SRR27176323	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	73883696	SAMN38763950	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176323
22153	SRR27176325	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	58677090	SAMN38763948	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176325
22156	SRR27176328	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	58615784	SAMN38763945	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176328
22170	SRR27176346	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	55933118	SAMN38763913	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176346
22173	SRR27176349	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	58424920	SAMN38763866	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176349
22174	SRR27176350	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	51549286	SAMN38763910	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176350
22179	SRR27176355	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	79931246	SAMN38763864	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176355
22181	SRR27176358	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	39685216	SAMN38763888	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176358
22185	SRR27176362	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	44782674	SAMN38763884	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176362
22186	SRR27176363	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	47277194	SAMN38763883	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176363
22193	SRR27176371	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	50828412	SAMN38763875	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176371
22197	SRR27176375	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	43874862	SAMN38763998	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176375
22198	SRR27176376	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	27090608	SAMN38763997	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176376
22199	SRR27176378	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	9961772	SAMN38763995	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176378
22201	SRR27176380	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	24656488	SAMN38763993	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176380
22203	SRR27176382	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	44797170	SAMN38763874	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176382
22221	SRR27176400	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	43204120	SAMN38763879	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176400
22222	SRR27176401	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	37256532	SAMN38763878	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176401
22223	SRR27176402	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	40734364	SAMN38763877	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176402
22227	SRR27176406	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	46150130	SAMN38764013	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176406
22231	SRR27176411	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	45586900	SAMN38764009	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176411
22233	SRR27176413	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal shrub marsh	soil	40374682	SAMN38764007	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176413
22248	SRR27176432	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	27659878	SAMN38763961	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176432
22249	SRR27176433	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	56133646	SAMN38763960	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176433
22250	SRR27176434	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	39787594	SAMN38763959	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176434
22251	SRR27176435	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	18199426	SAMN38763958	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176435
22252	SRR27176436	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	58216540	SAMN38763957	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176436
22264	SRR27176449	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	64196744	SAMN38763865	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176449
22266	SRR27176451	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	44640432	SAMN38763899	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176451
22267	SRR27176452	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	39757394	SAMN38763898	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176452
22276	SRR27176465	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	41848140	SAMN38763968	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176465
22280	SRR27176470	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	40578532	SAMN38763963	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176470
22281	SRR27176471	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	39475326	SAMN38763962	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176471
22283	SRR27176473	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal typha marsh	soil	74628730	SAMN38763862	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176473
22329	SRR28821011	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2020-12-22		salt marsh soil	168201810	SAMN41100855	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821011
22387	SRR28821128	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-05		salt marsh soil	113315664	SAMN41100908	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821128
22886	SRR5675651	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	66503722	SAMN07197244	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675651
15837	SRR5814368	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	61816208	SAMN07338384	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR5814368
15858	SRR5814400	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	67587995	SAMN07338372	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR5814400
15862	SRR5814406	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	82400928	SAMN07338392	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR5814406
15864	SRR5814408	AMPLICON	PRJNA393594	Mangrove	25.15 N	121.43 E	Taiwan: Tamsui\, Taipei	2025/01/16	Mangrove	soil	92545277	SAMN07338390	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR5814408
17307	SRR6201224	AMPLICON	PRJNA415044	Mangrove	31.42 S	29.25 E	South Africa: Mngazana	2025/04/16	Mangrove	sediment	28148243	SAMN07813346	PAIRED	Illumina MiSeq	METAGENOMIC	16S、ITS	https://www.ncbi.nlm.nih.gov/sra/SRR6201224
21052	SRR8931060	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:05:00Z		soil	23405721	SAMN11465907	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931060
21055	SRR8931063	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:00:00Z		soil	26218707	SAMN11465906	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931063
21057	SRR8931065	AMPLICON	PRJNA533745	Saltmarsh	45.75N	122.45E	China: Momoge wetland	2017-12-13T10:05:00Z		soil	24812258	SAMN11465916	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931065
21067	SRR8931076	AMPLICON	PRJNA533745	Saltmarsh	48.15N	134.61E	China: Sanjiang wetland	2017-12-12T10:10:00Z		soil	22702016	SAMN11465908	PAIRED	Illumina HiSeq 2000	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8931076
15125	SRR9213685	AMPLICON	PRJNA543557	Mangrove	9.59 N	76.11 E	India:Mangalavanam Mangroves	2017/10/01	Puthuvype and Mangalavanam	Sediment samples are collected from Mangalavanam mangrove region	184626200	SAMN11772330	PAIRED	Illumina HiSeq 4000	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR9213685
16619	SRR9593083	AMPLICON	PRJNA550512	Mangrove	6.8948333 N	100.991777 E	Thailand	2017/12/04	Mud	estuarine mud	51559089	SAMN12124968	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593083
16620	SRR9593084	AMPLICON	PRJNA550512	Mangrove	6.8948333 N	100.991777 E	Thailand	2017/12/04	Mud	estuarine mud	105212123	SAMN12124968	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593084
16622	SRR9593086	AMPLICON	PRJNA550512	Mangrove	6.8948333 N	100.991777 E	Thailand	2017/12/04	Mud	estuarine mud	88331429	SAMN12124968	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593086
16623	SRR9593087	AMPLICON	PRJNA550512	Mangrove	6.8552222 N	100.95597 E	Thailand	2017/12/04	Mud	estuarine mud	85553827	SAMN12124986	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593087
16626	SRR9593090	AMPLICON	PRJNA550512	Mangrove	6.8552222 N	100.95597 E	Thailand	2017/12/04	Mud	estuarine mud	83283018	SAMN12124986	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593090
16629	SRR9593093	AMPLICON	PRJNA550512	Mangrove	6.8552222 N	100.95597 E	Thailand	2018/07/31	Mud	estuarine mud	26730305	SAMN12124988	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593093
16640	SRR9593104	AMPLICON	PRJNA550512	Mangrove	6.9493889 N	100.826722 E	Thailand	2018/04/01	Mud	estuarine mud	53085658	SAMN12124978	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593104
