﻿# Export date: 2026-06-15 13:38:23
# Microbe: Formivibrio Formivibrio citricus (ID: 8814)
# Total amplicons: 8
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
22155	SRR27176327	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	48971716	SAMN38763946	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176327
22254	SRR27176438	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	bottomland hardwood forest	soil	69628516	SAMN38763955	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176438
22263	SRR27176448	AMPLICON	PRJNA1051103	Saltmarsh	30.43N	87.57W	USA: Alabama\, Mobile	2021-04-21	tidal juncus marsh	soil	46666852	SAMN38763901	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR27176448
22350	SRR28821055	AMPLICON	PRJNA1105352	Saltmarsh	30.14N	89.37W	USA:Louisiana	2021-01-19		salt marsh soil	87255686	SAMN41100930	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR28821055
16626	SRR9593090	AMPLICON	PRJNA550512	Mangrove	6.8552222 N	100.95597 E	Thailand	2017/12/04	Mud	estuarine mud	83283018	SAMN12124986	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593090
16653	SRR9593117	AMPLICON	PRJNA550512	Mangrove	6.8487778 N	101.00833 E	Thailand	2017/12/04	Mud	estuarine mud	133118514	SAMN12124989	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593117
16657	SRR9593121	AMPLICON	PRJNA550512	Mangrove	6.8487778 N	101.00833 E	Thailand	2017/12/04	Mud	estuarine mud	84154805	SAMN12124989	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593121
16685	SRR9593149	AMPLICON	PRJNA550512	Mangrove	6.8552222 N	100.95597 E	Thailand	2017/12/04	Mud	estuarine mud	117392425	SAMN12124986	PAIRED	Illumina MiSeq	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR9593149
