﻿# Export date: 2026-06-14 22:06:30
# Microbe: VFJL01 VFJL01 sp013450215 (ID: 8890)
# Total amplicons: 5
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
22562	ERR7421904	AMPLICON	PRJEB48899	Seagrass	NA				Cymodocea nodosa	sediment	15918951	SAMEA11293281	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR7421904
22609	ERR7421951	AMPLICON	PRJEB48899	Seagrass	NA				Cymodocea nodosa	sediment	17776480	SAMEA11293328	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/ERR7421951
19354	SRR13741777	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/07	Laminaria setchellii	algal material	28716831	SAMN16989137	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741777
22890	SRR5675655	AMPLICON	PRJNA389390	Seagrass	54.330063 N	10.149543 E	Germany:Baltic Sea	2016-02	Zostera marina	seawater	38445436	SAMN07197248	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR5675655
21032	SRR8207350	AMPLICON	PRJNA505917	Saltmarsh	42.76N	70.89W	USA: Plum Island Estuary	2015-12-09	Spartina alterniflora	sediment	19832621	SAMN10439480	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR8207350
