﻿# Export date: 2026-06-15 12:06:23
# Microbe: Buchnera Buchnera aphidicola_BA (ID: 9002)
# Total amplicons: 5
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
19257	SRR13741210	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/05		rock Substrate	45677957	SAMN16984903	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741210
19288	SRR13741711	AMPLICON	PRJNA682229	Seaweed	51.666N	128.135W	Canada: British Columbia	2016/06/06	Laminaria setchellii	algal material	43610581	SAMN16989075	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR13741711
18886	SRR18349711	AMPLICON	PRJNA817083	Mangrove	25.42 N	67.1 E	Pakistan: Lasbela	2019/11/16	Mangrove	mangrove sediments	79002548	SAMN26747211	PAIRED	Illumina HiSeq 2500	METAGENOMIC	16S	https://www.ncbi.nlm.nih.gov/sra/SRR18349711
24140	SRR23829595	AMPLICON	PRJNA944167	Seagrass	1.74665 N	125.14956 E	Indonesia: Bangka	2010-07	Syringodium isoetifolium	plant	42161070	SAMN33739251	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23829595
24152	SRR23829607	AMPLICON	PRJNA944167	Seagrass	1.74665 N	125.14956 E	Indonesia: Bangka	2010-07	Syringodium isoetifolium	plant	50033424	SAMN33739240	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR23829607
