﻿# Export date: 2026-06-15 18:01:23
# Microbe: Tatlockia Tatlockia lansingensis (ID: 9241)
# Total amplicons: 8
# Field descriptions:
# id: id
# run: Run ID, e.g., SRR15928122
# assay_type: Sequencing assay type, e.g., AMPLICON
# bioproject: Bioproject ID, e.g., PRJNA764039
# habitat: Habitat type, e.g., Mangrove
# latitude: Latitude, e.g., 16.3862 S
# longitude: Longitude, e.g., 145.5638 E
# geo_location: Geographic location, e.g., Australia: GBR
# collection_date: Collection date
# host: Host, e.g., coral
# sample_isolated: Sample isolated from, e.g., coral
# bases: Number of bases
# biosample: Biosample ID, e.g., SAMN21467046
# layout: Sequencing layout, e.g., PAIRED
# instrument: Sequencing instrument, e.g., Illumina MiSeq
# library_source: Library source, e.g., GENOMIC
# amplicon_type: Amplicon type, e.g., 16S
# reference: Reference link, e.g., https://www.ncbi.nlm.nih.gov/sra/SRR15928122
#--------------------------------------------------------------------------------
id	run	assay_type	bioproject	habitat	latitude	longitude	geo_location	collection_date	host	sample_isolated	bases	biosample	layout	instrument	library_source	amplicon_type	reference
21611	SRR11772251	AMPLICON	PRJNA631747	Saltmarsh	42.78594979N	70.83731232W	USA	2016	Sporobolus alterniflorus	sediment	5081028422	SAMN14891083	PAIRED	Illumina MiSeq	METAGENOMIC		https://www.ncbi.nlm.nih.gov/sra/SRR11772251
20615	SRR12228797	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	78202500	SAMN10953564	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228797
20616	SRR12228798	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	133311500	SAMN10953563	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228798
20617	SRR12228800	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	236680000	SAMN10953561	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228800
20626	SRR12228836	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus alterniflorus	rhizosphere	206085000	SAMN10953557	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228836
20632	SRR12228844	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus x townsendii	rhizosphere	175354000	SAMN10953567	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228844
20633	SRR12228845	AMPLICON	PRJNA518897	Saltmarsh	48.117679N	1.639944W	France: Rennes	2016-01-27	Sporobolus maritimus	rhizosphere	32079000	SAMN10953566	PAIRED	Illumina MiSeq	METAGENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR12228845
22063	SRR22025473	AMPLICON	PRJNA893704	Saltmarsh	38.74644N	76.36811W	USA: Chesapeake Bay	2019-07-12	Spartina alterniflora	peat soil	62701398	SAMN31431860	PAIRED	Illumina MiSeq	GENOMIC	16s	https://www.ncbi.nlm.nih.gov/sra/SRR22025473
