Genome Catalog

we reconstructed the first comprehensive BCE genomic catalog containing 19,418 metagenome-assembled genomes (MAGs). Genome quality was assessed using CheckM, which classified the MAGs into three groups: 2,370 high-quality MAGs, 4,799 medium-quality MAGs and 12,249 low-quality MAGs.

2370
Total MAGs

Genome Quality

Awesome-pyecharts
Bin ID ↓ Source Habitat Completeness Contamination GTDB Classification
SRR23332756_bin.10 SRR23332756 Mangrove 91.2% 1.9% JACTMI01
SRR23332756_bin.13 SRR23332756 Mangrove 96.4% 1.8% Villigracilis
SRR23332756_bin.15 SRR23332756 Mangrove 95.5% 0.0% JABWCQ01
SRR23332756_bin.2 SRR23332756 Mangrove 93.6% 1.1% Villigracilis
SRR23332756_bin.23 SRR23332756 Mangrove 93.6% 0.0% Flexicrinis Flexicrinis sp001567485
SRR23332756_bin.24 SRR23332756 Mangrove 97.7% 0.0% CAADGN01 CAADGN01 sp900696545
SRR23332756_bin.30 SRR23332756 Mangrove 97.7% 0.0% CAADGA01 CAADGA01 sp900696425
SRR23332756_bin.36 SRR23332756 Mangrove 99.5% 0.5% BCD5
SRR23332756_bin.37 SRR23332756 Mangrove 93.0% 6.4% Loosdrechtia Loosdrechtia sp900696655
SRR23332756_bin.4 SRR23332756 Mangrove 95.5% 0.0% UBA5793
SRR23332756_bin.42 SRR23332756 Mangrove 97.0% 2.9% Trichofilum
SRR23332756_bin.44 SRR23332756 Mangrove 93.2% 3.4% UBA2392 UBA2392 sp002343805
SRR23332756_bin.47 SRR23332756 Mangrove 91.4% 0.9% ATM1 ATM1 sp003577165
SRR23332756_bin.50 SRR23332756 Mangrove 91.8% 0.0% OLB4 OLB4 sp002050165
SRR23332756_bin.53 SRR23332756 Mangrove 90.6% 1.0% Vitreimonas Vitreimonas sp900696695
SRR23332756_bin.54 SRR23332756 Mangrove 94.0% 1.1% Brocadia Brocadia sp011525665
SRR23332756_bin.55 SRR23332756 Mangrove 92.3% 1.1% UBA2336
SRR23332756_bin.58 SRR23332756 Mangrove 94.8% 8.6% VBCG01 VBCG01 sp015075645
SRR23332756_bin.59 SRR23332756 Mangrove 91.2% 0.9% Nitrosymbiomonas Nitrosymbiomonas proteolyticus
SRR23332756_bin.8 SRR23332756 Mangrove 98.7% 2.1% G030584185 G030584185 sp030584185